Notes for Pre-registration

Match date
Player list for 2023-09-28      Print copy Free $60 $80 Entry Fee
1 Sukon Hung, Lo Chun Yu 0 0 2 160
2 Louis Leung (M), Joanne Hui 0 1 1 140
3 Sunny Lam, Conna Choi 0 0 2 160
4 Bacon Lam, PH Cheng 0 0 2 160
5 Jenny To, Arthur Leung 0 0 2 160
6 Steve HT Wong, WK Chung(M) 0 1 1 140
7 Andrew Lee (M), Simon Cheung 0 1 1 140
8 Brandon Poon, Curtiss Yeung 0 0 2 160
9 HL Hau, Kongo Kong 0 0 2 160
10 Derek Wong, Selina Tse (U) 0 1 1 140
11 Ron Ngan(S), Charlie Lee 2 0 0 0
12 Lydia Fung, William Cheung 0 0 2 160
13 dave pang, cc hon 0 0 2 160
14 LY Yau, Ming Cheung 0 0 2 160
15 YK Leung, Dominic Lee 0 0 2 160
16 Poon Yin Ki(U), Aron Hui(S) 1 1 0 60
17 Kelvin Yu, Alvin Wong (S) 1 0 1 80
18 John Lau, Luke Martin 0 0 2 160
19 Peter Chow, Wilson Leung 0 0 2 160
20 Oscar Chan, Alfred Lam 0 0 2 160
21 CH Ko(M) , Antony mok 0 1 1 140
22 Ken Yip, Shirley Kwok 0 0 2 160
23 Vinci Wan, Jeffrey Chiang (S) 1 0 1 80
24 Toby Lam (U), Nicole Wong (U) 0 2 0 120
25 Ada Lau, Eva Luk 0 0 2 160
26 Alex Seto (U), Max Chu (S) 1 1 0 60
27 Francis Hui, Benny Chow 0 0 2 160
28 James Lam, Kinson Hui 0 0 2 160
29 Lin Kam Fai, Ng Argens 0 0 2 160
30 Sam Wong (S), Ivan Hu 2 0 0 0
31 Lo Wing Ho, Vinci Lam 0 0 2 160
32 F H Chow(M), Kit Chan(M) 0 2 0 120
33 Calvin Ho(S), Louis Wong(S) 2 0 0 0

Cancel registration
Please choose the names


Cancel code: