Match date
Player list for 2025-04-10 Free $60 $80 Entry Fee Received Seating
1. RickyChu(M), Irene Ho(M) 0 2 0 $ 120
2. Steve HT Wong, CC Hon(M) 0 1 1 $ 140
3. David Ip, Dave Pang 1 0 1 $ 80
4. YK Leung, Dominic Lee 0 0 2 $ 160
5. LY Yau, Ming Cheung 0 0 2 $ 160
6. Simon Chan, L H Chin 0 0 2 $ 160
7. HL Hau, Kinson Hui 0 0 2 $ 160
8. Antony Au, Sophia Sin 0 0 2 $ 160
9. Toby Lam, Nicole Wong (U) 0 1 1 $ 140
10. Joanne Hui, Josephine Tsang 0 0 2 $ 160
11. Louis Leung (M), Julian Lui (M) 0 2 0 $ 120
12. Janice Cheng, Leo Cheung 0 0 2 $ 160
13. Patrick Chung, Billy Szeto 0 0 2 $ 160
14. SY Ho , Albert Hsu(M) 0 0 2 $ 160
15. F H Chow(M), Elaine Yu 0 1 1 $ 140
16. Sam Tseng, Cincy Cai (S) 1 0 1 $ 80
17. Louis Wong (S), Calvin Ho (S) 2 0 0 $ 0
18. Marcus Lee (S), Lincoln Tsang (S) 2 0 0 $ 0
19. Clara Kwok, Aileen Sun 0 0 2 $ 160
20. Brandon Poon, Stanley Chow 0 0 2 $ 160
21. Lo Chun Yu, Shadow Khu 0 0 2 $ 160
22. Edward Ng (M), CH Ko(M) 0 2 0 $ 120
23. Lin Kam Fai, Charlie Lee 1 0 1 $ 80
24. Helen Yeung, Emma Cheung 0 0 2 $ 160
25. Flora Wong, Laurance Lo 0 0 2 $ 160
26. Zebedee Lau(S),Sam Liang(S) 2 0 0 $ 0
27. Jimmy Lai, Karl Wong(U) 0 1 1 $ 140
28. Olivia Shen(U), Anant Taparia(U) 0 2 0 $ 120
29. Sam Chan(S), Andrew NG(S) 2 0 0 $ 0
30. X. Zhang(U); F. Mak 0 1 0 $ 160
31. Nancy Neumann (M), Vinci Wan 0 1 1 $ 140
32. Agatha Chung (U), Belle Yeung (U) 0 2 0 $ 120
33. Tai Yau, Sukon Hung 0 0 2 $ 160
34. Denise Chan, Samuel Lai 0 0 2 $ 160
35. WN Au(M), WK Chung(M) 0 2 0 $ 120
36. Y. Ying (U), P. Li(U) 0 2 0 $ 120
37. Terence Chan, Javy Choy 0 0 2 $ 160
38. Arian Shek (S), Jeffrey Chiang (S) 2 0 0 $ 0
39. Arthur Leung, PH Cheng 0 0 2 $ 160
40. Kayan Chan (U), Ron Ngan (U) 0 2 0 $ 120
41. Tiffany Tin, Michel Pang 0 0 2 $ 160
42. Leo Phillips, Francis Hui (M) 0 1 1 $ 140
43. Ben Lam, WW Cho 0 0 2 $ 160
44. Christopher Wong(U), Henry Chau(U) 0 2 0 $ 120
45. Wendy Simpson (M), WC Li 0 1 1 $ 140
46. Bosco Man (S), Alvin Wong (S) 2 0 0 $ 0
47. Corona Tsuei, Yiu Wai Sing 0 0 2 $ 160
48. Wong Kon, Zoe CHAN 0 0 2 $ 160
49. Geron Ip(S), Max Chu(U) 1 1 0 $ 60
50. Curtiss Yeung, Patrick Tang 0 0 2 $ 160
51. Ben Tang(S), Devin To(S) 2 0 0 $ 0
52. Bacon Lam, Beacon Lam (U) 0 1 1 $ 140
Summary 2025-04-10
Entry Fee Rate $0 $60 $80
Participants 18 28 57 103
% 17.48% 27.18% 55.34% 100%
Sub-Total $ 6340
Adjustment
Total