| Player list for 2026-03-05 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|
| 1. (Martin Poon) Martin Poon (F), Irene Ho(M), Anthony Ching(M), Ringo Lee | 1 | 2 | 1 | $240 | | |
| 2. (David Ip) KL Fung, David Ip (F), Dave Pang, WC Li | 1 | 0 | 3 | $300 | | |
| 3. (WH Fok) WH Fok(M), Steve Wong, Ivy Wong, Billy Fung | 0 | 1 | 3 | $370 | | |
| 4. (Conna Choi) Lincoln Yue(M), Sunny Lam, Alex Leigh(M), Belinda Chan(M) | 0 | 3 | 1 | $310 | | |
| 5. (Charlie Lee) Alfred Lam, Oscar Chan, Lin Kam Fai, Charlie Lee (F) | 1 | 0 | 3 | $300 | | |
| 6. (YK Leung) YK Leung, Dominic Lee, LY Lau, Ming Cheung | 0 | 0 | 4 | $400 | | |
| 7. (Laurance Lo) Laurance Lo, Janice Cheng, CC Cheung, Bell Tam | 0 | 0 | 4 | $400 | | |
| 8. (Perry Shek) Perry Shek, Sukon Hung, Keith Chu, Ray Cheung | 0 | 0 | 4 | $400 | | |
| 9. (HLHau) HL Hau, Wilson Leung, Yiu Wai Sing, Kinson Hui | 0 | 0 | 4 | $400 | | |
| 10. (Bubble Ho) Bubble Ho, Gordon Ho, Flora Wong, Helen Yeung | 0 | 0 | 4 | $400 | | |
| 11. (Kelvin Yu) Andrea Choi, Kelvin Yu, Joey Lam, Brian Tsui | 0 | 0 | 4 | $400 | | |
| 12. (F H CHOW) FH Chow(M), Kit Chan(M), ChinCheung, Louis Chu) | 0 | 2 | 2 | $340 | | |
| 13. (SF Fung) SF Fung (M), Joanne Hui, Martin Lau, Chris Poon | 0 | 1 | 3 | $370 | | |
| 14. (Roger Ling)Edmund Tse (M), Henry Lam (M), Pauline Ling (M), Roger Ling (M) | 0 | 4 | 0 | $280 | | |
| 15. (Frank Wang) Frank Wang, WD Zhu, George Jiang, Nian Si | 0 | 0 | 4 | $400 | | |
| 16. (Kayan Chan) Max Chu (U), Alex Seto, Kayan Chan (U), Spencer Chan (S) | 1 | 2 | 1 | $240 | | |
| 17. (Lo Chun Yu) Lo Chun Yu, Charlie Cheng, Shadow Khu, Narcissus To | 0 | 0 | 4 | $400 | | |
| 18. (Michael Wu)William Cheung, Lydia Fung(U), Leo Cheung, Ada Ma | 0 | 1 | 3 | $370 | | |
| 19. (Nancy Neumann) Nancy Neumann (M), Wendy Simpson(M), TC Chui, Kent Ho | 0 | 2 | 2 | $340 | | |
| 20. (Sophia Sin) Antony Au, Sophia Sin, Michel Pang, Toby Lam | 0 | 0 | 4 | $400 | | |
| 21. (Bacon Lam) Bacon Lam, Oscar Kong, Jenny To, PH Cheng, Arthur Leung, Tiffany Tin | 0 | 0 | 6 | $400 | | |
| 22. ( Edward Ng ) Edward Ng(M) Tong YC(M), Louis Leung(M), Julian(M) | 0 | 3 | 0 | $400 | | |
| 23. (Steve Wong) Steve Wong, CCHon(M), Andrew Lee(M), & Wilson Tong(M) | 0 | 3 | 1 | $310 | | |
| 24. (WW Cho) Zoe Chan, Wong Kon, Lo Wing Ho, WW Cho | 0 | 0 | 4 | $400 | | |
| 25. (Arian Shek) Arian Shek (S), Kayau Chan (U), Dave Ko (U), Aron Hui (U) | 1 | 3 | 0 | $210 | | |
| 26. (Himson Cherk) Himson Cherk (U), Jeff Lau (U), Edison Li (U), Henry Chau (U) | 0 | 4 | 0 | $280 | | |
| Summary 2026-03-05 | |
| Entry Fee Rate | $0 | $70 | $100 | |
| Participants | 5 | 31 | 69 | 105 | |
| % | 4.76% | 29.52% | 65.71% | 100% | |
| Cash | | $9060 | |
| Pre-Paid | | $0 | |
| Total | | $9060 | |