| Player list for 2026-04-16 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. Sukon Hung, Perry Shek | 0 | 0 | 2 | $200 | ||
| 2. YK Leung, Dominic Lee | 0 | 0 | 2 | $200 | ||
| 3. LY Yau, Ming Cheung | 0 | 0 | 2 | $200 | ||
| 4. HL Hau, Kinson Hui | 0 | 0 | 2 | $200 | ||
| 5. Andrew Lee (M), Wilson Tong (M) | 0 | 2 | 0 | $140 | ||
| 6. Bubble Ho, Henry Chau (U) | 0 | 1 | 1 | $170 | ||
| 7. Johnny Lai, Julian Lui(M) | 0 | 1 | 1 | $170 | ||
| 8. Ada Ma, Leo Cheung | 0 | 0 | 2 | $200 | ||
| 9. Curtiss Yeung, Patrick Tang | 0 | 0 | 2 | $200 | ||
| 10. Lo Chun Yu, Shadow Khu | 0 | 0 | 2 | $200 | ||
| 11. Charmain Ng, Sam Tseng | 0 | 0 | 2 | $200 | ||
| 12. Patrick Chung, Billy Szeto | 0 | 0 | 2 | $200 | ||
| 13. Lin Kam Fai, Charlie Lee (F) | 1 | 0 | 1 | $100 | ||
| 14. Leo To (U), Ploen (U) | 0 | 2 | 0 | $140 | ||
| 15. Antony Au, Sophia Sin | 0 | 0 | 2 | $200 | ||
| 16. Himson Cherk (U), Edison Li (U) | 0 | 2 | 0 | $140 | ||
| 17. Denise Chan, Samuel Lai | 0 | 0 | 2 | $200 | ||
| 18. Max Chu (U), Alex Seto | 0 | 1 | 1 | $170 | ||
| 19. Edward Ng (M), CH Ko(M) | 0 | 2 | 0 | $140 | ||
| 20. Andrea Choi, Kelvin Yu | 0 | 0 | 2 | $200 | ||
| 21. Dave Ko (U), Kayau Chan (U) | 0 | 2 | 0 | $140 | ||
| 22. WN Au(M), Albert Hsu(M) | 0 | 2 | 0 | $140 | ||
| 23. Alan Sia, Ivy Wong | 0 | 0 | 2 | $200 | ||
| 24. Simon Pui, Leonardo Leung | 0 | 0 | 2 | $200 | ||
| 25. Lam Hing Cheung, Eric Woo | 0 | 0 | 2 | $200 | ||
| 26. Ben Lam, WW Cho | 0 | 0 | 2 | $200 | ||
| 27. Aron Hui(U), Jacky Yan(U) | 0 | 2 | 0 | $140 | ||
| 28. W C Li, Emma Cheung | 0 | 0 | 2 | $200 | ||
| 29. Steve HT Wong, CC Hon(M) | 0 | 1 | 1 | $170 | ||
| 30. Bell Tam (W), CC Cheung (W) | 2 | 0 | 0 | $0 | ||
| 31. Janice Cheng (W), Laurance Lo (W) | 2 | 0 | 0 | $0 | ||
| 32. Mick Yeung, Leon Ng | 0 | 0 | 2 | $200 | ||
| 33. Arian Shek (S), Spencer Chan (S) | 2 | 0 | 0 | $0 | ||
| 34. Tiffany Tin, Arthur Leung | 0 | 0 | 2 | $200 | ||
| 35. Alex Leigh(M), Conna Choi | 0 | 1 | 1 | $170 | ||
| 36. Joey Lam, Nero Chiu | 0 | 0 | 2 | $200 | ||
| 37. Joanne Hui, Louis Leung (M) | 0 | 1 | 1 | $170 | ||
| 38. Dave Pang, Ivan Hu (F) | 1 | 0 | 1 | $100 | ||
| 39. Samuel Fung, Sidney Ho | 0 | 0 | 2 | $200 | ||
| 40. Ada Lau, Kinwai Chu | 0 | 0 | 2 | $200 | ||
| Summary 2026-04-16 | ||||||
| Entry Fee Rate | $0 | $70 | $100 | |||
| Participants | 8 | 20 | 52 | 80 | ||
| % | 10% | 25% | 65% | 100% | ||
| Cash | $6600 | |||||
| Pre-Paid | $0 | |||||
| Sub-Total | $6600 | |||||
| Adjustment | ||||||
| Total | $6600 |
| Participant Breakdown by Tag - 2026-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Free (F) | Student (S) | Winner (W) | University (U) | Senior (M) | Pre-paid (C) | Pay on Day | Total |
| Count | 2 | 2 | 4 | 10 | 10 | 0 | 52 | 80 |
| Percentage | 2.5% | 2.5% | 5% | 12.5% | 12.5% | 0% | 65% | 100% |
(F) = Free from admin list • (S) = Student (free) • (U)/(M) = Discounted rate • (C) = Pre-paid entry • (W) = Winner of the previous match on 2026-04-09 Ladder Team 1 (free today)