| Player list for 2026-04-23 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. (YK Leung) YK Leung, Dominic Lee, Ming Cheung, LY Yau | 0 | 0 | 4 | $400 | ||
| 2. (Conna Choi) Conna Choi, Lincoln Yue(M), Sunny Lam, Alex Leigh(M) | 0 | 2 | 2 | $340 | ||
| 3. (Ivan Hu) KL Fung, Henry Lam, David Ip (F), WC Li | 1 | 0 | 3 | $300 | ||
| 4. (Nancy Neumann), Nancy Neumann (M), Vinci Wan, Emma Cheung, Ringo Lee | 0 | 1 | 4 | $400 | ||
| 5. (Charlie Lee) Charlie Lee (F), Lin Kam Fai, Kayan Chan(U), Kayau Chan(U) | 1 | 2 | 1 | $240 | ||
| 6. (Sophia Sin) Sophia Sin, Antony Au, Louis Leung(M), Joanne Hui | 0 | 1 | 3 | $370 | ||
| 7. (Corona Tsuei) Corona Tsuei, CH Ko(M), Stanley Chow, Antony Mok | 0 | 1 | 3 | $370 | ||
| 8. (Ricky Chu) Dave Pang, WH Fok(M), KT Lin(M), Billy Fung | 0 | 2 | 2 | $340 | ||
| 9. (HL Hau) HL Hau, Kinson Hui, Wilson Leung, Kongo Kong | 0 | 0 | 4 | $400 | ||
| 10. (Ada Ma) Ada Ma, Irene Ho, Toby Lam, Leo Cheung | 0 | 0 | 4 | $400 | ||
| 11. (Philip Tam) Philip Tam (C), SP Tang (C), Terry Cheung (C), Ben Fung (C), Marco Chan (C) | 0 | 0 | 5 | $400 | ||
| 12. (Laurance Lo) Laurance Lo, Flora Wong, Bell Tam, CC Cheung | 0 | 0 | 4 | $400 | ||
| 13. (F H Chow) F H Chow(M), Kit Chan(M), Samuel Fung, Kong Kin | 0 | 2 | 2 | $340 | ||
| 14. (Lo Chun Yu) Lo Chun Yu (W), Charlie Cheng, Sukon Hung, Keith Chu | 1 | 0 | 3 | $300 | ||
| 15. (Pauline Ling) Pauline Ling (M), Janice Cheng, Steve Wong (M), Benny Kwok (M) | 0 | 3 | 1 | $310 | ||
| 16. (Curtiss Yeung) Curtiss Yeung, Patrick Tang, Gordon Ho, Sam So | 0 | 0 | 4 | $400 | ||
| 17. (Christopher Wong) Christopher Wong(U), Henry Chau(U), Calvin Poon, Ricky Koo | 0 | 2 | 2 | $340 | ||
| 18. (Kelvin Yu) Kelvin Yu, Sidney Ho, Brian Tsui, Joey Lam | 0 | 0 | 4 | $400 | ||
| 19. (WW Cho) WW Cho, Steve HT Wong, WN Au(M), CC Hon(M) | 0 | 2 | 2 | $340 | ||
| 20. (Aron Hui) Aron Hui(U), Baron Ng, Leo To, Alex Seto | 0 | 1 | 3 | $370 | ||
| 21. (Arian Shek) Max Chu (U), Dave Ko (U), Alan Yum (U), Spencer Chan (S) | 1 | 3 | 0 | $210 | ||
| 22. (Bacon Lam) Bacon Lam, Oscar Kong, Jenny To, Beacon Lam | 0 | 0 | 4 | $400 | ||
| Summary 2026-04-23 | ||||||
| Entry Fee Rate | $0 | $70 | $100 | |||
| Participants | 4 | 22 | 64 | 90 | ||
| % | 4.44% | 24.44% | 71.11% | 100% | ||
| Cash | $7370 | |||||
| Pre-Paid | $400 | |||||
| Sub-Total | $7770 | |||||
| Adjustment | ||||||
| Total | $7770 |
| Participant Breakdown by Tag - 2026-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Free (F) | Student (S) | Winner (W) | University (U) | Senior (M) | Pre-paid (C) | Pay on Day | Total |
| Count | 2 | 1 | 1 | 8 | 14 | 5 | 59 | 90 |
| Percentage | 2.22% | 1.11% | 1.11% | 8.89% | 15.56% | 5.56% | 65.56% | 100% |
(F) = Free from admin list • (S) = Student (free) • (U)/(M) = Discounted rate • (C) = Pre-paid entry • (W) = Winner of the previous match on 2026-04-16 Ladder Pair 1 (free today)