| Player list for 2026-04-30 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. Patrick Chung, Billy Szeto | 0 | 0 | 2 | $200 | ||
| 2. Arnold Lee, Charlie Lee (F) | 1 | 0 | 1 | $100 | ||
| 3. Simon Pui, Dania Guan | 0 | 0 | 2 | $200 | ||
| 4. Wendy Simpson(M), Christine Booth (M) | 0 | 2 | 0 | $140 | ||
| 5. Jeffrey Tong, Alvin Tai (U) | 0 | 1 | 1 | $170 | ||
| 6. Max Chu (U), Alex Seto (W) | 1 | 1 | 0 | $70 | ||
| 7. Nancy Neumann (M), Ringo Lee | 0 | 1 | 1 | $170 | ||
| 8. Joyce Tung, Zia Wai | 0 | 0 | 2 | $200 | ||
| 9. YK Leung, Dominic Lee | 0 | 0 | 2 | $200 | ||
| 10. LY Yau, Ming Cheung | 0 | 0 | 2 | $200 | ||
| 11. Joe Tong(M), Kathy Zou | 0 | 1 | 1 | $170 | ||
| 12. Stanley Chow, Brandon Poon | 0 | 0 | 2 | $200 | ||
| 13. Dave Ko (U), Chan Ka Yau (U) | 0 | 2 | 0 | $140 | ||
| 14. Sukon Hung, Charlie Cheng | 0 | 0 | 2 | $200 | ||
| 15. Jocelyn Ng(S), Charis Lau(S) | 2 | 0 | 0 | $0 | ||
| 16. CC Hon, Dave Pang | 0 | 0 | 2 | $200 | ||
| 17. HL Hau, Kinson Hui | 0 | 0 | 2 | $200 | ||
| 18. WW Cho, Steve HT Wong | 0 | 0 | 2 | $200 | ||
| 19. Denise Chan, Samuel Lai | 0 | 0 | 2 | $200 | ||
| 20. Godfrey Chan (S), Gavin Chan (S) | 2 | 0 | 0 | $0 | ||
| 21. Antony Au, Sophia Sin | 0 | 0 | 2 | $200 | ||
| 22. Josephine Tsang, WC Li | 0 | 0 | 2 | $200 | ||
| 23. Herman Chan(S), Kayden Chen(S) | 2 | 0 | 0 | $0 | ||
| 24. Ada Ma, Leo Cheung | 0 | 0 | 2 | $200 | ||
| 25. Zheng Kim To(S), Lo Yan Wun(S) | 2 | 0 | 0 | $0 | ||
| 26. Bacon Lam, Jenny To | 0 | 0 | 2 | $200 | ||
| 27. Oscar Kong, Beacon Lam | 0 | 0 | 2 | $200 | ||
| 28. Toby Lam, Aron Hui (U) (W) | 1 | 1 | 0 | $70 | ||
| 29. Leon Ng, Antony mok | 0 | 0 | 2 | $200 | ||
| 30. Bosco Man (S), Ben Tang (U) | 1 | 1 | 0 | $70 | ||
| 31. Alvin Wong(S), Leo Ng(S) | 2 | 0 | 0 | $0 | ||
| 32. Joanne Hui, Louis Leung (M) | 0 | 1 | 1 | $170 | ||
| 33. Frank Wang, WD Zhu | 0 | 0 | 2 | $200 | ||
| 34. Geron Ip(S), Ethan Kot(S) | 2 | 0 | 0 | $0 | ||
| 35. Zoe Li, Oscar Deng (S) | 1 | 0 | 1 | $100 | ||
| Summary 2026-04-30 | ||||||
| Entry Fee Rate | $0 | $70 | $100 | |||
| Participants | 17 | 11 | 42 | 70 | ||
| % | 24.29% | 15.71% | 60% | 100% | ||
| Cash | $4970 | |||||
| Pre-Paid | $0 | |||||
| Sub-Total | $4970 | |||||
| Adjustment | ||||||
| Total | $4970 |
| Participant Breakdown by Tag - 2026-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Free (F) | Student (S) | Winner (W) | University (U) | Senior (M) | Pre-paid (C) | Pay on Day | Total |
| Count | 1 | 14 | 2 | 6 | 5 | 0 | 42 | 70 |
| Percentage | 1.43% | 20% | 2.86% | 8.57% | 7.14% | 0% | 60% | 100% |
(F) = Free from admin list • (S) = Student (free) • (U)/(M) = Discounted rate • (C) = Pre-paid entry • (W) = Winner of the previous match on 2026-04-23 Ladderette Team 1 (free today)