| Player list for 2026-05-21 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|
| 1. (YK Leung) YK Leung, Dominic Lee, LY Lau, Ming Cheung | 0 | 0 | 4 | $400 | | |
| 2. (Kelvin Yu) Andrea Choi, Kelvin Yu, Brian Tsui, Joey Lam | 0 | 0 | 4 | $400 | | |
| 3. (Conna Choi) Lincoln Yue(M), Sunny Lam, Alex Leigh(M), John Wu(M) | 0 | 3 | 1 | $310 | | |
| 4. (Nancy Neumann), Nancy Neumann (M), SF Fung (M), William Cheung, Lydia Fung (U)) | 0 | 3 | 2 | $340 | | |
| 5. (Ada Ma) Irene Ho(M), Ada Ma, Leo Cheung, Martin Poon (F) | 1 | 1 | 2 | $270 | | |
| 6. (Corona Tsuei) Antony Mok, CH Ko(M), Frank Wong, KW Tam | 0 | 1 | 3 | $370 | | |
| 7. (WW Cho) WW Cho, Steve HT Wong, WN Au(M), CC Hon(M) | 0 | 2 | 2 | $340 | | |
| 8. (HL Hau) HL Hau, Yiu Wai Sing, Peter Chow, Kongo Kong | 0 | 0 | 4 | $400 | | |
| 9. (Laurance Lo) Laurance Lo, Flora Wong, CC Cheung, Bell Tam | 0 | 0 | 4 | $400 | | |
| 10. (Sophia Sin) Sophia Sin, Antony Au, Louis Leung(M), Joanne Hui | 0 | 1 | 3 | $370 | | |
| 11. (Ricky Chu) WH Fok(M), Ricky Chu(M), Terence Chan, KT Lin(M) | 0 | 3 | 1 | $310 | | |
| 12. (Ivan Hu) KL Fung, Henry Lam, David Ip (F), WC Li | 1 | 0 | 3 | $300 | | |
| 13. (FH Chow) FH Chow(M), Kit Chan(M), TK Kong, Samuel Fung | 0 | 2 | 2 | $340 | | |
| 14. (Charlie Lee) Charlie Lee (F), Lin Kam Fai, Kayan Chan(U), Kayau Chan(U) | 1 | 2 | 1 | $240 | | |
| 15. (Philip Tam) Philip Tam (C), SP Tang (C), Terry Cheung (C), Norris Wong (C) | 0 | 0 | 4 | $400 | | |
| 16. (Lo Chun Yu) Lo Chun Yu, Charlie Cheng, Sukon Hung, Zoe Li | 0 | 0 | 4 | $400 | | |
| 17. (Pauline Ling) Vinci Lam, Lo Wing Ho, Pauline Ling(M), Janice Cheng | 0 | 1 | 3 | $370 | | |
| 18. (Aron Hui) Aron Hui (U), Baron Ng, Alex Seto, Leo To | 0 | 1 | 3 | $370 | | |
| 19. Aiden Chan(S), Zheng Kim To(S), Lo Yan Wun(S), Jaden Mak(S) | 4 | 0 | 0 | $0 | | |
| 20. (Bacon Lam) Bacon Lam, Oscar Kong, Jenny To, Arthur Leung, Tiffany Tin | 0 | 0 | 5 | $400 | | |
| 21. (Lincoln Tsang) Dave Ko (U), Lincoln Tsang (S), Alan Yum (U), Him Chan (S) | 2 | 2 | 0 | $140 | | |
| 22. Sam Tseng (W), KY Tam, Arian Shek (S), Spencer Chan(S) | 3 | 0 | 1 | $100 | | |
| 23. (Henry Chau) Wilson Leung, Jayden Lai (S), Issac Wong (S), Max Chan (S), Sky Wu (S) | 4 | 0 | 1 | $100 | | |
| Summary 2026-05-21 | |
| Entry Fee Rate | $0 | $70 | $100 | |
| Participants | 16 | 22 | 57 | 95 | |
| % | 16.84% | 23.16% | 60% | 100% | |
| Cash | | $6670 | |
| Pre-Paid | | $400 | |
| Total | | $7070 | |