| Player list for 2026-05-28 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|---|---|---|---|---|---|
| 1. William Cheung, Leo Cheung | 0 | 0 | 2 | $200 | ||
| 2. Jeff Luk, Johnny Lai | 0 | 0 | 2 | $200 | ||
| 3. David Ip (F), Dominic Lee | 1 | 0 | 1 | $100 | ||
| 4. Dave Pang, YK Leung | 0 | 0 | 2 | $200 | ||
| 5. LY Yau, Ming Cheung | 0 | 0 | 2 | $200 | ||
| 6. Lin Kam Fai, Charlie Lee (F) | 1 | 0 | 1 | $100 | ||
| 7. Joanna Chu, Billy Szeto | 0 | 0 | 2 | $200 | ||
| 8. Sukon Hung (W), Wong Kon | 1 | 0 | 1 | $100 | ||
| 9. Alvin Wong (S), Kayan Chan (U) | 1 | 1 | 0 | $70 | ||
| 10. WH Fok (M), Corona Tsuei | 0 | 1 | 1 | $170 | ||
| 11. Zoe Chan, Julian Lui (M) | 0 | 1 | 1 | $170 | ||
| 12. Steve HT Wong, CC Hon(M) | 0 | 1 | 1 | $170 | ||
| 13. Him Chan(S), Calvin Ho(S) | 2 | 0 | 0 | $0 | ||
| 14. Clara Kwok, Benny Chow (M) | 0 | 1 | 1 | $170 | ||
| 15. Ricky Chu(M), Irene Ho(M) | 0 | 2 | 0 | $140 | ||
| 16. Denise Chan, Samuel Lai | 0 | 0 | 2 | $200 | ||
| 17. Andrea Choi, Kelvin Yu | 0 | 0 | 2 | $200 | ||
| 18. Shadow Khu, Narcissus To | 0 | 0 | 2 | $200 | ||
| 19. SS Bux (M), Laurance Lo | 0 | 1 | 1 | $170 | ||
| 20. Antony Au, Sophia Sin | 0 | 0 | 2 | $200 | ||
| 21. Lo Chun Yu (W), Charlie Cheng (W) | 2 | 0 | 0 | $0 | ||
| 22. Bacon Lam, Jenny To | 0 | 0 | 2 | $200 | ||
| 23. Nancy Neumann (M), Diana Sun | 0 | 1 | 1 | $170 | ||
| 24. Martin Lau, Joanne Hui | 0 | 0 | 2 | $200 | ||
| 25. Charmain Ng, Aron Hui (U) | 0 | 1 | 1 | $170 | ||
| 26. Alan Sia, Ivy Wong | 0 | 0 | 2 | $200 | ||
| 27. Andrew Wong, Canon Nip | 0 | 0 | 2 | $200 | ||
| 28. Max Chu (U), Alan Yum (U) | 0 | 2 | 0 | $140 | ||
| 29. Edward Ng(M), CH Ko(M) | 0 | 2 | 0 | $140 | ||
| 30. Jeffrey Chiang (U), Alex Seto | 0 | 1 | 1 | $170 | ||
| 31. HL Hau, Mickey Law | 0 | 0 | 2 | $200 | ||
| 32. Himson Cherk (U), Edison Li (U) | 0 | 2 | 0 | $140 | ||
| 33. Sam Lau, Jacky Chan | 0 | 0 | 2 | $200 | ||
| 34. Kit Lee (U), Jason Lee (U) | 0 | 2 | 0 | $140 | ||
| 35. Sam Kung (U), Henry Chau (U) | 0 | 2 | 0 | $140 | ||
| 36. James Lam, Kinson Hui | 0 | 0 | 2 | $200 | ||
| Summary 2026-05-28 | ||||||
| Entry Fee Rate | $0 | $70 | $100 | |||
| Participants | 8 | 21 | 43 | 72 | ||
| % | 11.11% | 29.17% | 59.72% | 100% | ||
| Cash | $5770 | |||||
| Pre-Paid | $0 | |||||
| Total | $5770 | |||||
| Participant Breakdown by Tag - 2026-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category | Free (F) | Student (S) | Winner (W) | University (U) | Senior (M) | Pre-paid (C) | Pay on Day | Total |
| Count | 2 | 3 | 3 | 11 | 10 | 0 | 43 | 72 |
| Percentage | 2.78% | 4.17% | 4.17% | 15.28% | 13.89% | 0% | 59.72% | 100% |
(F) = Free from admin list • (S) = Student (free) • (U)/(M) = Discounted rate • (C) = Pre-paid entry • (W) = Winner of the previous match on 21-May-26 Ladderette Team 2 (free today)