| Player list for 2026-06-04 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|
| 1. (YK Leung) YK Leung (W), Dominic Lee, LY Lau, Ming Cheung | 1 | 0 | 3 | $300 | | |
| 2. (David Ip) KL Fung, WC Li, Dave Pang (W), IvanHu (F) | 2 | 0 | 2 | $200 | | |
| 3. (Laurance Lo) Laurance Lo, Janice Cheng, CC Cheung, Bell Tam | 0 | 0 | 4 | $400 | | |
| 4. (Charlie Lee) Charlie Lee (F), Lin Kam Fai, Alfred Lam, Oscar Chan, York Kwan, Ben Law | 1 | 0 | 5 | $400 | | |
| 5. (Kayan Chan) Kayan Chan (U), Selina Tse, Spencer Chan (S), Max Chu (U) | 1 | 2 | 1 | $240 | | |
| 6. (Perry Shek) Sukon Hung, Keith Chu, Jason Chu, Tai Yau | 0 | 0 | 4 | $400 | | |
| 7. (Bubble Ho) Sunny Mo, Helen Yeung, Pearlie Chan, Joyce Tung | 0 | 0 | 4 | $400 | | |
| 8. (Frank Wang) WD Zhu, Nian Si, George Jiang, Arfa Chan | 0 | 0 | 4 | $400 | | |
| 9. (HL Hau) HL Hau, Kongo Kong, Wilson Leung, Yiu Wai Sing | 0 | 0 | 4 | $400 | | |
| 10. (WH Fok) WH Fok(M), Ivy Wong, Billy Fung, John Chai(M) | 0 | 2 | 2 | $340 | | |
| 11. (Anthony Ching), Anthony Ching(M), LTPang, Irene Ho(M), Martin Poon (F) | 1 | 2 | 2 | $340 | | |
| 12. (Sophia Sin) Sophia Sin, Antony Au, Michel Pang, Francis Hui(M) | 0 | 1 | 3 | $370 | | |
| 13. (Roger Ling)Edmund Tse (M), Ricky Chu (M), Pauline Ling (M), Roger Ling (M) | 0 | 4 | 0 | $280 | | |
| 14. (Nancy Neumann), Jacky Ip, Jeffrey Chiang (u), Kent Ho, TC Chui | 0 | 1 | 4 | $400 | | |
| 15. (Lo Chun Yu) Lo Chun Yu, Narcissus To, Nero Chiu, Shadow Khu | 0 | 0 | 4 | $400 | | |
| 16. (F H Chow) F H Chow(M), Kit Chan(M), Tim Lam(M), Francis Hui(M) | 0 | 4 | 0 | $280 | | |
| 17. (WW Cho) Zoe Chan, Wong Kon, Li Ka Him, Ben Lam | 0 | 0 | 4 | $400 | | |
| 18. (Bacon Lam) Bacon Lam, Oscar Kong, Jenny To, Arthur Leung, Tiffany Tin | 0 | 0 | 5 | $400 | | |
| 19. (Edward Ng) Edward Ng(M), YC Tong(M), John Wu(M), Julian Lui(M) | 0 | 4 | 0 | $280 | | |
| 20. (Steve HT Wong) Ricky Fung(M), KT Lin(M), Wilson Tong (M), Andrew Lee (M) | 0 | 4 | 0 | $280 | | |
| 21. (Michael Wu) Leo Cheung, Ada Ma, Antony Mok, Leon Ng | 0 | 0 | 4 | $400 | | |
| 22. (Josephine Tsang) Josephine Tsang, Tim Chan, Martin Lau, Chris Poon | 0 | 0 | 4 | $400 | | |
| 23. (Dave Ko) Dave Ko (U), Chan Kayau (U), Him Chan (S), Louis Wong (S) | 2 | 2 | 0 | $140 | | |
| 24. (Himson Cherk) Himson Cherk(U), Jeff Lau(U), Edison Li(U), Henry Chau(U) | 0 | 4 | 0 | $280 | | |
| Summary 2026-06-04 | |
| Entry Fee Rate | $0 | $70 | $100 | |
| Participants | 8 | 30 | 63 | 101 | |
| % | 7.92% | 29.7% | 62.38% | 100% | |
| Cash | | $8130 | |
| Pre-Paid | | $0 | |
| Total | | $8130 | |