| Player list for 2026-10-08 | Free | $70 | $100 | Entry Fee | Received | Seating |
|---|
| 1. (David Ip) KL Fung, David Ip (F), Dave Pang, IvanHu (F) | 2 | 0 | 2 | $200 | | |
| 2. (Bacon Lam) Bacon Lam, Albert Hsu(M), Jenny To, Beacon Lam, Kong Tsz Kin | 0 | 1 | 4 | $400 | | |
| 3. (Laurance Lo) Laurance Lo, Bell Tam, Janice Cheng, CC Cheung | 0 | 0 | 4 | $400 | | |
| 4. (YK Leung) YK Leung, Dominic Lee, Ming Cheung, LY Yau | 0 | 0 | 4 | $400 | | |
| 5. (Charlie Lee) Charlie Lee (F), Lin Kam Fai, Oscar Chan, Ben Law | 1 | 0 | 3 | $300 | | |
| 6. (Perry Shek) Perry Shek, Sukon Hung, Keith Chu, Tai Yau | 0 | 0 | 4 | $400 | | |
| 7. (Sophia Sin) Sophia Sin, Antony Au, Michel Pang, Francis Hui(M) | 0 | 1 | 3 | $370 | | |
| 8. (Nancy Neumann) Kent Ho T C Chui, Abby Chiu, Jacky Ip | 0 | 0 | 3 | $400 | | |
| 9. (Circle Mak) Circle Mak(S), Jeffrey Chiang(U), Pearlie Chan, KF Mak | 1 | 1 | 2 | $270 | | |
| 10. (Frank Wang) WD Zhu, Sunny Mo, George Jiang, Terence Chan | 0 | 0 | 4 | $400 | | |
| 11. (FH Chow) FH Chow(M), KitChan(M), William Ho(M), Anthony Mok | 0 | 3 | 1 | $310 | | |
| 12. (Kayan Chan) Kayan Chan (U), Spencer Chan (S), Arian Shek (S), Alvin Wong (S) | 3 | 1 | 0 | $70 | | |
| 13. (Bubble Ho) KY Tam, Helen Yeung, Bubble Ho, Alex Seto | 0 | 0 | 4 | $400 | | |
| 14. (Roger Ling) Edmund Tse (M), Henry Lam (M), Pauline Ling (M), Roger Ling (M) | 0 | 4 | 0 | $280 | | |
| 15. (WH Fok) WH Fok(M), John Chai(M), Billy Fung, Ivy Wong | 0 | 2 | 2 | $340 | | |
| 16. (Lo Chun Yu) Lo Chun Yu, Narcissus To, Nero Chiu, Shadow Khu | 0 | 0 | 4 | $400 | | |
| 17. (Godfrey Chan) Godfrey Chan (S), Gavin Chan (S), Sam Tseng, Charmain Ng | 2 | 0 | 2 | $200 | | |
| 18. (Michelle Yim) Stella Leung, Stephen Lee, Michelle Yim, KS Li | 0 | 0 | 4 | $400 | | |
| 19. (WW Cho) Wong Kon, Li Ka Him, Ben Lam, WW Cho (M) | 0 | 1 | 3 | $370 | | |
| 20. (Anthony Ching) Anthony Ching(M), L T Pang, Irene Ho(M), Kelvin Yim | 0 | 2 | 2 | $340 | | |
| 21. (Gordon Yu) Gordon Yu, Mandy Wong (U), Ivan Yuen, Moritz Sit | 0 | 1 | 3 | $370 | | |
| 22. (Michael Wu) Leo Cheung, Ada Ma, Leon Ng, Mick Yeung | 0 | 0 | 4 | $400 | | |
| Summary 2026-10-08 | |
| Entry Fee Rate | $0 | $70 | $100 | |
| Participants | 9 | 17 | 62 | 88 | |
| % | 10.23% | 19.32% | 70.45% | 100% | |
| Cash | | $7420 | |
| Pre-Paid | | $0 | |
| Total | | $7420 | |