| Constant Aims Club Open Pairs 2009 | |||||||||
| 18 January 2009 (Sunday) at Ng Wah College | |||||||||
| Rank | Total | AM | PM | Pair No. | Players' Names | ||||
| 1 | 144.09 | 74.59 | 69.5 | 33 | Bob Ham - Paul So | ||||
| 2 | 128.59 | 66.53 | 62.06 | 57 | Ng Sun Loi - Wu Yiu Chung | ||||
| 3 | 128.43 | 57.27 | 71.16 | 31 | Ko Chuen Ho - Fok Wing Hung | ||||
| 4 | 126.73 | 68.95 | 57.78 | 38 | Fung Hay Tang - Chan Tat Yuk | ||||
| 5 | 125.6 | 58.03 | 67.57 | 32 | Zia Wai - Victor Pang | ||||
| 6 | 123.73 | 61.82 | 61.91 | 47 | Karl Kwan - Helen Yeung | ||||
| 7 | 123.66 | 68.25 | 55.41 | 39 | Sing Leung - Wai Choi Leung | ||||
| 8 | 123.42 | 55.06 | 68.36 | 28 | Gary Tam - Billy Fung | ||||
| 9 | 119.81 | 61.64 | 58.17 | 40 | John Chan - Lee Hong | ||||
| 10 | 119.47 | 65.26 | 54.21 | 30 | Walter Cheung - Charlie Lee | ||||
| 11 | 118.95 | 60.48 | 58.47 | 17 | Johnny Lui - K W Kwok | ||||
| 12 | 118.78 | 63.2 | 55.58 | 13 | Tim Shum - Jerome Cheung | ||||
| 13 | 117.56 | 57.72 | 59.84 | 34 | Chan Wing Cheung - Lee Chi Chung | ||||
| 14 | 116.35 | 60.58 | 55.77 | 48 | Fu Cheung - S F Fung | ||||
| 15 | 115.62 | 59.94 | 55.68 | 24 | K Y Chan - Paladin Chan | ||||
| 16 | 115.46 | 61.48 | 53.98 | 41 | M S Cheung - S K Li | ||||
| 17 | 112.11 | 58.9 | 53.21 | 2 | Emma Cheung - Jason Chu | ||||
| 18 | 111.71 | 42.49 | 69.22 | 21 | Wong Pui Yuk - Lee Mei Lan | ||||
| 19 | 110.84 | 54.7 | 56.14 | 25 | Jason Ho - Shadow Khu | ||||
| 20 | 108.48 | 50.5 | 57.98 | 3 | Daisy Chan - Michael Yuen | ||||
| 21 | 107.65 | 55.35 | 52.3 | 1 | M K Tam - Dora Lee | ||||
| 22 | 106.66 | 47.14 | 59.52 | 56 | Shiu Wai Chee - Lo Tak Wing | ||||
| 23 | 106.5 | 49.25 | 57.25 | 18 | Bacon Lam - H C Ng | ||||
| 24 | 106.17 | 56.28 | 49.89 | 8 | Herbert Iu - Fred Chan | ||||
| 25 | 105.07 | 57.97 | 47.1 | 4 | Ivan Hu - Emesa Lee | ||||
| 26 | 104.89 | 51.36 | 53.53 | 42 | Chu Hang Cheong - Chow Yuet Shing | ||||
| 27 | 104.66 | 52.44 | 52.22 | 23 | Yip Chi Wai - Ko Sai Hong | ||||
| 28 | 104.36 | 52.14 | 52.22 | 19 | Lai Kok Ho - Lee Lam | ||||
| 29 | 103.58 | 52.71 | 50.87 | 20 | Louis Chu - Y F Ho | ||||
| 30 | 102.72 | 47.88 | 54.84 | 11 | K S Ho - Terence Chan | ||||
| 31 | 101.2 | 46.77 | 54.43 | 44 | Ken Yip - Shirley Kwok | ||||
| 32 | 101.01 | 57.01 | 44 | 16 | Jack Wong - Sunny Lau | ||||
| 33 | 98.7 | 50.7 | 48 | 26 | Mak Hok Kan - Tang Ho Yin | ||||
| 34 | 98.55 | 45.24 | 53.31 | 27 | Yip Pak Hang - Kwok Wai Lun | ||||
| 35 | 97.5 | 49.19 | 48.31 | 7 | Louie Yook Woon - Chu Wai Keung | ||||
| 36 | 97.39 | 44.16 | 53.23 | 54 | Louis Chan - Johnny Fong | ||||
| 37 | 95.52 | 54.05 | 41.47 | 37 | Ting Pui Man - Li Wang Hing | ||||
| 38 | 95.08 | 47.97 | 47.11 | 15 | Cheung Ka Ho - Lau Chun Wa | ||||
| 39 | 93.86 | 57.54 | 36.32 | 35 | Gary Lau - Lo Chun Yu | ||||
| 40 | 92.29 | 51.19 | 41.1 | 12 | Lau Pik Ki - Poon Suet Yiu | ||||
| 41 | 90.44 | 49.58 | 40.86 | 53 | Carson Chan - Billy Szeto | ||||
| 42 | 88.45 | 40.42 | 48.03 | 10 | Vicky Kam - Amenda Cheng | ||||
| 43 | 87.86 | 33.88 | 53.98 | 45 | Michael Chan - Yoyo Wong | ||||
| 44 | 87.43 | 47.31 | 40.12 | 43 | Jeff Luk - Frankie Tsoi | ||||
| 45 | 83.19 | 46.48 | 36.71 | 36 | Ricky Lau - Jacqueline Leung | ||||
| 46 | 79.81 | 44.56 | 35.25 | 46 | Michael Tsang - Jason Wong | ||||
| 47 | 78.12 | 34.89 | 43.23 | 22 | B. So, A. Ho - F. Ho | ||||
| 48 | 77.27 | 38.42 | 38.85 | 14 | Nicholas Wu - King Leung | ||||
| 49 | 76.68 | 34.97 | 41.71 | 51 | Cheng Yuk Kit - Law Yun Ho | ||||
| 50 | 74.09 | 34.63 | 39.46 | 9 | Zoe Wong - Saidal Chan | ||||
| 51 | 72.36 | 47.73 | 24.63 | 5 | Cheung Wai Ching - Chan Ho Kit | ||||
| 52 | 65.13 | 28.03 | 37.1 | 29 | Venus To - Suki Tai | ||||
| 53 | 64.75 | 29.7 | 35.05 | 6 | Adrian Li - Luie Tang | ||||
| 54 | 62.52 | 28.85 | 33.67 | 52 | Chung Wai Lun - Au Yu Hang | ||||
| 55 | 58.76 | 22.94 | 35.82 | 49 | Tom - Anthony Li | ||||
| 56 | 58.13 | 35.03 | 23.1 | 55 | Marco Mok - James Lau | ||||
| 57 | 52.14 | 21.44 | 30.7 | 50 | Brian Fung - Simon Li | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Individual Summary of Afternoon Session | |||||||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||||
| Summary for Pair A 1 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE N-S 29 180 16.5 12 W N-S E-W 38 -640 14 | |||||||||
| 2 E N-S N-S 29 -200 1 13 N BOTH E-W 37 -100 8.3 | |||||||||
| 3 S E-W N-S 42 130 15 14 E NONE E-W 37 800 20 | |||||||||
| 4 W BOTH N-S 42 -650 3 15 S N-S E-W 35 200 16 | |||||||||
| 5 N N-S N-S 41 100 14.5 16 W E-W E-W 35 140 15 | |||||||||
| 6 E E-W N-S 41 110 11 17 N NONE E-W 34 480 19.5 | |||||||||
| 7 S BOTH E-W 40 -400 2.12 18 E N-S E-W 34 110 13 | |||||||||
| 8 W NONE E-W 40 -430 4.5 19 S E-W E-W 33 600 18.5 | |||||||||
| 9 N E-W E-W 39 140 14.69 20 W BOTH E-W 33 90 6 | |||||||||
| 10 E BOTH E-W 39 -500 16 21 N N-S E-W 32 -500 8 | |||||||||
| 11 S NONE E-W 38 -170 2 22 E E-W E-W 32 -460 3 | |||||||||
| TOTAL: 241.61 | |||||||||
| SESSION SCORE: 241.61 PERCENT: 52.30 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 2 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 3 S E-W N-S 30 -100 9 14 E NONE E-W 39 460 16.5 | |||||||||
| 4 W BOTH N-S 30 -1370 0 15 S N-S E-W 38 200 16 | |||||||||
| 5 N N-S N-S 29 150 19 16 W E-W E-W 38 300 20.5 | |||||||||
| 6 E E-W N-S 29 430 19 17 N NONE E-W 36 -50 1.5 | |||||||||
| 7 S BOTH N-S 42 -170 2.12 18 E N-S E-W 36 500 21 | |||||||||
| 8 W NONE N-S 42 430 16.5 19 S E-W E-W 35 600 18.5 | |||||||||
| 9 N E-W E-W 41 -140 1.6 20 W BOTH E-W 35 120 11.5 | |||||||||
| 10 E BOTH E-W 41 -680 9 21 N N-S E-W 34 -620 4 | |||||||||
| 11 S NONE E-W 40 -90 14 22 E E-W E-W 34 -450 5 | |||||||||
| 12 W N-S E-W 40 -680 10.5 23 S BOTH E-W 33 -600 16.5 | |||||||||
| 13 N BOTH E-W 39 -100 8.3 24 W NONE E-W 33 -150 5.79 | |||||||||
| TOTAL: 245.81 | |||||||||
| SESSION SCORE: 245.81 PERCENT: 53.21 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 3 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 5 N N-S N-S 31 50 9 16 W E-W E-W 40 -100 9.5 | |||||||||
| 6 E E-W N-S 31 -100 4 17 N NONE E-W 39 450 15 | |||||||||
| 7 S BOTH N-S 30 100 8.4 18 E N-S E-W 39 100 9 | |||||||||
| 8 W NONE N-S 30 400 10.5 19 S E-W E-W 37 800 21 | |||||||||
| 9 N E-W N-S 29 140 19.4 20 W BOTH E-W 37 -90 5 | |||||||||
| 10 E BOTH N-S 29 660 10 21 N N-S E-W 36 1100 21 | |||||||||
| 11 S NONE E-W 42 -140 8.5 22 E E-W E-W 36 50 17 | |||||||||
| 12 W N-S E-W 42 -680 10.5 23 S BOTH E-W 35 -620 11.5 | |||||||||
| 13 N BOTH E-W 41 AVE+ 12.6 24 W NONE E-W 35 150 20.98 | |||||||||
| 14 E NONE E-W 41 430 14.5 25 N E-W E-W 34 -500 0 | |||||||||
| 15 S N-S E-W 40 200 16 26 E BOTH E-W 34 650 14.5 | |||||||||
| TOTAL: 267.88 | |||||||||
| SESSION SCORE: 267.88 PERCENT: 57.98 Session rank: 12 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 4 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 7 S BOTH N-S 32 400 18.88 18 E N-S E-W 41 110 13 | |||||||||
| 8 W NONE N-S 32 480 21 19 S E-W E-W 40 -100 3.5 | |||||||||
| 9 N E-W N-S 31 -200 1.07 20 W BOTH E-W 40 380 19 | |||||||||
| 10 E BOTH N-S 31 630 7.5 21 N N-S E-W 38 -620 4 | |||||||||
| 11 S NONE N-S 30 140 12.5 22 E E-W E-W 38 -420 8 | |||||||||
| 12 W N-S N-S 30 1190 20.5 23 S BOTH E-W 37 -200 18.5 | |||||||||
| 13 N BOTH E-W 29 -100 8.3 24 W NONE E-W 37 100 17.83 | |||||||||
| 14 E NONE E-W 29 180 8.5 25 N E-W E-W 36 -110 8.5 | |||||||||
| 15 S N-S E-W 42 -120 2 26 E BOTH E-W 36 620 4.5 | |||||||||
| 16 W E-W E-W 42 -200 2.5 27 S NONE E-W 35 -450 7.5 | |||||||||
| 17 N NONE E-W 41 420 10 28 W N-S E-W 35 -100 11 | |||||||||
| TOTAL: 228.08 | |||||||||
| ADJUSTMENT: -10.50 | |||||||||
| SESSION SCORE: 217.58 PERCENT: 47.10 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 5 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 36 -50 17.5 18 E N-S E-W 29 -50 4 | |||||||||
| 2 E N-S E-W 36 -200 1.5 19 S E-W E-W 42 150 15.5 | |||||||||
| 9 N E-W N-S 33 -140 6.31 20 W BOTH E-W 42 -200 0.5 | |||||||||
| 10 E BOTH N-S 33 -690 0 21 N N-S E-W 41 100 15.5 | |||||||||
| 11 S NONE N-S 32 -100 0 22 E E-W E-W 41 -490 0.5 | |||||||||
| 12 W N-S N-S 32 300 5 23 S BOTH E-W 39 -680 0 | |||||||||
| 13 N BOTH N-S 31 -620 2.8 24 W NONE E-W 39 -180 3.17 | |||||||||
| 14 E NONE N-S 31 -460 4.5 25 N E-W E-W 38 -140 2.5 | |||||||||
| 15 S N-S E-W 30 -300 0 26 E BOTH E-W 38 600 2.5 | |||||||||
| 16 W E-W E-W 30 -1100 0 27 S NONE E-W 37 -140 14 | |||||||||
| 17 N NONE E-W 29 450 15 28 W N-S E-W 37 -600 3 | |||||||||
| TOTAL: 113.78 | |||||||||
| SESSION SCORE: 113.78 PERCENT: 24.63 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 6 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 38 -130 10 18 E N-S E-W 31 -120 1 | |||||||||
| 2 E N-S E-W 38 -140 3 19 S E-W E-W 30 120 8.5 | |||||||||
| 3 S E-W E-W 37 200 18 20 W BOTH E-W 30 110 8 | |||||||||
| 4 W BOTH E-W 37 600 11.5 21 N N-S E-W 29 -170 11 | |||||||||
| 11 S NONE N-S 34 140 12.5 22 E E-W E-W 29 50 17 | |||||||||
| 12 W N-S N-S 34 200 1 23 S BOTH E-W 42 -620 11.5 | |||||||||
| 13 N BOTH N-S 33 -620 2.8 24 W NONE E-W 42 50 13.12 | |||||||||
| 14 E NONE N-S 33 -800 1 25 N E-W E-W 40 -140 2.5 | |||||||||
| 15 S N-S N-S 32 -300 1.5 26 E BOTH E-W 40 630 8 | |||||||||
| 16 W E-W N-S 32 -170 2.5 27 S NONE E-W 39 -490 1 | |||||||||
| 17 N NONE E-W 31 420 10 28 W N-S E-W 39 -300 6.5 | |||||||||
| TOTAL: 161.92 | |||||||||
| SESSION SCORE: 161.92 PERCENT: 35.05 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 7 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 40 -430 0.5 18 E N-S N-S 33 -140 3 | |||||||||
| 2 E N-S E-W 40 170 19 19 S E-W E-W 32 -100 3.5 | |||||||||
| 3 S E-W E-W 39 130 15 20 W BOTH E-W 32 120 11.5 | |||||||||
| 4 W BOTH E-W 39 620 14.5 21 N N-S E-W 31 -620 4 | |||||||||
| 5 N N-S E-W 38 -50 12 22 E E-W E-W 31 -460 3 | |||||||||
| 6 E E-W E-W 38 100 17 23 S BOTH E-W 30 -660 1 | |||||||||
| 13 N BOTH N-S 35 500 16.55 24 W NONE E-W 30 50 13.12 | |||||||||
| 14 E NONE N-S 35 -100 20.5 25 N E-W E-W 29 110 19 | |||||||||
| 15 S N-S N-S 34 -200 5 26 E BOTH E-W 29 650 14.5 | |||||||||
| 16 W E-W N-S 34 -140 6 27 S NONE E-W 41 -450 7.5 | |||||||||
| 17 N NONE N-S 33 -450 6 28 W N-S E-W 41 -100 11 | |||||||||
| TOTAL: 223.17 | |||||||||
| SESSION SCORE: 223.17 PERCENT: 48.31 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 8 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 42 -150 7 18 E N-S N-S 35 -80 14 | |||||||||
| 2 E N-S E-W 42 140 17 19 S E-W N-S 34 -600 2.5 | |||||||||
| 3 S E-W E-W 41 -130 6 20 W BOTH N-S 34 -100 14 | |||||||||
| 4 W BOTH E-W 41 200 8 21 N N-S E-W 33 -620 4 | |||||||||
| 5 N N-S E-W 40 -100 6.5 22 E E-W E-W 33 -400 10 | |||||||||
| 6 E E-W E-W 40 100 17 23 S BOTH E-W 32 -630 5.5 | |||||||||
| 7 S BOTH E-W 39 -200 7.36 24 W NONE E-W 32 50 13.12 | |||||||||
| 8 W NONE E-W 39 -400 10.5 25 N E-W E-W 31 -110 8.5 | |||||||||
| 15 S N-S N-S 36 100 15 26 E BOTH E-W 31 650 14.5 | |||||||||
| 16 W E-W N-S 36 110 15 27 S NONE E-W 30 -400 12 | |||||||||
| 17 N NONE N-S 35 -450 6 28 W N-S E-W 30 100 17 | |||||||||
| TOTAL: 230.48 | |||||||||
| SESSION SCORE: 230.48 PERCENT: 49.89 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 9 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 31 -150 7 18 E N-S N-S 37 50 17 | |||||||||
| 2 E N-S E-W 31 -200 1.5 19 S E-W N-S 36 -110 14 | |||||||||
| 3 S E-W E-W 29 130 15 20 W BOTH N-S 36 100 17.5 | |||||||||
| 4 W BOTH E-W 29 -300 0 21 N N-S N-S 35 170 10 | |||||||||
| 5 N N-S E-W 42 110 18 22 E E-W N-S 35 110 7.5 | |||||||||
| 6 E E-W E-W 42 150 20 23 S BOTH E-W 34 -630 5.5 | |||||||||
| 7 S BOTH E-W 41 -100 12.6 24 W NONE E-W 34 -180 3.17 | |||||||||
| 8 W NONE E-W 41 -430 4.5 25 N E-W E-W 33 -130 4 | |||||||||
| 9 N E-W E-W 40 100 11.55 26 E BOTH E-W 33 100 1 | |||||||||
| 10 E BOTH E-W 40 -690 5.5 27 S NONE E-W 32 -460 4 | |||||||||
| 17 N NONE N-S 37 -490 0 28 W N-S E-W 32 -600 3 | |||||||||
| TOTAL: 182.32 | |||||||||
| SESSION SCORE: 182.32 PERCENT: 39.46 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 10 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 33 -180 4.5 12 W N-S E-W 41 -710 6 | |||||||||
| 2 E N-S E-W 33 -50 12 19 S E-W N-S 38 100 17.5 | |||||||||
| 3 S E-W E-W 32 50 11 20 W BOTH N-S 38 -800 0 | |||||||||
| 4 W BOTH E-W 32 200 8 21 N N-S N-S 37 790 21 | |||||||||
| 5 N N-S E-W 30 -120 4 22 E E-W N-S 37 120 9 | |||||||||
| 6 E E-W E-W 30 50 13.5 23 S BOTH N-S 36 620 9.5 | |||||||||
| 7 S BOTH E-W 29 170 18.88 24 W NONE N-S 36 110 13.64 | |||||||||
| 8 W NONE E-W 29 100 20 25 N E-W E-W 35 -100 13 | |||||||||
| 9 N E-W E-W 42 PASS 7.88 26 E BOTH E-W 35 -100 0 | |||||||||
| 10 E BOTH E-W 42 -1390 1.5 27 S NONE E-W 34 -480 2.5 | |||||||||
| 11 S NONE E-W 41 50 17.5 28 W N-S E-W 34 -100 11 | |||||||||
| TOTAL: 221.90 | |||||||||
| SESSION SCORE: 221.90 PERCENT: 48.03 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 11 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 35 -50 17.5 12 W N-S E-W 29 400 21 | |||||||||
| 2 E N-S E-W 35 -100 6.5 13 N BOTH E-W 42 -200 5.55 | |||||||||
| 3 S E-W E-W 34 -150 3.5 14 E NONE E-W 42 400 12.5 | |||||||||
| 4 W BOTH E-W 34 620 14.5 21 N N-S N-S 39 -100 5.5 | |||||||||
| 5 N N-S E-W 33 -200 0 22 E E-W N-S 39 430 14.5 | |||||||||
| 6 E E-W E-W 33 -130 7 23 S BOTH N-S 38 630 15.5 | |||||||||
| 7 S BOTH E-W 31 -200 7.36 24 W NONE N-S 38 -100 3.17 | |||||||||
| 8 W NONE E-W 31 -400 10.5 25 N E-W N-S 37 120 16 | |||||||||
| 9 N E-W E-W 30 -100 5.26 26 E BOTH N-S 37 -600 18.5 | |||||||||
| 10 E BOTH E-W 30 -620 15 27 S NONE E-W 36 -130 16 | |||||||||
| 11 S NONE E-W 29 50 17.5 28 W N-S E-W 36 420 20.5 | |||||||||
| TOTAL: 253.34 | |||||||||
| SESSION SCORE: 253.34 PERCENT: 54.84 Session rank: 20 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 12 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 37 -400 2.5 12 W N-S E-W 31 -680 10.5 | |||||||||
| 2 E N-S E-W 37 -100 6.5 13 N BOTH E-W 30 100 13.25 | |||||||||
| 3 S E-W E-W 36 750 19 14 E NONE E-W 30 400 12.5 | |||||||||
| 4 W BOTH E-W 36 150 6 15 S N-S E-W 29 -110 4 | |||||||||
| 5 N N-S E-W 35 110 18 16 W E-W E-W 29 90 12 | |||||||||
| 6 E E-W E-W 35 250 21 23 S BOTH N-S 40 620 9.5 | |||||||||
| 7 S BOTH E-W 34 -100 12.6 24 W NONE N-S 40 -110 1.07 | |||||||||
| 8 W NONE E-W 34 -430 4.5 25 N E-W N-S 39 -90 4 | |||||||||
| 9 N E-W E-W 32 50 9.98 26 E BOTH N-S 39 -650 6.5 | |||||||||
| 10 E BOTH E-W 32 -690 5.5 27 S NONE N-S 38 -50 2.5 | |||||||||
| 11 S NONE E-W 31 -170 2 28 W N-S N-S 38 50 6.5 | |||||||||
| TOTAL: 189.90 | |||||||||
| SESSION SCORE: 189.90 PERCENT: 41.10 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 13 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE N-S 39 120 9 12 W N-S E-W 33 -680 10.5 | |||||||||
| 2 E N-S N-S 39 800 21 13 N BOTH E-W 32 -730 3.35 | |||||||||
| 3 S E-W E-W 38 1400 21 14 E NONE E-W 32 150 5 | |||||||||
| 4 W BOTH E-W 38 200 8 15 S N-S E-W 31 100 10 | |||||||||
| 5 N N-S E-W 37 130 20 16 W E-W E-W 31 -200 2.5 | |||||||||
| 6 E E-W E-W 37 -90 12 17 N NONE E-W 30 480 19.5 | |||||||||
| 7 S BOTH E-W 36 -300 5.26 18 E N-S E-W 30 90 8 | |||||||||
| 8 W NONE E-W 36 -130 16 25 N E-W N-S 41 110 12.5 | |||||||||
| 9 N E-W E-W 35 140 14.69 26 E BOTH N-S 41 -630 13 | |||||||||
| 10 E BOTH E-W 35 -400 17 27 S NONE N-S 40 450 13.5 | |||||||||
| 11 S NONE E-W 33 -140 8.5 28 W N-S N-S 40 50 6.5 | |||||||||
| TOTAL: 256.80 | |||||||||
| SESSION SCORE: 256.80 PERCENT: 55.58 Session rank: 18 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair A 14 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE N-S 41 -50 1.5 12 W N-S E-W 36 -500 15 | |||||||||
| 2 E N-S N-S 41 100 14.5 13 N BOTH E-W 34 100 13.25 | |||||||||
| 3 S E-W N-S 40 100 12 14 E NONE E-W 34 470 18 | |||||||||
| 4 W BOTH N-S 40 -800 1 15 S N-S E-W 33 -110 4 | |||||||||
| 5 N N-S E-W 39 -150 2 16 W E-W E-W 33 -100 9.5 | |||||||||
| 6 E E-W E-W 39 -140 6 17 N NONE E-W 32 400 6.5 | |||||||||
| 7 S BOTH E-W 38 AVE 10.5 18 E N-S E-W 32 -150 0 | |||||||||
| 8 W NONE E-W 38 -460 1 19 S E-W E-W 31 130 11.5 | |||||||||
| 9 N E-W E-W 37 -100 5.26 20 W BOTH E-W 31 -200 0.5 | |||||||||
| 10 E BOTH E-W 37 -690 5.5 27 S NONE N-S 42 430 10 | |||||||||
| 11 S NONE E-W 36 50 17.5 28 W N-S N-S 42 300 14.5 | |||||||||
| TOTAL: 179.51 | |||||||||
| SESSION SCORE: 179.51 PERCENT: 38.85 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair B 15 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 1 N NONE E-W 43 -100 15.5 12 W N-S N-S 53 230 3.5 | |||||||||
| 2 E N-S E-W 43 140 17 13 N BOTH E-W 46 100 13.25 | |||||||||
| 3 S E-W E-W 51 -130 6 14 E NONE E-W 46 180 8.5 | |||||||||
| 4 W BOTH E-W 51 100 3.5 15 S N-S N-S 54 -800 0 | |||||||||
| 5 N N-S E-W 57 -50 12 16 W E-W N-S 54 140 17 | |||||||||
| 6 E E-W E-W 57 -170 5 17 N NONE E-W 47 170 5 | |||||||||
| 7 S BOTH N-S 52 -200 0.02 18 E N-S E-W 47 120 17 | |||||||||
| 8 W NONE N-S 52 400 10.5 21 N N-S E-W 48 -200 9 | |||||||||
| 9 N E-W E-W 45 170 18.36 22 E E-W E-W 48 -490 0.5 | |||||||||
| 10 E BOTH E-W 45 -660 11 25 N E-W E-W 49 -100 13 | |||||||||
| 11 S NONE N-S 53 140 12.5 26 E BOTH E-W 49 660 19.5 | |||||||||
| TOTAL: 217.63 | |||||||||
| SESSION SCORE: 217.63 PERCENT: 47.11 | |||||||||
| ------------------------------------------------------------------------ | |||||||||
| Summary for Pair B 16 | |||||||||
| CAC Open Pairs 2009 January 18, 2009 | |||||||||
| MP | |||||||||
| Average: 231.0 Top on a Board: 21 | |||||||||
| BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE | |||||||||
| 3 S E-W E-W 44 130 15 14 E NONE N-S 54 -800 1 | |||||||||
| 4 W BOTH E-W 44 -200 1 15 S N-S E-W 47 100 10 | |||||||||
| 5 N N-S E-W 52 -150 2 16 W E-W E-W 47 -400 1 | |||||||||
| 6 E E-W E-W 52 -200 4 17 N NONE N-S 55 -100 18 | |||||||||
