BH 2023 All-Rounded Pairs #1 (23rd March, 2023)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-10 Kongo Kong - Peter Chow 293.64 55.00 1 1230.19 45.00 1 100.00 1
A-5 HL Hau - Wilson Leung 276.62 47.17 2 795.56 36.44 2 83.60 2
A-1 James Lam - Kinson Hui 268.32 43.35 4 623.68 33.05 3 76.40 3
A-9 Mick Yeung - Leon Ng 271.50 44.81 3 481.91 30.25 4 75.07 4
A-3 Jenny To - Joanne Hui 255.88 37.62 5 417.31 28.98 5 66.61 5
A-8 Charlie Lee - Lin Kam Fai 242.38 31.41 7 403.32 28.71 6 60.12 6
A-6 Jeffrey Chiang(S) - Dave Ko(S) 248.88 34.40 6 211.62 24.93 8 59.33 7
B-4 Curtiss Yeung - Patrick Tang 238.96 29.84 9 166.64 24.04 9 53.88 8
B-9 Oscar Kong - Arthur Leung 241.67 31.08 8 37.89 21.50 11 52.59 9
B-6 Ricky Fung - WK Chung(M) 224.87 23.35 13 317.95 27.02 7 50.38 10
B-7 Krystal Fang(U) - Leo Lam 227.39 24.51 11 119.67 23.12 10 47.63 11
A-4 WH Fok(M) - CH Ko(M) 228.82 25.17 10 -112.32 18.54 14 43.72 12
A-7 Bacon Lam - PH Cheng 227.00 24.33 12 -105.43 18.68 13 43.01 13
B-11 Dominic Lee - Antony Au 221.36 21.74 14 -80.29 19.18 12 40.91 14
B-1 KT Lin - YC Tong(M) 215.91 19.23 15 -253.31 15.77 16 35.00 15
A-2 Derek Wong - Ben Lam 209.41 16.24 16 -203.62 16.75 15 32.98 16
B-8 Heidi Cheung - Kasey Ng 192.17 8.31 17 -696.74 7.03 17 15.33 17
B-5 Alex Seto - Sam Tseng 183.31 4.23 18 -772.81 5.53 18 9.76 18
B-2 Lydia Fung - Benedict Yan 182.42 3.82 19 -778.43 5.42 19 9.24 19
B-3 Sophia Sin - Simon Chan 179.47 2.46 20 -1053.36 0.00 21 2.46 20
B-10 Matthew Kan(U) - Billy Szeto 174.12 0.00 21 -990.44 1.24 20 1.24 21
Maximum 293.64 55.00 1230.19 45.00 100.00
Minimum 174.12 0.00 -1053.36 0.00 1.24
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-5 Wong Kon - Zoe Chan 292.18 55.00 1 1006.32 43.81 2 98.81 1
A-3 Joyce Tung - Gordon Ho 285.80 52.81 2 946.31 42.78 3 95.59 2
B-3 Vinci Wan - Eric Moo 270.97 47.72 5 1076.13 45.00 1 92.72 3
B-9 Conna Choi - Lincoln Yue 278.47 50.30 3 660.32 37.90 4 88.20 4
B-10 Kathy Zou - Oscar Hui 268.68 46.94 6 616.32 37.15 5 84.09 5
B-2 Brandon Poon - YH Cheung 271.06 47.76 4 477.94 34.78 6 82.54 6
A-8 Nero Chiu - Kelvin Yu 253.88 41.86 7 142.44 29.06 9 70.92 7
B-7 CC Hon - Dave Pang 245.47 38.98 8 91.32 28.18 12 67.16 8
A-6 Bubble Ho - Herrick Leung(S) 239.62 36.97 9 104.38 28.41 11 65.38 9
B-8 LY Yau - Kent Leung 232.71 34.60 10 181.81 29.73 7 64.33 10
A-5 Paladin Chan - KY Chan 226.23 32.38 12 157.62 29.31 8 61.69 11
B-1 Louis Leung(M) - Enoch Wang 228.59 33.19 11 108.31 28.47 10 61.66 12
B-6 Bryan Yip(U) - Sam Kung(U) 217.53 29.40 14 -233.06 22.64 13 52.04 13
A-7 Steve Wong - Steve HT Wong 222.81 31.21 13 -389.49 19.97 15 51.18 14
B-4 Tai Yau - Jason Chu 212.88 27.80 15 -306.56 21.39 14 49.19 15
A-4 John Wu(M) - Lam Kin(M) 202.07 24.09 16 -401.43 19.77 16 43.86 16
A-10 Dennis Kwok - Alex So 189.77 19.87 17 -796.50 13.02 18 32.89 17
A-1 Francis Hui - Benny Chow 180.65 16.75 18 -650.37 15.52 17 32.26 18
A-2 Toby Lam(U) - Nicole Wong(U) 137.56 1.97 19 -1262.06 5.07 19 7.04 19
A-9 Josephine Tsang - Michel Pang 131.83 0.00 20 -1559.01 0.00 20 0.00 20
Maximum 292.18 55.00 1076.13 45.00 98.81
Minimum 131.83 0.00 -1559.01 0.00 0.00
IMP Individual Summary
MP Individual Summary