BH Ladderette Team 2 18/5/2023

Ranks    

Section A  / B1  / B2  / B3  / xIMPs (individual  / travellers)

Session 1 Section A

Director: Martin Poon Received 150 of 150 scores.

Rank Team Names VPs Bds   T2 T4 T6 T1 T3 T5 Wins Draws Prize
1 2 Charlie Lee 63.13 25   -- 19.33 1.18 14.94 12.07 15.61 4 0 Q1
    Michael Fong,Charlie Lee,Adrian Pang,William Cheung
2 4 John Wu 55.88 25   0.67 -- 8.92 7.93 19.93 18.43 2 0 Q1
    Kin Lam,Tim Lam,Patrick Chan,John Wu
3 6 Alex Seto 55.64 25   18.82 11.08 -- 8.92 8.41 8.41 2 0 Q1
    Derek Wong,Bubble Ho,John Lau,Luke Martin
4 1 Conna Choi 50.08 25   5.06 12.07 11.08 -- 6.59 15.28 3 0  
    Conna Choi,Alex Leigh,Simon Cheung,Lincoln Yue
5 3 Pauline Ling 47.20 25   7.93 0.07 11.59 13.41 -- 14.20 3 0  
    Wing-ho Lo,Vinci Lam,Krystal Fang,Leo Lam
6 5 Billy Szeto 28.07 25   4.39 1.57 11.59 4.72 5.80 -- 1 0  
    Linda Tong,Boaz Szeto,Paul Ng,Patrick Chung

Session 1 Section B1

Director: Martin Poon Received 120 of 120 scores.

Rank Team Names VPs Bds   T1 T2 T5 T3 T4 Wins Draws Prize
1 1 Corona Tsuei 51.35 24   -- 10.99 14.25 16.11 10.00 3 1 Q1
    Billy Fung,Edward Ng,WH Fok,CH Ko
2 2 FH Chow 50.76 24   9.01 -- 16.38 6.47 18.90 2 0  
    FH Chow,Kit Chan,Eric Lee,Sunny Lam
3 5 HL Hau 37.36 24   5.75 3.62 -- 17.99 10.00 1 1  
    Peter Chow,Wai-sing Yiu,HL Hau,Kinson Hui
4 3 YK Leung 37.01 24   3.89 13.53 2.01 -- 17.58 2 0  
    YK Leung,Dave Pang,Ming Cheung,LY Yau
5 4 SF Fung 23.52 24   10.00 1.10 10.00 2.42 -- 0 2  
    SF Fung,Lydia Fung,Patricia Chan,Matthew Leung

Session 1 Section B2

Director: Martin Poon Received 120 of 120 scores.

Rank Team Names VPs Bds   T1 T2 T3 T5 T4 Wins Draws Prize
1 1 KT Lin 54.34 24   -- 13.15 11.46 13.90 15.83 4 0 Q1
    KT Lin,Francis Hui,Louis Leung,Joanne Hui
2 2 Seneca Kwan 49.07 24   6.85 -- 14.59 10.99 16.64 3 0  
    Seneca Kwan,Fu Kwan,YC Tong,Julian Lui
3 3 Sophia Sin 44.49 24   8.54 5.41 -- 12.75 17.79 2 0  
    Antony Au,Dominic Lee,Paladin Chan,KY Chan
4 5 Dickson Leung Dik-sun 29.61 24   6.10 9.01 7.25 -- 7.25 0 0  
    Jacky Hung,Ben Tang,Dickson Leung Dik-sun,Jason Tsang
5 4 Ivy Wong 22.49 24   4.17 3.36 2.21 12.75 -- 1 0  
    John Chai,Ivy Wong,Ricky Fung,CC Hon

Session 1 Section B3

Director: Martin Poon Received 150 of 150 scores.

Rank Team Names VPs Bds   T2 T1 T3 T5 T4 T6 Wins Draws Prize
1 2 Kelvin Yu 62.13 25   -- 12.07 15.61 12.98 6.19 15.28 4 0 Q1
    Brian Tsui,Nero Chiu,Kelvin Yu,Joey Lam
2 1 Bacon Lam 59.36 25   7.93 -- 5.06 18.23 11.08 17.06 3 0  
    Bacon Lam,Irene Ho,PH Cheng,Arthur Leung
3 3 WW Cho 54.36 25   4.39 14.94 -- 10.00 18.01 7.02 2 1  
    Henry Lam,KL Fung,WW Cho,Steve Wong
4 5 Flora Wong 52.10 25   7.02 1.77 10.00 -- 16.52 16.79 2 1  
    Bell Tam,Flora Wong,Daniel Chui,Laurance Lo
5 4 Sam Wong 44.72 25   13.81 8.92 1.99 3.48 -- 16.52 2 0  
    Sam Wong,Max Tam,Anthony Siu,Christopher Wong
6 6 Anson Cheng 27.33 25   4.72 2.94 12.98 3.21 3.48 -- 1 0  
    Spencer Chan,Calvin Ho,Anson Cheng,Jenko Leung

(printed 14:55:26 20/5/2023 TeamsScorer6.1.3(c) JAS


MatchScores    

Ranks     Travellers     ScoreCards

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 1 v 2 CONNA CHOI v CHARLIE LEE
Bd NSContr EWContr NS1 EW1 Total Imps
21 5S-1 W 5Sx-1 W 50 -100 -50 -2
22 3NT-2 S 4H= S -100 -420 -520 -11
23 2S= S 2S= S 110 -110 0 0
24 6S+1 S 6S+1 S 1010 -1010 0 0
25 3NT+2 N 3NT= S 460 -400 60 2
Imps 2-13 VPs 5.41-14.59
Team 1 v 3 CONNA CHOI v PAULINE LING
Bd NSContr EWContr NS1 EW1 Total Imps
1 2C= W 3H-1 S -90 50 -40 -1
2 3NT+2 E 3NT+2 E -460 460 0 0
3 4H= S 4H= S 420 -420 0 0
4 5S+2 N 5H+2 S 710 -710 0 0
5 2NT= E 3S= N -120 -140 -260 -6
Imps 0-7 VPs 6.85-13.15
Team 1 v 4 CONNA CHOI v JOHN WU
Bd NSContr EWContr NS1 EW1 Total Imps
26 2H= W 3H= E -110 140 30 1
27 3D= W 4H+1 E -110 450 340 8
28 3NT= E 3NT+1 E -400 430 30 1
29 3NT-1 S 3Hx-2 W -100 -500 -600 -12
30 2NT-1 W 2H+2 W 50 170 220 6
Imps 16-12 VPs 11.9-8.1
Team 1 v 5 CONNA CHOI v BILLY SZETO
Bd NSContr EWContr NS1 EW1 Total Imps
6 1NT-1 S 1NT+1 S -50 -120 -170 -5
7 3S= W 2S+2 W -140 170 30 1
8 5S+1 W 4S+2 W -480 480 0 0
9 3D= N 3H= E 110 140 250 6
10 4D+1 E 5D= E -150 600 450 10
Imps 17-5 VPs 14.92-5.08
Team 1 v 6 CONNA CHOI v ALEX SETO
Bd NSContr EWContr NS1 EW1 Total Imps
16 2S+2 W 2NT+1 E -170 150 -20 -1
17 3H-5 N 3NT= W -250 400 150 4
18 2NT= E 2NT= E -120 120 0 0
19 3NT+1 N 3NT+2 S 430 -460 -30 -1
20 2S+1 S 2S+1 S 140 -140 0 0
Imps 4-2 VPs 10.99-9.01

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 2 v 1 CHARLIE LEE v CONNA CHOI
Bd NSContr EWContr NS2 EW2 Total Imps
21 5Sx-1 W 5S-1 W 100 -50 50 2
22 4H= S 3NT-2 S 420 100 520 11
23 2S= S 2S= S 110 -110 0 0
24 6S+1 S 6S+1 S 1010 -1010 0 0
25 3NT= S 3NT+2 N 400 -460 -60 -2
Imps 13-2 VPs 14.59-5.41
Team 2 v 3 CHARLIE LEE v PAULINE LING
Bd NSContr EWContr NS2 EW2 Total Imps
26 1NT+2 E 3H-1 E -150 -100 -250 -6
27 4S= W 4H+1 W -420 450 30 1
28 4H-1 W 4S= W 50 420 470 10
29 3NT-2 S 3NT-1 N -200 100 -100 -3
30 3NT-3 E 3NT-2 W 150 -100 50 2
Imps 13-9 VPs 11.9-8.1
Team 2 v 4 CHARLIE LEE v JOHN WU
Bd NSContr EWContr NS2 EW2 Total Imps
6 1NT+2 S 1NT+2 S 150 -150 0 0
7 3S-1 W 3S= W 100 140 240 6
8 5S+1 W 6S= W -480 980 500 11
9 3S-2 W 3D-1 N 200 50 250 6
10 5D-1 E 4D+1 E 100 150 250 6
Imps 29-0 VPs 18.9-1.1
Team 2 v 5 CHARLIE LEE v BILLY SZETO
Bd NSContr EWContr NS2 EW2 Total Imps
16 2NT+1 E 4S= E -150 620 470 10
17 3H+1 E 4H= E -170 420 250 6
18 3D= E 2NT= E -110 120 10 0
19 3NT= N 2Hx-2 E 400 -500 -100 -3
20 2S+1 S 2S+1 S 140 -140 0 0
Imps 16-3 VPs 15.24-4.76
Team 2 v 6 CHARLIE LEE v ALEX SETO
Bd NSContr EWContr NS2 EW2 Total Imps
11 4H= W 3D-1 N -420 50 -370 -9
12 3NT+1 E 3NT+1 E -430 430 0 0
13 6C-1 S 3NT+1 N -100 -630 -730 -12
14 3NT+1 S 3NT+1 S 430 -430 0 0
15 2H-4 S 2H-2 S -400 200 -200 -5
Imps 0-26 VPs 1.62-18.38

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 3 v 1 PAULINE LING v CONNA CHOI
Bd NSContr EWContr NS3 EW3 Total Imps
1 3H-1 S 2C= W -50 90 40 1
2 3NT+2 E 3NT+2 E -460 460 0 0
3 4H= S 4H= S 420 -420 0 0
4 5H+2 S 5S+2 N 710 -710 0 0
5 3S= N 2NT= E 140 120 260 6
Imps 7-0 VPs 13.15-6.85
Team 3 v 2 PAULINE LING v CHARLIE LEE
Bd NSContr EWContr NS3 EW3 Total Imps
26 3H-1 E 1NT+2 E 100 150 250 6
27 4H+1 W 4S= W -450 420 -30 -1
28 4S= W 4H-1 W -420 -50 -470 -10
29 3NT-1 N 3NT-2 S -100 200 100 3
30 3NT-2 W 3NT-3 E 100 -150 -50 -2
Imps 9-13 VPs 8.1-11.9
Team 3 v 4 PAULINE LING v JOHN WU
Bd NSContr EWContr NS3 EW3 Total Imps
16 4S= E 2NT+2 E -620 180 -440 -10
17 3NT+1 E 2D= N -430 -90 -520 -11
18 1NT-3 S 3D-1 E -300 -50 -350 -8
19 3NT+2 N 3NT+1 N 460 -430 30 1
20 2C-1 N 2S= S -100 -110 -210 -5
Imps 1-34 VPs 0.49-19.51
Team 3 v 5 PAULINE LING v BILLY SZETO
Bd NSContr EWContr NS3 EW3 Total Imps
11 3NT-3 E 4H= W 150 420 570 11
12 3NT= E 3NT= E -400 400 0 0
13 3NT+3 N 3NT= N 690 -600 90 3
14 3NT= S 3NT+2 S 400 -460 -60 -2
15 2H-2 N 3C= W -200 110 -90 -3
Imps 14-5 VPs 13.9-6.1
Team 3 v 6 PAULINE LING v ALEX SETO
Bd NSContr EWContr NS3 EW3 Total Imps
21 5Sx-2 W 4Sx= W 300 590 890 13
22 3NT= S 3NT+1 S 400 -430 -30 -1
23 2S+2 S 2S= S 170 -110 60 2
24 6S+1 S 7S= S 1010 -1510 -500 -11
25 3NT+1 N 3NT+1 S 430 -430 0 0
Imps 15-12 VPs 11.46-8.54

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 4 v 1 JOHN WU v CONNA CHOI
Bd NSContr EWContr NS4 EW4 Total Imps
26 3H= E 2H= W -140 110 -30 -1
27 4H+1 E 3D= W -450 110 -340 -8
28 3NT+1 E 3NT= E -430 400 -30 -1
29 3Hx-2 W 3NT-1 S 500 100 600 12
30 2H+2 W 2NT-1 W -170 -50 -220 -6
Imps 12-16 VPs 8.1-11.9
Team 4 v 2 JOHN WU v CHARLIE LEE
Bd NSContr EWContr NS4 EW4 Total Imps
6 1NT+2 S 1NT+2 S 150 -150 0 0
7 3S= W 3S-1 W -140 -100 -240 -6
8 6S= W 5S+1 W -980 480 -500 -11
9 3D-1 N 3S-2 W -50 -200 -250 -6
10 4D+1 E 5D-1 E -150 -100 -250 -6
Imps 0-29 VPs 1.1-18.9
Team 4 v 3 JOHN WU v PAULINE LING
Bd NSContr EWContr NS4 EW4 Total Imps
16 2NT+2 E 4S= E -180 620 440 10
17 2D= N 3NT+1 E 90 430 520 11
18 3D-1 E 1NT-3 S 50 300 350 8
19 3NT+1 N 3NT+2 N 430 -460 -30 -1
20 2S= S 2C-1 N 110 100 210 5
Imps 34-1 VPs 19.51-0.49
Team 4 v 5 JOHN WU v BILLY SZETO
Bd NSContr EWContr NS4 EW4 Total Imps
21 6D-2 S 4S= W -200 420 220 6
22 3NT-2 S 4H-1 S -100 50 -50 -2
23 2S= S 2S+1 S 110 -140 -30 -1
24 6S+1 N 4S+3 S 1010 -510 500 11
25 3NT+1 S 6D-1 N 430 50 480 10
Imps 27-3 VPs 17.99-2.01
Team 4 v 6 JOHN WU v ALEX SETO
Bd NSContr EWContr NS4 EW4 Total Imps
1 4H-1 S 2D+1 N -50 -110 -160 -4
2 3NT+2 E 3NT+1 E -460 430 -30 -1
3 4H= S 4S= N 420 -420 0 0
4 5S+2 N 4H+3 S 710 -710 0 0
5 2S+1 S 3D-1 E 140 -50 90 3
Imps 3-5 VPs 9.01-10.99

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 5 v 1 BILLY SZETO v CONNA CHOI
Bd NSContr EWContr NS5 EW5 Total Imps
6 1NT+1 S 1NT-1 S 120 50 170 5
7 2S+2 W 3S= W -170 140 -30 -1
8 4S+2 W 5S+1 W -480 480 0 0
9 3H= E 3D= N -140 -110 -250 -6
10 5D= E 4D+1 E -600 150 -450 -10
Imps 5-17 VPs 5.08-14.92
Team 5 v 2 BILLY SZETO v CHARLIE LEE
Bd NSContr EWContr NS5 EW5 Total Imps
16 4S= E 2NT+1 E -620 150 -470 -10
17 4H= E 3H+1 E -420 170 -250 -6
18 2NT= E 3D= E -120 110 -10 0
19 2Hx-2 E 3NT= N 500 -400 100 3
20 2S+1 S 2S+1 S 140 -140 0 0
Imps 3-16 VPs 4.76-15.24
Team 5 v 3 BILLY SZETO v PAULINE LING
Bd NSContr EWContr NS5 EW5 Total Imps
11 4H= W 3NT-3 E -420 -150 -570 -11
12 3NT= E 3NT= E -400 400 0 0
13 3NT= N 3NT+3 N 600 -690 -90 -3
14 3NT+2 S 3NT= S 460 -400 60 2
15 3C= W 2H-2 N -110 200 90 3
Imps 5-14 VPs 6.1-13.9
Team 5 v 4 BILLY SZETO v JOHN WU
Bd NSContr EWContr NS5 EW5 Total Imps
21 4S= W 6D-2 S -420 200 -220 -6
22 4H-1 S 3NT-2 S -50 100 50 2
23 2S+1 S 2S= S 140 -110 30 1
24 4S+3 S 6S+1 N 510 -1010 -500 -11
25 6D-1 N 3NT+1 S -50 -430 -480 -10
Imps 3-27 VPs 2.01-17.99
Team 5 v 6 BILLY SZETO v ALEX SETO
Bd NSContr EWContr NS5 EW5 Total Imps
26 4H-1 E 2H+1 W 100 140 240 6
27 4H+1 W 4H-1 E -450 -50 -500 -11
28 3NT+1 E 3NT= E -430 400 -30 -1
29 3D+1 S 5D-1 S 130 100 230 6
30 3NT-3 W 2NT-1 W 150 -50 100 3
Imps 15-12 VPs 11.46-8.54

Session 1 Section A

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 6 v 1 ALEX SETO v CONNA CHOI
Bd NSContr EWContr NS6 EW6 Total Imps
16 2NT+1 E 2S+2 W -150 170 20 1
17 3NT= W 3H-5 N -400 250 -150 -4
18 2NT= E 2NT= E -120 120 0 0
19 3NT+2 S 3NT+1 N 460 -430 30 1
20 2S+1 S 2S+1 S 140 -140 0 0
Imps 2-4 VPs 9.01-10.99
Team 6 v 2 ALEX SETO v CHARLIE LEE
Bd NSContr EWContr NS6 EW6 Total Imps
11 3D-1 N 4H= W -50 420 370 9
12 3NT+1 E 3NT+1 E -430 430 0 0
13 3NT+1 N 6C-1 S 630 100 730 12
14 3NT+1 S 3NT+1 S 430 -430 0 0
15 2H-2 S 2H-4 S -200 400 200 5
Imps 26-0 VPs 18.38-1.62
Team 6 v 3 ALEX SETO v PAULINE LING
Bd NSContr EWContr NS6 EW6 Total Imps
21 4Sx= W 5Sx-2 W -590 -300 -890 -13
22 3NT+1 S 3NT= S 430 -400 30 1
23 2S= S 2S+2 S 110 -170 -60 -2
24 7S= S 6S+1 S 1510 -1010 500 11
25 3NT+1 S 3NT+1 N 430 -430 0 0
Imps 12-15 VPs 8.54-11.46
Team 6 v 4 ALEX SETO v JOHN WU
Bd NSContr EWContr NS6 EW6 Total Imps
1 2D+1 N 4H-1 S 110 50 160 4
2 3NT+1 E 3NT+2 E -430 460 30 1
3 4S= N 4H= S 420 -420 0 0
4 4H+3 S 5S+2 N 710 -710 0 0
5 3D-1 E 2S+1 S 50 -140 -90 -3
Imps 5-3 VPs 10.99-9.01
Team 6 v 5 ALEX SETO v BILLY SZETO
Bd NSContr EWContr NS6 EW6 Total Imps
26 2H+1 W 4H-1 E -140 -100 -240 -6
27 4H-1 E 4H+1 W 50 450 500 11
28 3NT= E 3NT+1 E -400 430 30 1
29 5D-1 S 3D+1 S -100 -130 -230 -6
30 2NT-1 W 3NT-3 W 50 -150 -100 -3
Imps 12-15 VPs 8.54-11.46

Session 1 Section B1

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 7 v 8 CORONA TSUEI v FH CHOW
Bd NSContr EWContr NS1 EW1 Total Imps
13 3NT+3 N 3NT+2 N 690 -660 30 1
14 3NT+1 S 3NT+1 S 430 -430 0 0
15 3C= W 3S-3 S -110 300 190 5
16 3NT= E 2S+2 W -600 170 -430 -10
17 3NT-1 W 3NT= E 50 400 450 10
18 3D= E 3D-1 E -110 -50 -160 -4
Imps 16-14 VPs 10.99-9.01
Team 7 v 9 CORONA TSUEI v YK LEUNG
Bd NSContr EWContr NS1 EW1 Total Imps
1 3H= S 4H-1 S 140 50 190 5
2 3NT+1 W 3NT+2 E -430 460 30 1
3 4S= N 4H= N 420 -420 0 0
4 6H-2 S 6Cx= W -200 1540 1340 16
5 2D+1 E 2S+1 N -110 -140 -250 -6
6 1NT+1 S 1NT+1 S 120 -120 0 0
Imps 22-6 VPs 16.11-3.89
Team 7 v 10 CORONA TSUEI v SF FUNG
Bd NSContr EWContr NS1 EW1 Total Imps
19 3NT+2 N 3NT= N 460 -400 60 2
20 2S+1 S 2S+1 S 140 -140 0 0
21 4D= S 5S-2 E 130 -100 30 1
22 4H-1 S 4H-1 S -50 50 0 0
23 2S= S 3NT-2 W 110 -200 -90 -3
24 4S+3 S 4S+3 S 510 -510 0 0
Imps 3-3 VPs 10-10
Team 7 v 11 CORONA TSUEI v HL HAU
Bd NSContr EWContr NS1 EW1 Total Imps
7 2NT-2 W 3S= W 200 140 340 8
8 4S+2 W 4S+2 W -480 480 0 0
9 3D= N 3H-2 E 110 -200 -90 -3
10 3H-1 E 3S-1 S 100 100 200 5
11 4H-1 W 4H-1 W 50 -50 0 0
12 3NT= E 3NT= E -400 400 0 0
Imps 13-3 VPs 14.25-5.75

Session 1 Section B1

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 8 v 7 FH CHOW v CORONA TSUEI
Bd NSContr EWContr NS2 EW2 Total Imps
13 3NT+2 N 3NT+3 N 660 -690 -30 -1
14 3NT+1 S 3NT+1 S 430 -430 0 0
15 3S-3 S 3C= W -300 110 -190 -5
16 2S+2 W 3NT= E -170 600 430 10
17 3NT= E 3NT-1 W -400 -50 -450 -10
18 3D-1 E 3D= E 50 110 160 4
Imps 14-16 VPs 9.01-10.99
Team 8 v 9 FH CHOW v YK LEUNG
Bd NSContr EWContr NS2 EW2 Total Imps
19 3NT+2 N 3NT+1 N 460 -430 30 1
20 2S= S 2S+1 S 110 -140 -30 -1
21 4S-1 W 5D-1 S 50 100 150 4
22 3NT= S 3NT+1 S 400 -430 -30 -1
23 2S= S 2S= S 110 -110 0 0
24 4S+3 S 6S+1 N 510 -1010 -500 -11
Imps 5-13 VPs 6.47-13.53
Team 8 v 10 FH CHOW v SF FUNG
Bd NSContr EWContr NS2 EW2 Total Imps
7 3S= W 4S= W -140 620 480 10
8 4S+3 E 4S+2 W -510 480 -30 -1
9 4S-1 W 3D= N 100 -110 -10 0
10 3NT-2 W 5D= E 200 600 800 13
11 3H= W 2H+2 W -140 170 30 1
12 3H+1 W 3NT= E -170 400 230 6
Imps 30-1 VPs 18.9-1.1
Team 8 v 11 FH CHOW v HL HAU
Bd NSContr EWContr NS2 EW2 Total Imps
25 3NT+2 N 6NTx-1 S 460 100 560 11
26 3H= W 4H-2 W -140 -200 -340 -8
27 4H+1 W 3H+2 W -450 200 -250 -6
28 3NT-1 E 3NT= E 50 400 450 10
29 2D+2 S 5Dx-1 S 130 200 330 8
30 3NT-2 W 3H-1 E 100 -50 50 2
Imps 31-14 VPs 16.38-3.62

Session 1 Section B1

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 9 v 7 YK LEUNG v CORONA TSUEI
Bd NSContr EWContr NS3 EW3 Total Imps
1 4H-1 S 3H= S -50 -140 -190 -5
2 3NT+2 E 3NT+1 W -460 430 -30 -1
3 4H= N 4S= N 420 -420 0 0
4 6Cx= W 6H-2 S -1540 200 -1340 -16
5 2S+1 N 2D+1 E 140 110 250 6
6 1NT+1 S 1NT+1 S 120 -120 0 0
Imps 6-22 VPs 3.89-16.11
Team 9 v 8 YK LEUNG v FH CHOW
Bd NSContr EWContr NS3 EW3 Total Imps
19 3NT+1 N 3NT+2 N 430 -460 -30 -1
20 2S+1 S 2S= S 140 -110 30 1
21 5D-1 S 4S-1 W -100 -50 -150 -4
22 3NT+1 S 3NT= S 430 -400 30 1
23 2S= S 2S= S 110 -110 0 0
24 6S+1 N 4S+3 S 1010 -510 500 11
Imps 13-5 VPs 13.53-6.47
Team 9 v 10 YK LEUNG v SF FUNG
Bd NSContr EWContr NS3 EW3 Total Imps
25 3NT+2 N 3NT+1 S 460 -430 30 1
26 3H-1 W 2H+1 W 100 140 240 6
27 3S+1 E 4H+1 E -170 450 280 7
28 4H-1 E 3NT= E 50 400 450 10
29 3NT-1 S 3NT-1 N -100 100 0 0
30 3NT-1 W 3NT-2 W 50 -100 -50 -2
Imps 24-2 VPs 17.58-2.42
Team 9 v 11 YK LEUNG v HL HAU
Bd NSContr EWContr NS3 EW3 Total Imps
13 3NT+3 N 3NT+1 N 690 -630 60 2
14 3NT= S 3NT+1 S 400 -430 -30 -1
15 2H-2 S 3C= W -200 110 -90 -3
16 4S= W 4S-1 E -620 -100 -720 -12
17 4H= E 2S-1 S -420 50 -370 -9
18 2NT= E 3H-1 S -120 100 -20 -1
Imps 2-26 VPs 2.01-17.99

Session 1 Section B1

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 10 v 7 SF FUNG v CORONA TSUEI
Bd NSContr EWContr NS4 EW4 Total Imps
19 3NT= N 3NT+2 N 400 -460 -60 -2
20 2S+1 S 2S+1 S 140 -140 0 0
21 5S-2 E 4D= S 100 -130 -30 -1
22 4H-1 S 4H-1 S -50 50 0 0
23 3NT-2 W 2S= S 200 -110 90 3
24 4S+3 S 4S+3 S 510 -510 0 0
Imps 3-3 VPs 10-10
Team 10 v 8 SF FUNG v FH CHOW
Bd NSContr EWContr NS4 EW4 Total Imps
7 4S= W 3S= W -620 140 -480 -10
8 4S+2 W 4S+3 E -480 510 30 1
9 3D= N 4S-1 W 110 -100 10 0
10 5D= E 3NT-2 W -600 -200 -800 -13
11 2H+2 W 3H= W -170 140 -30 -1
12 3NT= E 3H+1 W -400 170 -230 -6
Imps 1-30 VPs 1.1-18.9
Team 10 v 9 SF FUNG v YK LEUNG
Bd NSContr EWContr NS4 EW4 Total Imps
25 3NT+1 S 3NT+2 N 430 -460 -30 -1
26 2H+1 W 3H-1 W -140 -100 -240 -6
27 4H+1 E 3S+1 E -450 170 -280 -7
28 3NT= E 4H-1 E -400 -50 -450 -10
29 3NT-1 N 3NT-1 S -100 100 0 0
30 3NT-2 W 3NT-1 W 100 -50 50 2
Imps 2-24 VPs 2.42-17.58
Team 10 v 11 SF FUNG v HL HAU
Bd NSContr EWContr NS4 EW4 Total Imps
1 PASS 2D+2 N 0 -130 -130 -4
2 3NT+1 E 3NT+1 W -430 430 0 0
3 4H= N 4S+1 S 420 -450 -30 -1
4 4S+3 N 4H+3 S 710 -710 0 0
5 2H+1 S 3D-1 E 140 -50 90 3
6 2Cx-1 E 1NT+2 S 200 -150 50 2
Imps 5-5 VPs 10-10

Session 1 Section B1

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 11 v 7 HL HAU v CORONA TSUEI
Bd NSContr EWContr NS5 EW5 Total Imps
7 3S= W 2NT-2 W -140 -200 -340 -8
8 4S+2 W 4S+2 W -480 480 0 0
9 3H-2 E 3D= N 200 -110 90 3
10 3S-1 S 3H-1 E -100 -100 -200 -5
11 4H-1 W 4H-1 W 50 -50 0 0
12 3NT= E 3NT= E -400 400 0 0
Imps 3-13 VPs 5.75-14.25
Team 11 v 8 HL HAU v FH CHOW
Bd NSContr EWContr NS5 EW5 Total Imps
25 6NTx-1 S 3NT+2 N -100 -460 -560 -11
26 4H-2 W 3H= W 200 140 340 8
27 3H+2 W 4H+1 W -200 450 250 6
28 3NT= E 3NT-1 E -400 -50 -450 -10
29 5Dx-1 S 2D+2 S -200 -130 -330 -8
30 3H-1 E 3NT-2 W 50 -100 -50 -2
Imps 14-31 VPs 3.62-16.38
Team 11 v 9 HL HAU v YK LEUNG
Bd NSContr EWContr NS5 EW5 Total Imps
13 3NT+1 N 3NT+3 N 630 -690 -60 -2
14 3NT+1 S 3NT= S 430 -400 30 1
15 3C= W 2H-2 S -110 200 90 3
16 4S-1 E 4S= W 100 620 720 12
17 2S-1 S 4H= E -50 420 370 9
18 3H-1 S 2NT= E -100 120 20 1
Imps 26-2 VPs 17.99-2.01
Team 11 v 10 HL HAU v SF FUNG
Bd NSContr EWContr NS5 EW5 Total Imps
1 2D+2 N PASS 130 0 130 4
2 3NT+1 W 3NT+1 E -430 430 0 0
3 4S+1 S 4H= N 450 -420 30 1
4 4H+3 S 4S+3 N 710 -710 0 0
5 3D-1 E 2H+1 S 50 -140 -90 -3
6 1NT+2 S 2Cx-1 E 150 -200 -50 -2
Imps 5-5 VPs 10-10

Session 1 Section B2

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 12 v 13 KT LIN v SENECA KWAN
Bd NSContr EWContr NS1 EW1 Total Imps
13 3NT+2 N 3NT+3 N 660 -690 -30 -1
14 3NT= S 3NT+1 S 400 -430 -30 -1
15 3C= W 3S-2 S -110 200 90 3
16 1NT+3 E 4S= E -180 620 440 10
17 4H= W 4H= E -420 420 0 0
18 3H-1 S 3D-1 E -100 -50 -150 -4
Imps 13-6 VPs 13.15-6.85
Team 12 v 14 KT LIN v SOPHIA SIN
Bd NSContr EWContr NS1 EW1 Total Imps
1 3H+1 S 2D-2 E 170 -100 70 2
2 3NT+3 W 3NT+1 W -490 430 -60 -2
3 4S= N 4H+2 S 420 -480 -60 -2
4 5S+2 N 5H+2 S 710 -710 0 0
5 2H+1 S 3D= E 140 110 250 6
6 1NT+2 S 3S+1 S 150 -170 -20 -1
Imps 8-5 VPs 11.46-8.54
Team 12 v 15 KT LIN v IVY WONG
Bd NSContr EWContr NS1 EW1 Total Imps
19 3NT+2 N 3NT+3 N 460 -490 -30 -1
20 2S+1 S 2D+2 E 140 130 270 7
21 5D-1 S 4Sx-1 W -100 -100 -200 -5
22 3NT+1 S 4H-1 S 430 50 480 10
23 2D= E 3C-2 W -90 -200 -290 -7
24 6S+1 N 5S+2 S 1010 -510 500 11
Imps 28-13 VPs 15.83-4.17
Team 12 v 16 KT LIN v DICKSON LEUNG DIK-SUN
Bd NSContr EWContr NS1 EW1 Total Imps
7 4S= W 4S= W -620 620 0 0
8 4S+2 W 4S+2 E -480 480 0 0
9 3NT-1 N 4D-2 N -50 100 50 2
10 3NT-1 W 5D= E 100 600 700 12
11 3H+1 W 3H+1 W -170 170 0 0
12 1NT+2 E 3NT-1 W -150 -50 -200 -5
Imps 14-5 VPs 13.9-6.1

Session 1 Section B2

Scoring: Imps->VPs(WBFC). VP Scale 6 Board Matches.

Team 13 v 12 SENECA KWAN v KT LIN
Bd NSContr EWContr NS2 EW2 Total Imps
13 3NT+3 N 3NT+2 N 690 -660 30 1
14 3NT+1 S 3NT= S 430 -400 30 1
15 3S-2 S 3C= W -200 110 -90 -3
16 4S= E 1NT+3 E -620 180 -440 -10
17 4H= E 4H= W -420 420 0 0
18 3D-1 E 3H-1 S 50 100 150 4
