Rank | Section | Names [OVERALL] | Bds | Total | Max | %Score | Prize |
---|---|---|---|---|---|---|---|
1 | A 2 | Javy Choy & Terence Chan | 27 | 126.00 | 216 | 58.33 | Q1 |
2 | A 10 | HL Hau & Kinson Hui | 27 | 122.00 | 216 | 56.48 | Q1 |
3= | A 3 | Ming Cheung & LY Yau | 27 | 115.00 | 216 | 53.24 | Q1 |
3= | A 9 | David Ip & Dave Pang | 27 | 115.00 | 216 | 53.24 | Q1 |
5 | A 6 | YK Leung & Dominic Lee | 27 | 112.00 | 216 | 51.85 | |
6 | A 5 | Kam-fai Lin & Charlie Lee | 27 | 110.00 | 216 | 50.93 | |
7 | A 7 | YH Cheung & Terry Cheung | 27 | 107.00 | 216 | 49.54 | |
8 | A 8 | Edward Ng & CH Ko | 27 | 96.00 | 216 | 44.44 | |
9 | A 4 | Julian Lui & Francis Hui | 27 | 90.00 | 216 | 41.67 | |
10 | A 1 | Nero Chiu & Kelvin Yu | 27 | 87.00 | 216 | 40.28 |
Rank | Section | Names [NORTH/SOUTH] | Bds | Total | Max | %Score | Prize |
---|---|---|---|---|---|---|---|
1 | B NS-2 | Henry Chan & Flippy Lee | 24 | 556.89 | 912 | 61.06 | Q1 |
2 | B NS-16 | Max Chu & Arian Shek | 24 | 556.78 | 912 | 61.05 | Q1 |
3 | B NS-5 | Tommaso Casimirri & Martin Poon | 24 | 554.78 | 912 | 60.83 | Q1 |
4 | B NS-9 | Sam Wong & Michael Yuen | 24 | 518.78 | 912 | 56.88 | |
5 | B NS-12 | Kelvin Ko & Wilson Leung | 24 | 502.11 | 912 | 55.06 | |
6 | B NS-18 | Patrick Li & Victor Chow | 24 | 495.44 | 912 | 54.32 | |
7 | B NS-17 | WK Lai & KF Mak | 24 | 494.44 | 912 | 54.21 | |
8 | B NS-3 | Kavan Chan & Sum Yeung | 24 | 491.11 | 912 | 53.85 | |
9 | B NS-7 | Bacon Lam & PH Cheng | 24 | 475.11 | 912 | 52.10 | |
10 | B NS-19 | Toby Lam & Ka-yau Chan | 24 | 463.44 | 912 | 50.82 | |
11 | B NS-8 | Kasey Ng & Brandon Poon | 24 | 432.44 | 912 | 47.42 | |
12 | B NS-10 | Jeffrey Chiang & Alex Seto | 24 | 432.00 | 912 | 47.37 | |
13 | B NS-1 | Jenny To & Joanne Hui | 24 | 426.44 | 912 | 46.76 | |
14 | B NS-15 | Bryan Yip & Sam Kung | 24 | 425.00 | 912 | 46.60 | |
15 | B NS-20 | Alvin Wong & Gino Ng | 24 | 418.78 | 912 | 45.92 | |
16 | B NS-4 | WN Au & WK Chung | 24 | 418.67 | 912 | 45.91 | |
17 | B NS-13 | Antony Au & Sophia Sin | 24 | 380.78 | 912 | 41.75 | |
18 | B NS-14 | Ka-yan Chan & Simon Lee | 24 | 378.78 | 912 | 41.53 | |
19 | B NS-11 | Garyson Woo & Mickey Chung | 24 | 349.78 | 912 | 38.35 | |
20 | B NS-6 | Kenny Chan & Matthew Kan | 24 | 348.44 | 912 | 38.21 |
Rank | Section | Names [EAST/WEST] | Bds | Total | Max | %Score | Prize |
---|---|---|---|---|---|---|---|
1 | B EW-104 | Zoe Chan & Kon Wong | 24 | 572.22 | 912 | 62.74 | Q1 |
2 | B EW-116 | Tai Yau & Jason Chu | 24 | 562.56 | 912 | 61.68 | Q1 |
3 | B EW-106 | KW Tam & KF Tung | 24 | 561.56 | 912 | 61.57 | Q1 |
4 | B EW-120 | Ivan Hu & Janice Cheng | 24 | 557.56 | 912 | 61.14 | |
5 | B EW-107 | Ryan Choy & Lincoln Tsang | 24 | 507.89 | 912 | 55.69 | |
6 | B EW-103 | Kin Lam & John Wu | 24 | 484.89 | 912 | 53.17 | |
7 | B EW-117 | Lydia Fung & William Cheung | 24 | 470.56 | 912 | 51.60 | |
8 | B EW-119 | Jack Kwok & Ricky Hui | 24 | 458.56 | 912 | 50.28 | |
9= | B EW-102 | Owen Leung & Wallis Leung | 24 | 457.22 | 912 | 50.13 | |
9= | B EW-115 | Arthur Leung & Michel Pang | 24 | 457.22 | 912 | 50.13 | |
11 | B EW-110 | Yin-ki Poon & Aron Hui | 24 | 449.22 | 912 | 49.26 | |
12 | B EW-101 | Joey Lam & Jacky Cheng | 24 | 447.11 | 912 | 49.03 | |
13 | B EW-114 | Jason Yeung & Peter Chan | 24 | 431.22 | 912 | 47.28 | |
14 | B EW-111 | Henry Chau & Marc Kwok | 24 | 419.22 | 912 | 45.97 | |
15 | B EW-105 | Calvin Ho & Spencer Chan | 24 | 418.00 | 912 | 45.83 | |
16 | B EW-112 | Devin To & Kyle Fung | 24 | 417.33 | 912 | 45.76 | |
17 | B EW-113 | Wengo Hung & Nelson Chan | 24 | 403.00 | 912 | 44.19 | |
18 | B EW-108 | Sammy Tam & Issac Yung Sze-wai | 24 | 352.56 | 912 | 38.66 | |
19 | B EW-109 | Winkie Lo & Cherry Hon | 24 | 347.22 | 912 | 38.07 | |
20 | B EW-118 | Patrick Tang & Curtiss Yeung | 24 | 344.89 | 912 | 37.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PAIR 1 NERO CHIU-KELVIN YU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 87 MaxMPs 216 Score 40.28% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | H5 | 420 | 37.50 | 3 | 10 | Julian Lui/Francis Hui |
2 | NS | EW | 3NT+1 | E | SK | 430 | 37.50 | 3 | ||
3 | EW | EW | 2NT+2 | W | H2 | 180 | 50.00 | 4 | ||
4 | All | NS | 4H+1 | W | C3 | -650 | 50.00 | 4 | 8 | Ming Cheung/LY Yau |
5 | NS | NS | 3S= | W | H5 | -140 | 37.50 | 3 | ||
6 | EW | NS | 3H= | E | S8 | -140 | 12.50 | 1 | ||
7 | All | EW | 3C+1 | S | DQ | -130 | 37.50 | 3 | 12 | HL Hau/Kinson Hui |
8 | - | EW | 4Hx= | W | D2 | 590 | 100.00 | 8 | ||
9 | EW | EW | 6NT-1 | E | S9 | -100 | 12.50 | 1 | ||
10 | All | NS | 3Sx-2 | N | S9 | -500 | 50.00 | 4 | 8 | YK Leung/Dominic Lee |
11 | - | NS | 1NT-2 | N | H5 | -100 | 0.00 | 0 | ||
12 | NS | NS | 3D-1 | W | C9 | 50 | 50.00 | 4 | ||
13 | All | NS | 1NT-1 | E* | SJ | 100 | 25.00 | 2 | 9 | David Ip/Dave Pang |
14 | - | NS | 2S-3 | E* | C9 | 150 | 87.50 | 7 | ||
15 | NS | NS | 3H-1 | S | SK | -100 | 0.00 | 0 | ||
16 | EW | EW | 4NT+2 | N | S7 | -490 | 100.00 | 8 | 17 | Javy Choy/Terence Chan |
17 | - | EW | 1NT-2 | N | H7 | 100 | 100.00 | 8 | ||
18 | NS | EW | 2NT+1 | W | C7 | 150 | 12.50 | 1 | ||
19 | EW | NS | 3C-1 | N | DJ | -50 | 0.00 | 0 | 7 | YH Cheung/Terry Cheung |
20 | All | NS | 1NT+2 | W | S5 | -150 | 37.50 | 3 | ||
21 | NS | NS | 4H= | S | C10 | 620 | 50.00 | 4 | ||
22 | EW | EW | 1NT+1 | W | C4 | 120 | 50.00 | 4 | 8 | Kam-fai Lin/Charlie Lee |
23 | All | EW | 3NT= | S | S5 | -600 | 25.00 | 2 | ||
24 | - | EW | 4Sx= | S | CA | -590 | 25.00 | 2 | ||
25 | EW | EW | 4S-1 | W | S4 | -100 | 37.50 | 3 | 8 | Edward Ng/CH Ko |
26 | All | EW | 4H= | S | CA | -620 | 25.00 | 2 | ||
27 | - | EW | 3NT+1 | S | D4 | -430 | 37.50 | 3 |
PAIR 2 JAVY CHOY-TERENCE CHAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 126 MaxMPs 216 Score 58.33% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | W | C4 | 420 | 37.50 | 3 | 11 | David Ip/Dave Pang |
2 | NS | EW | 3NT+2 | E | S6 | 460 | 87.50 | 7 | ||
3 | EW | EW | 1NT+2 | W | SA | 150 | 12.50 | 1 | ||
4 | All | EW | 4H+1 | W | C3 | 650 | 50.00 | 4 | 16 | Kam-fai Lin/Charlie Lee |
5 | NS | EW | 4S= | W | H7 | 420 | 100.00 | 8 | ||
6 | EW | EW | 2H= | E | D9 | 110 | 50.00 | 4 | ||
7 | All | NS | 4C= | S | DQ | 130 | 62.50 | 5 | 13 | Julian Lui/Francis Hui |
8 | - | NS | 4D-3 | N | H6 | -150 | 75.00 | 6 | ||
9 | EW | NS | 6NT= | E | H6 | -1440 | 25.00 | 2 | ||
10 | All | EW | 3NT= | W | S4 | 600 | 75.00 | 6 | 10 | HL Hau/Kinson Hui |
11 | - | EW | 1NT= | S | S5 | -90 | 25.00 | 2 | ||
12 | NS | EW | 4S= | N | H10 | -620 | 25.00 | 2 | ||
13 | All | NS | 1NT+2 | S* | S8 | 150 | 100.00 | 8 | 15 | YH Cheung/Terry Cheung |
14 | - | NS | 5Cx-1 | E | D6 | 100 | 50.00 | 4 | ||
15 | NS | NS | 2S-1 | E | DQ | 50 | 37.50 | 3 | ||
16 | EW | NS | 4NT+2 | N | S7 | 490 | 0.00 | 0 | 7 | Nero Chiu/Kelvin Yu |
17 | - | NS | 1NT-2 | N | H7 | -100 | 0.00 | 0 | ||
18 | NS | NS | 2NT+1 | W | C7 | -150 | 87.50 | 7 | ||
19 | EW | EW | 2Cx+1 | N | S3 | -280 | 0.00 | 0 | 14 | Ming Cheung/LY Yau |
20 | All | EW | 2NT+2 | W | S5 | 180 | 100.00 | 8 | ||
21 | NS | EW | 3NT= | S | S2 | -600 | 75.00 | 6 | ||
22 | EW | NS | 2S+1 | W | D6 | -140 | 25.00 | 2 | 18 | Edward Ng/CH Ko |
23 | All | NS | 4H= | N | CK | 620 | 100.00 | 8 | ||
24 | - | NS | 5Cx-5 | W | HK | 1100 | 100.00 | 8 | ||
25 | EW | EW | 4S= | W | C6 | 620 | 100.00 | 8 | 22 | YK Leung/Dominic Lee |
26 | All | EW | 5Cx-1 | W | H2 | -200 | 75.00 | 6 | ||
27 | - | EW | 3NT= | S | DQ | -400 | 100.00 | 8 |
PAIR 3 MING CHEUNG-LY YAU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 115 MaxMPs 216 Score 53.24% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | D8 | 420 | 37.50 | 3 | 13 | YH Cheung/Terry Cheung |
2 | NS | EW | 3NT+1 | E | S6 | 430 | 37.50 | 3 | ||
3 | EW | EW | 2Sx-2 | S | DK | 300 | 87.50 | 7 | ||
4 | All | EW | 4H+1 | W | C3 | 650 | 50.00 | 4 | 16 | Nero Chiu/Kelvin Yu |
5 | NS | EW | 3S= | W | H5 | 140 | 62.50 | 5 | ||
6 | EW | EW | 3H= | E | S8 | 140 | 87.50 | 7 | ||
7 | All | EW | 3C+1 | S | DQ | -130 | 37.50 | 3 | 12 | YK Leung/Dominic Lee |
8 | - | EW | 2H+2 | W | CA | 170 | 62.50 | 5 | ||
9 | EW | EW | 4S+2 | W | H8 | 680 | 50.00 | 4 | ||
10 | All | NS | 3NT+1 | W | S4 | -630 | 0.00 | 0 | 5 | Kam-fai Lin/Charlie Lee |
11 | - | NS | 1NT-1 | N | H9 | -50 | 37.50 | 3 | ||
12 | NS | NS | 2H= | W | D6 | -110 | 25.00 | 2 | ||
13 | All | EW | 2D+1 | S | C2 | -110 | 37.50 | 3 | 9 | HL Hau/Kinson Hui |
14 | - | EW | 3Sx-2 | S* | D5 | 300 | 75.00 | 6 | ||
15 | NS | EW | 1NT+1 | N | D9 | -120 | 0.00 | 0 | ||
16 | EW | NS | 6NT= | N | C10 | 990 | 62.50 | 5 | 16 | Edward Ng/CH Ko |
17 | - | NS | 2S-1 | N | H3 | -50 | 50.00 | 4 | ||
18 | NS | NS | 2NT+1 | W | D3 | -150 | 87.50 | 7 | ||
19 | EW | NS | 2Cx+1 | N | S3 | 280 | 100.00 | 8 | 10 | Javy Choy/Terence Chan |
20 | All | NS | 2NT+2 | W | S5 | -180 | 0.00 | 0 | ||
21 | NS | NS | 3NT= | S | S2 | 600 | 25.00 | 2 | ||
22 | EW | EW | 2S+2 | W | H5 | 170 | 100.00 | 8 | 18 | Julian Lui/Francis Hui |
23 | All | EW | 4H-2 | N | CK | 200 | 50.00 | 4 | ||
24 | - | EW | 3H= | N | S5 | -140 | 75.00 | 6 | ||
25 | EW | NS | 4S-1 | W | S2 | 100 | 62.50 | 5 | 16 | David Ip/Dave Pang |
26 | All | NS | 4H= | S | CK | 620 | 75.00 | 6 | ||
27 | - | NS | 3NT+1 | S | D4 | 430 | 62.50 | 5 |
PAIR 4 JULIAN LUI-FRANCIS HUI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 90 MaxMPs 216 Score 41.67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | H5 | -420 | 62.50 | 5 | 14 | Nero Chiu/Kelvin Yu |
2 | NS | NS | 3NT+1 | E | SK | -430 | 62.50 | 5 | ||
3 | EW | NS | 2NT+2 | W | H2 | -180 | 50.00 | 4 | ||
4 | All | EW | 3NT+2 | E | CK | 660 | 100.00 | 8 | 9 | Edward Ng/CH Ko |
5 | NS | EW | 3H-1 | W | DK | -50 | 12.50 | 1 | ||
6 | EW | EW | 3Sx+1 | N | DK | -630 | 0.00 | 0 | ||
7 | All | EW | 4C= | S | DQ | -130 | 37.50 | 3 | 11 | Javy Choy/Terence Chan |
8 | - | EW | 4D-3 | N | H6 | 150 | 25.00 | 2 | ||
9 | EW | EW | 6NT= | E | H6 | 1440 | 75.00 | 6 | ||
10 | All | EW | 3NT-2 | W | S4 | -200 | 12.50 | 1 | 14 | YH Cheung/Terry Cheung |
11 | - | EW | 1NT-1 | N | H9 | 50 | 62.50 | 5 | ||
12 | NS | EW | 4S-2 | S | DK | 200 | 100.00 | 8 | ||
13 | All | NS | 1NT= | S* | D4 | 90 | 0.00 | 0 | 3 | YK Leung/Dominic Lee |
14 | - | NS | 5Cx= | E | DQ | -550 | 0.00 | 0 | ||
15 | NS | NS | 2S-1 | E | C7 | 50 | 37.50 | 3 | ||
16 | EW | EW | 6NT= | N | C10 | -990 | 37.50 | 3 | 12 | HL Hau/Kinson Hui |
17 | - | EW | 2S-1 | N | D8 | 50 | 50.00 | 4 | ||
18 | NS | EW | 3NT= | W | S4 | 400 | 62.50 | 5 | ||
19 | EW | NS | PASS | Pass | 37.50 | 3 | 13 | David Ip/Dave Pang | ||
20 | All | NS | 1NT+2 | W | S5 | -150 | 37.50 | 3 | ||
21 | NS | NS | 4H+1 | S | SQ | 650 | 87.50 | 7 | ||
22 | EW | NS | 2S+2 | W | H5 | -170 | 0.00 | 0 | 6 | Ming Cheung/LY Yau |
23 | All | NS | 4H-2 | N | CK | -200 | 50.00 | 4 | ||
24 | - | NS | 3H= | N | S5 | 140 | 25.00 | 2 | ||
25 | EW | EW | 4S-1 | W | D6 | -100 | 37.50 | 3 | 8 | Kam-fai Lin/Charlie Lee |
26 | All | EW | 4H= | S | CK | -620 | 25.00 | 2 | ||
27 | - | EW | 3NT+1 | S | D4 | -430 | 37.50 | 3 |
PAIR 5 KAM-FAI LIN-CHARLIE LEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 110 MaxMPs 216 Score 50.93% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | E | CA | 450 | 100.00 | 8 | 15 | YK Leung/Dominic Lee |
2 | NS | EW | 5D= | E | SA | 400 | 0.00 | 0 | ||
3 | EW | EW | 2Sx-2 | S | DA | 300 | 87.50 | 7 | ||
4 | All | NS | 4H+1 | W | C3 | -650 | 50.00 | 4 | 8 | Javy Choy/Terence Chan |
5 | NS | NS | 4S= | W | H7 | -420 | 0.00 | 0 | ||
6 | EW | NS | 2H= | E | D9 | -110 | 50.00 | 4 | ||
7 | All | EW | 4C= | S | DQ | -130 | 37.50 | 3 | 9 | David Ip/Dave Pang |
8 | - | EW | 3H+1 | W | CA | 170 | 62.50 | 5 | ||
9 | EW | EW | 6NT-1 | E | C7 | -100 | 12.50 | 1 | ||
10 | All | EW | 3NT+1 | W | S4 | 630 | 100.00 | 8 | 19 | Ming Cheung/LY Yau |
11 | - | EW | 1NT-1 | N | H9 | 50 | 62.50 | 5 | ||
12 | NS | EW | 2H= | W | D6 | 110 | 75.00 | 6 | ||
13 | All | EW | 2H= | S | C5 | -110 | 37.50 | 3 | 6 | Edward Ng/CH Ko |
14 | - | EW | 4S-3 | W* | DK | -150 | 12.50 | 1 | ||
15 | NS | EW | 3Dx-1 | E | HQ | -100 | 25.00 | 2 | ||
16 | EW | NS | 6NT= | S | D4 | 990 | 62.50 | 5 | 16 | YH Cheung/Terry Cheung |
17 | - | NS | 2S= | N | SA | 110 | 100.00 | 8 | ||
18 | NS | NS | 3NT= | W | S4 | -400 | 37.50 | 3 | ||
19 | EW | EW | 1NT-1 | W | C4 | -100 | 25.00 | 2 | 5 | HL Hau/Kinson Hui |
20 | All | EW | 3C+1 | W | C10 | 130 | 25.00 | 2 | ||
21 | NS | EW | 4H+1 | S | SQ | -650 | 12.50 | 1 | ||
22 | EW | NS | 1NT+1 | W | C4 | -120 | 50.00 | 4 | 16 | Nero Chiu/Kelvin Yu |
23 | All | NS | 3NT= | S | S5 | 600 | 75.00 | 6 | ||
24 | - | NS | 4Sx= | S | CA | 590 | 75.00 | 6 | ||
25 | EW | NS | 4S-1 | W | D6 | 100 | 62.50 | 5 | 16 | Julian Lui/Francis Hui |
26 | All | NS | 4H= | S | CK | 620 | 75.00 | 6 | ||
27 | - | NS | 3NT+1 | S | D4 | 430 | 62.50 | 5 |
PAIR 6 YK LEUNG-DOMINIC LEE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 112 MaxMPs 216 Score 51.85% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | E | CA | -450 | 0.00 | 0 | 9 | Kam-fai Lin/Charlie Lee |
2 | NS | NS | 5D= | E | SA | -400 | 100.00 | 8 | ||
3 | EW | NS | 2Sx-2 | S | DA | -300 | 12.50 | 1 | ||
4 | All | EW | 4H+1 | W | C3 | 650 | 50.00 | 4 | 12 | YH Cheung/Terry Cheung |
5 | NS | EW | 4S-1 | E | DJ | -50 | 12.50 | 1 | ||
6 | EW | EW | 2H+1 | E | D9 | 140 | 87.50 | 7 | ||
7 | All | NS | 3C+1 | S | DQ | 130 | 62.50 | 5 | 12 | Ming Cheung/LY Yau |
8 | - | NS | 2H+2 | W | CA | -170 | 37.50 | 3 | ||
9 | EW | NS | 4S+2 | W | H8 | -680 | 50.00 | 4 | ||
10 | All | EW | 3Sx-2 | N | S9 | 500 | 50.00 | 4 | 16 | Nero Chiu/Kelvin Yu |
11 | - | EW | 1NT-2 | N | H5 | 100 | 100.00 | 8 | ||
12 | NS | EW | 3D-1 | W | C9 | -50 | 50.00 | 4 | ||
13 | All | EW | 1NT= | S* | D4 | -90 | 100.00 | 8 | 21 | Julian Lui/Francis Hui |
14 | - | EW | 5Cx= | E | DQ | 550 | 100.00 | 8 | ||
15 | NS | EW | 2S-1 | E | C7 | -50 | 62.50 | 5 | ||
16 | EW | EW | 6NT= | N | D4 | -990 | 37.50 | 3 | 15 | David Ip/Dave Pang |
17 | - | EW | 2S-1 | N | DQ | 50 | 50.00 | 4 | ||
18 | NS | EW | 3NT+1 | W | D3 | 430 | 100.00 | 8 | ||
19 | EW | NS | PASS | Pass | 37.50 | 3 | 11 | Edward Ng/CH Ko | ||
20 | All | NS | 2C+1 | W | S6 | -110 | 100.00 | 8 | ||
21 | NS | NS | 1NT+2 | S | S6 | 150 | 0.00 | 0 | ||
22 | EW | EW | 2C= | N | H9 | -90 | 0.00 | 0 | 14 | HL Hau/Kinson Hui |
23 | All | EW | 5S-5 | S* | S3 | 500 | 75.00 | 6 | ||
24 | - | EW | 5Dx= | E | H2 | 550 | 100.00 | 8 | ||
25 | EW | NS | 4S= | W | C6 | -620 | 0.00 | 0 | 2 | Javy Choy/Terence Chan |
26 | All | NS | 5Cx-1 | W | H2 | 200 | 25.00 | 2 | ||
27 | - | NS | 3NT= | S | DQ | 400 | 0.00 | 0 |
PAIR 7 YH CHEUNG-TERRY CHEUNG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 107 MaxMPs 216 Score 49.54% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | E | D8 | -420 | 62.50 | 5 | 11 | Ming Cheung/LY Yau |
2 | NS | NS | 3NT+1 | E | S6 | -430 | 62.50 | 5 | ||
3 | EW | NS | 2Sx-2 | S | DK | -300 | 12.50 | 1 | ||
4 | All | NS | 4H+1 | W | C3 | -650 | 50.00 | 4 | 12 | YK Leung/Dominic Lee |
5 | NS | NS | 4S-1 | E | DJ | 50 | 87.50 | 7 | ||
6 | EW | NS | 2H+1 | E | D9 | -140 | 12.50 | 1 | ||
7 | All | EW | 1S+2 | E | D8 | 140 | 100.00 | 8 | 16 | Edward Ng/CH Ko |
8 | - | EW | 3H= | W | CA | 140 | 0.00 | 0 | ||
9 | EW | EW | 6S+1 | E | HJ | 1460 | 100.00 | 8 | ||
10 | All | NS | 3NT-2 | W | S4 | 200 | 87.50 | 7 | 10 | Julian Lui/Francis Hui |
11 | - | NS | 1NT-1 | N | H9 | -50 | 37.50 | 3 | ||
12 | NS | NS | 4S-2 | S | DK | -200 | 0.00 | 0 | ||
13 | All | EW | 1NT+2 | S* | S8 | -150 | 0.00 | 0 | 9 | Javy Choy/Terence Chan |
14 | - | EW | 5Cx-1 | E | D6 | -100 | 50.00 | 4 | ||
15 | NS | EW | 2S-1 | E | DQ | -50 | 62.50 | 5 | ||
16 | EW | EW | 6NT= | S | D4 | -990 | 37.50 | 3 | 8 | Kam-fai Lin/Charlie Lee |
17 | - | EW | 2S= | N | SA | -110 | 0.00 | 0 | ||
18 | NS | EW | 3NT= | W | S4 | 400 | 62.50 | 5 | ||
19 | EW | EW | 3C-1 | N | DJ | 50 | 100.00 | 8 | 17 | Nero Chiu/Kelvin Yu |
20 | All | EW | 1NT+2 | W | S5 | 150 | 62.50 | 5 | ||
21 | NS | EW | 4H= | S | C10 | -620 | 50.00 | 4 | ||
22 | EW | NS | 1NT= | W | D6 | -90 | 75.00 | 6 | 10 | David Ip/Dave Pang |
23 | All | NS | 3Sx= | W* | HA | -730 | 0.00 | 0 | ||
24 | - | NS | 3Hx= | N | S5 | 530 | 50.00 | 4 | ||
25 | EW | EW | 4S-1 | W | S4 | -100 | 37.50 | 3 | 14 | HL Hau/Kinson Hui |
26 | All | EW | 3H+1 | S | CA | -170 | 100.00 | 8 | ||
27 | - | EW | 3NT+1 | S | D4 | -430 | 37.50 | 3 |
PAIR 8 EDWARD NG-CH KO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 96 MaxMPs 216 Score 44.44% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | E | SQ | 420 | 37.50 | 3 | 11 | HL Hau/Kinson Hui |
2 | NS | EW | 3NT+2 | W | S9 | 460 | 87.50 | 7 | ||
3 | EW | EW | 2NT+1 | W | SA | 150 | 12.50 | 1 | ||
4 | All | NS | 3NT+2 | E | CK | -660 | 0.00 | 0 | 15 | Julian Lui/Francis Hui |
5 | NS | NS | 3H-1 | W | DK | 50 | 87.50 | 7 | ||
6 | EW | NS | 3Sx+1 | N | DK | 630 | 100.00 | 8 | ||
7 | All | NS | 1S+2 | E | D8 | -140 | 0.00 | 0 | 8 | YH Cheung/Terry Cheung |
8 | - | NS | 3H= | W | CA | -140 | 100.00 | 8 | ||
9 | EW | NS | 6S+1 | E | HJ | -1460 | 0.00 | 0 | ||
10 | All | EW | 3NT-2 | W | S4 | -200 | 12.50 | 1 | 1 | David Ip/Dave Pang |
11 | - | EW | 1NT+1 | N | H5 | -120 | 0.00 | 0 | ||
12 | NS | EW | 4S+2 | N | H10 | -680 | 0.00 | 0 | ||
13 | All | NS | 2H= | S | C5 | 110 | 62.50 | 5 | 18 | Kam-fai Lin/Charlie Lee |
14 | - | NS | 4S-3 | W* | DK | 150 | 87.50 | 7 | ||
15 | NS | NS | 3Dx-1 | E | HQ | 100 | 75.00 | 6 | ||
16 | EW | EW | 6NT= | N | C10 | -990 | 37.50 | 3 | 8 | Ming Cheung/LY Yau |
17 | - | EW | 2S-1 | N | H3 | 50 | 50.00 | 4 | ||
18 | NS | EW | 2NT+1 | W | D3 | 150 | 12.50 | 1 | ||
19 | EW | EW | PASS | Pass | 62.50 | 5 | 13 | YK Leung/Dominic Lee | ||
20 | All | EW | 2C+1 | W | S6 | 110 | 0.00 | 0 | ||
21 | NS | EW | 1NT+2 | S | S6 | -150 | 100.00 | 8 | ||
22 | EW | EW | 2S+1 | W | D6 | 140 | 75.00 | 6 | 6 | Javy Choy/Terence Chan |
23 | All | EW | 4H= | N | CK | -620 | 0.00 | 0 | ||
24 | - | EW | 5Cx-5 | W | HK | -1100 | 0.00 | 0 | ||
25 | EW | NS | 4S-1 | W | S4 | 100 | 62.50 | 5 | 16 | Nero Chiu/Kelvin Yu |
26 | All | NS | 4H= | S | CA | 620 | 75.00 | 6 | ||
27 | - | NS | 3NT+1 | S | D4 | 430 | 62.50 | 5 |
PAIR 9 DAVID IP-DAVE PANG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BH Ladder Pairs 2 13/7/2023 Session 1 Section A | ||||||||||
Neuberg Top 8MPs 115 MaxMPs 216 Score 53.24% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S= | W | C4 | -420 | 62.50 | 5 | 13 | Javy Choy/Terence Chan |
2 | NS | NS | 3NT+2 | E | S6 | -460 | 12.50 | 1 | ||
3 | EW | NS | 1NT+2 | W | SA | -150 | 87.50 | 7 | ||
4 | All | EW | 3NT+1 | E | CK | 630 | 0.00 | 0 | 7 | HL Hau/Kinson Hui |
5 | NS | EW | 3S= | E | D2 | 140 | 62.50 | 5 | ||
6 | EW | EW | 4Sx= | N | DK | -590 | 25.00 | 2 | ||
