Bridge House 2023 Ladderette Teams #5                    2023-08-17
A 1 2 3 4 5 6 Adj Total Rank Next
1 (KT Lin) KT Lin(M), Francis Hui, Zia Wai, WK Lai . 14.58 17.31 7.93 12.53 17.31 . 69.66 1 A1
2 (Corona Tsuei) Corona Tsuei, Antony Mok, KW Tam, Billy Fung 5.42 . 13.81 14.20 17.06 9.45 . 59.94 3 A3
3 (Alex Seto) Bubble Ho, Gordon Ho, Bryan Yip(U), Alex Seto(U) 2.69 6.19 . 18.01 16.52 20.00 . 63.41 2 A2
4 (Pauline Ling) Leo Lam, Krystal Fang (U), Lo Wing Ho, Vinci Lam 12.07 5.80 1.99 . 7.47 7.47 . 34.80 5 B
5 (WW Cho) WW Cho, Li Ka Him, Janice Cheng, Ivan Hu 7.47 2.94 3.48 12.53 . 12.53 . 38.95 4 B
6 (Ivy Wong) CC Hon, WK Chung(M), Victor Cheng, Henry Tam 2.69 10.55 0.00 12.53 4.77 . . 30.54 6 B
B1 1 2 3 4 5 6 7 Adj Total Rank Next
1 (FH Chow) FH Chow(M), Wilson Tong(M), Eric Lee, Samuel Mui . 5.82 13.74 5.40 12.80 5.40 18.33 . 61.49 5 B
2 (YK Leung) YK Leung, Dominic Lee, LY Yau, Ming Cheung 14.18 . 15.00 10.00 15.74 12.29 5.82 . 73.03 2 B
3 (Wallis Leung) Wallis Leung, Owen Leung(S), Winkie Lo(S), Cherry Hon(S) 6.26 5.00 . 7.71 1.67 0.15 9.39 . 30.18 7 B
4 (Conna Choi) Lincoln Yue, Simon Cheung, Jonathan Yip, Belinda Chan 14.60 10.00 12.29 . 13.74 8.24 12.80 . 71.67 3 B
5 (Sophia Sin) Arthur Leung, Michel Pang, Antony Au, Sophia Sin 7.20 4.26 18.33 6.26 . 3.27 4.62 . 43.94 6 B
6 (SS Bux) SS Bux, Sheldon Cheung, WC Li, LT Pang 14.60 7.71 19.85 11.76 16.73 . 5.40 . 76.05 1 A6
7 (Seneca Kwan) Seneca Kwan(M), Fu Kwan(M), Joe YZ Tong(M), Sunny Lam 1.67 14.18 10.61 7.20 15.38 14.18 . . 63.22 4 B
B2 1 2 3 4 5 6 7 Adj Total Rank Next
1 (Charlie Lee) Charlie Lee, Gary Tam(U), Henry Chan(U), Flippy Lee(U) . 2.97 5.40 8.80 3.27 7.71 8.24 . 36.39 7 B
2 (Max Chu) Max Chu(S), Kelvin Leung(S), Isaac Kho(S), Dave Ko(S) 17.03 . 5.82 4.26 2.97 12.80 3.91 . 46.79 6 B
3 (Calvin Ho) Calvin Ho(S), Phevos Ng(U), Garyson Woo(S), Jimmy Wu(S) 14.60 14.18 . 6.26 3.91 4.26 6.26 . 49.47 5 B
4 (Terry Cheung) Terry Cheung, YH Cheung, Brandon Poon, Kasey Ng 11.20 15.74 13.74 . 18.55 3.91 13.74 . 76.88 2 B
5 (Edward Cheung) Edward Cheung, Alan Yum(S), Alan Tsui(S), Ron Ngan(S) 16.73 17.03 16.09 1.45 . 8.80 7.71 . 67.81 3 B
6 (Alvin Wong) Chan Ka Yan(S), Alvin Wong(S), Bosco Man(S), Devin To(S) 12.29 7.20 15.74 16.09 11.20 . 15.00 . 77.52 1 A5
7 (Kelvin Yu) Joey Lam, Lo Chun Yu, Nero Chiu, Kelvin Yu 11.76 16.09 13.74 6.26 12.29 5.00 . . 65.14 4 B
B3 1 2 3 4 5 6 7 8 Adj Total Rank Next
1 (Arian Shek) Arian Shek(S), Him Chan(S), Lincoln Tsang(S), Wesley Chan(S), Louis Wong(S) . 14.70 14.22 0.00 10.71 0.00 4.01 7.39 . 51.03 8 B
2 (Billy Szeto) Billy Szeto, Joanna Chu, Belle Yeung(U), Ricky Hui(S) 5.30 . 10.71 15.99 8.62 13.71 12.01 19.23 . 85.57 2 B
3 (Nicole Wong) Toby Lam(U), Nicole Wong(U), Selina Tse(U), Kayau Chan(S) 5.78 9.29 . 16.73 6.82 0.36 16.37 13.18 . 68.53 4 B
4 (Anson Cheng) Anson Cheng(S), Mickey Chung(S), Alvin Kwan(S), Spencer Chan(S) 20.00 4.01 3.27 . 15.99 6.82 0.77 10.71 . 61.57 5 B
5 (Bacon Lam) Beacon Lam(U), Oscar Kong, PH Cheng, Irene Ho(M) 9.29 11.38 13.18 4.01 . 15.58 2.29 2.60 . 58.33 6 B
6 (Flora Wong) Flora Wong, Laurance Lo, CC Cheung, Bell Tam 20.00 6.29 19.64 13.18 4.42 . 17.08 18.54 . 99.15 1 A4
7 (HL Hau) Wilson Leung, Derek Wong(U), Terence Chan, Javy Choy 15.99 7.99 3.63 19.23 17.71 2.92 . 17.08 . 84.55 3 B
8 (SF Fung) Vasco Lau, CY Ng(M), Patricia Chan, Matthew Leung 12.61 0.77 6.82 9.29 17.40 1.46 2.92 . . 51.27 7 B