BH 2023 All-Rounded Pairs #3 (24th August, 2023)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-9 Sophia Sin - Simon Chan 348.79 55.00 1 1193.36 45.00 1 100.00 1
A-3 Arthur Leung - PH Cheng 330.93 49.29 2 965.05 41.28 3 90.56 2
B-1 Derek Wong - Selina Tse(U) 317.31 44.93 4 1157.01 44.41 2 89.34 3
B-8 HL Hau - Peter Chow 310.87 42.87 7 590.92 35.18 4 78.05 4
B-2 Ada Ma - Leo Cheung 318.24 45.23 3 402.45 32.10 7 77.33 5
B-13 Dominic Lee - Antony Au 314.16 43.92 6 477.87 33.33 6 77.25 6
A-6 KK Leung - NY Kong 304.72 40.90 8 478.68 33.35 5 74.25 7
A-1 Argens Ng - Charlie Lee 301.07 39.74 10 351.55 31.27 8 71.01 8
A-7 Steve HT Wong - CC Hon 314.76 44.11 5 61.86 26.55 14 70.66 9
A-10 Charmain Ng - Enoch Chan(U) 301.37 39.83 9 275.41 30.03 10 69.86 10
A-11 Edward Cheung - Alan Yum(S) 291.22 36.58 11 324.91 30.84 9 67.42 11
B-10 Edward Ng(M) - CH Ko(M) 290.73 36.43 12 134.18 27.73 12 64.16 12
B-12 Sukon Hung - Lo Chun Yu 281.31 33.41 13 146.83 27.93 11 61.35 13
B-11 CH Wong - Mick Yeung 272.30 30.53 15 79.09 26.83 13 57.36 14
B-3 Bryan Yip(U) - Woody Lee(U) 274.48 31.23 14 -215.45 22.03 15 53.26 15
A-9 John Lee - Luke Martin 271.80 30.37 16 -272.86 21.09 19 51.46 16
B-6 Flippy Lee(U) - Henry Chan(U) 260.75 26.84 17 -244.81 21.55 17 48.38 17
A-8 Andrew Lee(M) - Simon Cheung 252.72 24.27 20 -224.09 21.88 16 46.15 18
A-12 Quincy Lam - Brandon Poon 255.11 25.03 19 -272.50 21.10 18 46.13 19
B-4 James Lam - Kinson Hui 255.96 25.31 18 -410.32 18.85 20 44.15 20
A-2 YK Leung - Ming Cheung 251.22 23.79 21 -716.09 13.86 22 37.65 21
A-4 Boaz Szeto - Linda Tong 217.80 13.10 22 -551.00 16.55 21 29.65 22
B-7 John Wu(M) - Nelson Li(M) 197.96 6.75 23 -732.35 13.60 23 20.35 23
B-5 Geron Ip(S) - Thomas Lo(S) 176.85 0.00 25 -1292.18 4.47 24 4.47 24
A-5 William Tai - Alvin Tai(S) 182.72 1.88 24 -1566.09 0.00 25 1.88 25
Maximum 348.79 55.00 1193.36 45.00 100.00
Minimum 176.85 0.00 -1566.09 0.00 1.88
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-11 Adrian Pang - William Cheung 355.89 55.00 1 800.50 43.90 2 98.90 1
B-8 Devin To(S) - Kyle Fung(S) 328.39 45.92 2 600.50 39.92 5 85.84 2
A-7 Ricky Hui(S) - Jack Kwok(S) 303.57 37.72 7 855.95 45.00 1 82.72 3
A-10 Poon Yin Ki(U) - Aron Hui(S) 317.63 42.36 3 603.59 39.98 4 82.34 4
B-5 Oscar Hui - Vinci Wan 307.28 38.94 6 386.09 35.66 7 74.60 5
A-4 Alvin Wong(S) - Chan Kayan(S) 312.43 40.64 5 241.45 32.78 10 73.42 6
A-2 Terry Cheung - YH Cheung 287.89 32.54 11 647.50 40.85 3 73.39 7
B-6 Jimmy Wu(S) - Phevos Ng(U) 301.04 36.88 8 411.32 36.16 6 73.04 8
B-10 Frederick Mak - Wilson Leung 316.54 42.00 4 141.32 30.79 13 72.79 9
A-5 Henry Chau(S) - Marc Kwok(S) 295.78 35.14 9 361.09 35.16 8 70.30 10
B-2 Julian Lui(M) - WK Chung(M) 293.98 34.55 10 286.41 33.67 9 68.22 11
A-6 Nero Chiu - Kelvin Yu 278.78 29.53 14 192.09 31.80 11 61.33 12
B-1 Patrick Chung - Billy Szeto 278.63 29.48 15 148.41 30.93 12 60.41 13
A-9 Jacky Hung(S) - Owen Leung(S) 279.30 29.70 13 -21.00 27.56 14 57.26 14
A-3 Calvin Ho(S) - Spencer Chan(S) 282.24 30.67 12 -253.86 22.93 16 53.60 15
A-12 Kent Ho(U) - TC Chui(U) 272.78 27.55 16 -296.91 22.07 17 49.62 16
A-8 Tommy Chu(U) - Kim Ho(U) 246.20 18.77 19 -63.14 26.72 15 45.49 17
B-4 Peter Chan(U) - Thomas Wei(U) 250.54 20.20 17 -361.68 20.79 18 40.99 18
B-9 Dave Ko(S) - Lincoln Tsang(S) 250.52 20.19 18 -423.05 19.57 19 39.76 19
A-1 Kayau Chan(S) - Anson Cheng(S) 231.28 13.84 20 -494.68 18.14 20 31.98 20
B-3 Ada Lau - KT Lin(M) 218.13 9.49 22 -551.59 17.01 21 26.50 21
A-11 Joanna Chu - Coco Tsang(S) 222.28 10.86 21 -626.91 15.51 22 26.38 22
B-12 Toby Lam(U) - Nicole Wong(U) 189.39 0.00 24 -1176.50 4.58 23 4.58 23
B-7 Lin Kam Fai - Curtiss Yeung 194.28 1.62 23 -1406.91 0.00 24 1.62 24
Maximum 355.89 55.00 855.95 45.00 98.90
Minimum 189.39 0.00 -1406.91 0.00 1.62
IMP Individual Summary
MP Individual Summary