Rank | Team | Names | VPs | Bds | T4 | T3 | T2 | T1 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | HL Hau | 49.24 | 24 | -- | 14.09 | 18.04 | 17.11 | 3 | 0 | A1 | |
Wilson Leung,Kongo Kong,Wai-sing Yiu,HL Hau | ||||||||||||
2 | 3 | YK Leung | 31.31 | 24 | 5.91 | -- | 14.96 | 10.44 | 2 | 0 | A2 | |
YK Leung,Ming Cheung,Kelvin Ko,Dominic Lee | ||||||||||||
3 | 2 | WW Cho | 22.50 | 24 | 1.96 | 5.04 | -- | 15.50 | 1 | 0 | B11 | |
Ben Lam,Ka-him Li,Zoe Chan,Kon WONG | ||||||||||||
4 | 1 | Gordon Ho | 16.95 | 24 | 2.89 | 9.56 | 4.50 | -- | 0 | 0 | B21 | |
Flora Wong,Helen Yeung,Bubble Ho,Gordon Ho |
Rank | Team | Names | VPs | Bds | T3 | T1 | T2 | T4 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | David Ip | 40.78 | 24 | -- | 12.42 | 17.50 | 10.86 | 3 | 0 | A3 | |
Ivan Hu,KL Fung,David Ip,Dave Pang | ||||||||||||
2 | 1 | Roger Ling | 27.58 | 24 | 7.58 | -- | 5.61 | 14.39 | 1 | 0 | B22 | |
Pauline Ling,Henry Lam,Roger Ling,Edmund Tse | ||||||||||||
3 | 2 | Bacon Lam | 27.33 | 24 | 2.50 | 14.39 | -- | 10.44 | 2 | 0 | C11 | |
Bacon Lam,PH Cheng,Arthur Leung,Jenny To | ||||||||||||
4 | 4 | Nancy Neumann | 24.31 | 24 | 9.14 | 5.61 | 9.56 | -- | 0 | 0 | C31 | |
Vinci Wan,Nancy Neumann,Irene Ho,Martin Poon |
Rank | Team | Names | VPs | Bds | T4 | T3 | T1 | T2 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sum Yeung | 36.69 | 24 | -- | 11.67 | 19.11 | 5.91 | 2 | 0 | A4 | |
Roy Fung,Sum Yeung,Patrick Tang,Curtiss Yeung | ||||||||||||
2 | 3 | Sophia Sin | 34.39 | 24 | 8.33 | -- | 14.39 | 11.67 | 2 | 0 | B12 | |
Antony Au,Sophia Sin,Josephine Tsang,Michel Pang | ||||||||||||
3 | 1 | Conna Choi | 25.18 | 24 | 0.89 | 5.61 | -- | 18.68 | 1 | 0 | C21 | |
Alex Leigh,Simon Cheung,Lincoln Yue,Conna Choi | ||||||||||||
4 | 2 | WH Fok | 23.74 | 24 | 14.09 | 8.33 | 1.32 | -- | 1 | 0 | C32 | |
CH Ko,Edward Ng,Sunny Lam,Ivy Wong |
Rank | Team | Names | VPs | Bds | T4 | T5 | T3 | T1 | T2 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Laurance Lo | 52.88 | 24 | -- | 10.99 | 5.75 | 18.56 | 17.58 | 3 | 0 | B13 | |
Chris Fung,CC Cheung,Laurance Lo,Bell Tam | |||||||||||||
2 | 5 | John Lau | 46.36 | 24 | 9.01 | -- | 8.10 | 11.90 | 17.35 | 2 | 0 | ||
Yin-ki Poon,Aron Hui,Derek Wong,John Lai | |||||||||||||
3 | 3 | Paulus Lam | 41.84 | 24 | 14.25 | 11.90 | -- | 3.36 | 12.33 | 3 | 0 | ||
Louis Leung,Joanne Hui,Michael Cheng,Ada Lau | |||||||||||||
4 | 1 | Kelvin Yu | 36.18 | 24 | 1.44 | 8.10 | 16.64 | -- | 10.00 | 1 | 1 | ||
Nero Chiu,Brian Tsui,Kelvin Yu,Joey Lam | |||||||||||||
5 | 2 | John Wu | 22.74 | 24 | 2.42 | 2.65 | 7.67 | 10.00 | -- | 0 | 1 | ||
Nelson Li,John Wu,Kin Lam,Tim Lam |
Rank | Team | Names | VPs | Bds | T3 | T2 | T1 | T4 | T5 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nicole Wong | 64.34 | 24 | -- | 12.75 | 17.12 | 16.89 | 17.58 | 4 | 0 | B23 | |
Toby Lam,Nicole Wong,Sam Wong,Christopher Wong | |||||||||||||
2 | 2 | Edward Cheung | 47.99 | 24 | 7.25 | -- | 4.76 | 17.99 | 17.99 | 2 | 0 | B14 | |
Ron Ngan,Alan Yum,Edward Cheung,Lawrence Lam | |||||||||||||
3 | 1 | Chaelie Lee | 39.32 | 24 | 2.88 | 15.24 | -- | 3.62 | 17.58 | 2 | 0 | ||
Henry Chan,Charlie Lee,Kam-fai Lin,Michael Fong | |||||||||||||
4 | 4 | Lincoln Tsang | 24.38 | 24 | 3.11 | 2.01 | 16.38 | -- | 2.88 | 1 | 0 | ||
Geron Ip,Thomas Lo,Lincoln Tsang,Arian Shek | |||||||||||||
Marcus Lee | |||||||||||||
5 | 5 | Jason Yuen | 23.97 | 24 | 2.42 | 2.01 | 2.42 | 17.12 | -- | 1 | 0 | ||
Jason Lee,Jason Yuen,Phevos Ng,Calvin Ho |
Rank | Team | Names | VPs | Bds | T1 | T5 | T4 | T3 | T2 | Wins | Draws | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FH Chow | 61.05 | 24 | -- | 15.54 | 10.50 | 18.90 | 16.11 | 4 | 0 | B24 | |
KT Lin,Billy Fung,FH Chow,Antony Mok | |||||||||||||
2 | 5 | Windsor Chan | 44.03 | 24 | 4.46 | -- | 13.53 | 15.54 | 10.50 | 3 | 0 | ||
Windsor Chan,Ken To,John Lau,Luke Martin | |||||||||||||
3 | 4 | Max Chu | 39.65 | 24 | 9.50 | 6.47 | -- | 6.10 | 17.58 | 1 | 0 | ||
Max Chu,Alex Seto,Dave Ko,Jeffrey Chiang | |||||||||||||
4 | 3 | Leo Cheung | 32.99 | 24 | 1.10 | 4.46 | 13.90 | -- | 13.53 | 2 | 0 | ||
Janice Cheng,Leo Cheung,Kent Ho,TC Chui | |||||||||||||
5 | 2 | SF Fung | 22.28 | 24 | 3.89 | 9.50 | 2.42 | 6.47 | -- | 0 | 0 | ||
SF Fung,Lydia Fung,Julian Lui,Francis Hui |
Team 1 v 2 | GORDON HO v WW CHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
17 | 1NT= E | 1S+1 E | -90 | 110 | 20 | 1 | |||||||
18 | 3H= E | 3H+1 W | -140 | 170 | 30 | 1 | |||||||
19 | 5D= W | 5D= W | -600 | 600 | 0 | 0 | |||||||
20 | 3NT-1 N | 5C+1 S | -100 | -620 | -720 | -12 | |||||||
21 | 2NT+1 W | 3S-1 N | -150 | 100 | -50 | -2 | |||||||
22 | 3S+2 W | 5Dx-2 S | -200 | 300 | 100 | 3 | |||||||
23 | 3D= W | 3H= S | -110 | -140 | -250 | -6 | |||||||
24 | 1NT+1 W | 2S-2 S | -120 | 100 | -20 | -1 | |||||||
Imps 5-21 | VPs 4.5-15.5 | ||||||||||||
Team 1 v 3 | GORDON HO v YK LEUNG | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
9 | 3Sx= W | 5Cx-1 S | -730 | 100 | -630 | -12 | |||||||
10 | 4S+1 N | 5Hx-1 E | 650 | -200 | 450 | 10 | |||||||
11 | 1S= E | 1S= S | -80 | -80 | -160 | -4 | |||||||
12 | 6H= W | 6H= E | -980 | 980 | 0 | 0 | |||||||
13 | 4NT+1 E | 4NT+1 E | -660 | 660 | 0 | 0 | |||||||
14 | 4S+2 W | 4S+1 E | -480 | 450 | -30 | -1 | |||||||
15 | 2H= W | 3H-1 W | -110 | -50 | -160 | -4 | |||||||
16 | 3NT+1 N | 6C-1 S | 430 | 50 | 480 | 10 | |||||||
Imps 20-21 | VPs 9.56-10.44 | ||||||||||||
Team 1 v 4 | GORDON HO v HL HAU | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
1 | 2NT-1 E | 2NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 3NT+2 W | 6NT-2 W | -460 | -100 | -560 | -11 | |||||||
3 | 1D+1 N | 1C-2 N | 90 | 100 | 190 | 5 | |||||||
4 | 4S= E | 3S+1 W | -620 | 170 | -450 | -10 | |||||||
5 | 2D-3 E | 3NTx-3 W | 150 | -500 | -350 | -8 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+1 W | 3NT+2 W | -630 | 660 | 30 | 1 | |||||||
8 | 3NT+2 N | 4H+1 N | 460 | -450 | 10 | 0 | |||||||
Imps 6-29 | VPs 2.89-17.11 | ||||||||||||
Team 2 v 1 | WW CHO v GORDON HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
17 | 1S+1 E | 1NT= E | -110 | 90 | -20 | -1 | |||||||
18 | 3H+1 W | 3H= E | -170 | 140 | -30 | -1 | |||||||
19 | 5D= W | 5D= W | -600 | 600 | 0 | 0 | |||||||
20 | 5C+1 S | 3NT-1 N | 620 | 100 | 720 | 12 | |||||||
21 | 3S-1 N | 2NT+1 W | -100 | 150 | 50 | 2 | |||||||
22 | 5Dx-2 S | 3S+2 W | -300 | 200 | -100 | -3 | |||||||
23 | 3H= S | 3D= W | 140 | 110 | 250 | 6 | |||||||
24 | 2S-2 S | 1NT+1 W | -100 | 120 | 20 | 1 | |||||||
Imps 21-5 | VPs 15.5-4.5 | ||||||||||||
Team 2 v 3 | WW CHO v YK LEUNG | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
1 | 1NT+2 E | 2NT-1 E | -150 | -50 | -200 | -5 | |||||||
2 | 3NT+3 W | 6C-1 E | -490 | -50 | -540 | -11 | |||||||
3 | 1NT-2 N | 2NT= N | -100 | -120 | -220 | -6 | |||||||
4 | 4S-1 E | 4C-3 N | 100 | 300 | 400 | 9 | |||||||
5 | 1S= S | 2NT-3 W | 80 | -150 | -70 | -2 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+2 W | 3NT+2 W | -660 | 660 | 0 | 0 | |||||||
8 | 4H+1 N | 3NT+1 N | 450 | -430 | 20 | 1 | |||||||
Imps 10-24 | VPs 5.04-14.96 | ||||||||||||
Team 2 v 4 | WW CHO v HL HAU | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
9 | 5C-1 S | 5C-1 N | -50 | 50 | 0 | 0 | |||||||
10 | 5Hx-1 E | 5S+1 N | 200 | -680 | -480 | -10 | |||||||
11 | 4C-1 N | 3Cx-1 N | -50 | 100 | 50 | 2 | |||||||
12 | 4H+2 W | 4H+2 W | -480 | 480 | 0 | 0 | |||||||
13 | 3NT+2 E | 6NT-1 E | -660 | -100 | -760 | -13 | |||||||
14 | 4S+2 E | 4S+3 E | -480 | 510 | 30 | 1 | |||||||
15 | 3H-1 W | 5Cx-2 W | 50 | -300 | -250 | -6 | |||||||
16 | 5C= N | 3NT+2 N | 400 | -460 | -60 | -2 | |||||||
Imps 3-31 | VPs 1.96-18.04 | ||||||||||||
Team 3 v 1 | YK LEUNG v GORDON HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
9 | 5Cx-1 S | 3Sx= W | -100 | 730 | 630 | 12 | |||||||
10 | 5Hx-1 E | 4S+1 N | 200 | -650 | -450 | -10 | |||||||
11 | 1S= S | 1S= E | 80 | 80 | 160 | 4 | |||||||
12 | 6H= E | 6H= W | -980 | 980 | 0 | 0 | |||||||
13 | 4NT+1 E | 4NT+1 E | -660 | 660 | 0 | 0 | |||||||
14 | 4S+1 E | 4S+2 W | -450 | 480 | 30 | 1 | |||||||
15 | 3H-1 W | 2H= W | 50 | 110 | 160 | 4 | |||||||
16 | 6C-1 S | 3NT+1 N | -50 | -430 | -480 | -10 | |||||||
Imps 21-20 | VPs 10.44-9.56 | ||||||||||||
Team 3 v 2 | YK LEUNG v WW CHO | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
1 | 2NT-1 E | 1NT+2 E | 50 | 150 | 200 | 5 | |||||||
2 | 6C-1 E | 3NT+3 W | 50 | 490 | 540 | 11 | |||||||
3 | 2NT= N | 1NT-2 N | 120 | 100 | 220 | 6 | |||||||
4 | 4C-3 N | 4S-1 E | -300 | -100 | -400 | -9 | |||||||
5 | 2NT-3 W | 1S= S | 150 | -80 | 70 | 2 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+2 W | 3NT+2 W | -660 | 660 | 0 | 0 | |||||||
8 | 3NT+1 N | 4H+1 N | 430 | -450 | -20 | -1 | |||||||
Imps 24-10 | VPs 14.96-5.04 | ||||||||||||
Team 3 v 4 | YK LEUNG v HL HAU | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
17 | 3H-1 N | 2H= N | -50 | -110 | -160 | -4 | |||||||
18 | 2S-2 S | 2S+1 E | -200 | 140 | -60 | -2 | |||||||
19 | 6D-1 W | 4Sx-2 N | 100 | 300 | 400 | 9 | |||||||
20 | 3NT= N | 3NT+1 N | 600 | -630 | -30 | -1 | |||||||
21 | 3NT+1 W | 3S-1 N | -430 | 100 | -330 | -8 | |||||||
22 | 4S+2 W | 3S+3 W | -680 | 230 | -450 | -10 | |||||||
23 | 4H-1 S | 4H-1 S | -100 | 100 | 0 | 0 | |||||||
24 | 3H-1 W | 1NT+1 W | 50 | 120 | 170 | 5 | |||||||
Imps 14-25 | VPs 5.91-14.09 | ||||||||||||
Team 4 v 1 | HL HAU v GORDON HO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
1 | 2NT-1 E | 2NT-1 E | 50 | -50 | 0 | 0 | |||||||
2 | 6NT-2 W | 3NT+2 W | 100 | 460 | 560 | 11 | |||||||
3 | 1C-2 N | 1D+1 N | -100 | -90 | -190 | -5 | |||||||
4 | 3S+1 W | 4S= E | -170 | 620 | 450 | 10 | |||||||
5 | 3NTx-3 W | 2D-3 E | 500 | -150 | 350 | 8 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+2 W | 3NT+1 W | -660 | 630 | -30 | -1 | |||||||
8 | 4H+1 N | 3NT+2 N | 450 | -460 | -10 | 0 | |||||||
Imps 29-6 | VPs 17.11-2.89 | ||||||||||||
Team 4 v 2 | HL HAU v WW CHO | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
9 | 5C-1 N | 5C-1 S | -50 | 50 | 0 | 0 | |||||||
10 | 5S+1 N | 5Hx-1 E | 680 | -200 | 480 | 10 | |||||||
11 | 3Cx-1 N | 4C-1 N | -100 | 50 | -50 | -2 | |||||||
12 | 4H+2 W | 4H+2 W | -480 | 480 | 0 | 0 | |||||||
13 | 6NT-1 E | 3NT+2 E | 100 | 660 | 760 | 13 | |||||||
14 | 4S+3 E | 4S+2 E | -510 | 480 | -30 | -1 | |||||||
15 | 5Cx-2 W | 3H-1 W | 300 | -50 | 250 | 6 | |||||||
16 | 3NT+2 N | 5C= N | 460 | -400 | 60 | 2 | |||||||
Imps 31-3 | VPs 18.04-1.96 | ||||||||||||
Team 4 v 3 | HL HAU v YK LEUNG | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
17 | 2H= N | 3H-1 N | 110 | 50 | 160 | 4 | |||||||
18 | 2S+1 E | 2S-2 S | -140 | 200 | 60 | 2 | |||||||
19 | 4Sx-2 N | 6D-1 W | -300 | -100 | -400 | -9 | |||||||
20 | 3NT+1 N | 3NT= N | 630 | -600 | 30 | 1 | |||||||
21 | 3S-1 N | 3NT+1 W | -100 | 430 | 330 | 8 | |||||||
22 | 3S+3 W | 4S+2 W | -230 | 680 | 450 | 10 | |||||||
23 | 4H-1 S | 4H-1 S | -100 | 100 | 0 | 0 | |||||||
24 | 1NT+1 W | 3H-1 W | -120 | -50 | -170 | -5 | |||||||
Imps 25-14 | VPs 14.09-5.91 | ||||||||||||
Team 5 v 6 | ROGER LING v BACON LAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
1 | 2D-2 E | 2NT= E | 100 | 120 | 220 | 6 | |||||||
2 | 3NT+3 W | 7D-3 W | -490 | -150 | -640 | -12 | |||||||
3 | 2S= S | 2D-1 N | 110 | 50 | 160 | 4 | |||||||
4 | 3C-1 N | 3S= W | -100 | 140 | 40 | 1 | |||||||
5 | 1NT+1 S | 3Hx= N | 120 | -730 | -610 | -12 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+1 W | 3NT+2 W | -630 | 660 | 30 | 1 | |||||||
8 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
Imps 12-24 | VPs 5.61-14.39 | ||||||||||||
Team 5 v 7 | ROGER LING v DAVID IP | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
25 | 3NT-2 S | 3NT-2 S | -100 | 100 | 0 | 0 | |||||||
26 | 3H-1 N | 3NT= E | -100 | 600 | 500 | 11 | |||||||
27 | 1NT+4 N | 1NT+2 N | 210 | -150 | 60 | 2 | |||||||
28 | 5Cx= E | 5Cx= E | -550 | 550 | 0 | 0 | |||||||
29 | 3NT+1 S | 6H= N | 630 | -1430 | -800 | -13 | |||||||
30 | 2S= E | 1NT-3 E | -110 | -150 | -260 | -6 | |||||||
31 | 2H-1 W | 2H-1 W | 50 | -50 | 0 | 0 | |||||||
32 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
Imps 13-19 | VPs 7.58-12.42 | ||||||||||||
Team 5 v 8 | ROGER LING v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
17 | 2S= E | 3S-1 E | -110 | -50 | -160 | -4 | |||||||
18 | 3NT= W | 3H+1 E | -400 | 170 | -230 | -6 | |||||||
19 | 5D= W | 5D= E | -600 | 600 | 0 | 0 | |||||||
20 | 3NT+1 N | 5C+1 S | 630 | -620 | 10 | 0 | |||||||
21 | 3S-1 N | 2NT+1 W | -100 | 150 | 50 | 2 | |||||||
22 | 2D+3 S | 4S+2 W | 150 | 680 | 830 | 13 | |||||||
23 | 5D-2 W | 2H+1 S | 200 | -140 | 60 | 2 | |||||||
24 | 4H-2 W | 2H= W | 100 | 110 | 210 | 5 | |||||||
Imps 22-10 | VPs 14.39-5.61 | ||||||||||||
Team 6 v 5 | BACON LAM v ROGER LING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
1 | 2NT= E | 2D-2 E | -120 | -100 | -220 | -6 | |||||||
2 | 7D-3 W | 3NT+3 W | 150 | 490 | 640 | 12 | |||||||
3 | 2D-1 N | 2S= S | -50 | -110 | -160 | -4 | |||||||
4 | 3S= W | 3C-1 N | -140 | 100 | -40 | -1 | |||||||
5 | 3Hx= N | 1NT+1 S | 730 | -120 | 610 | 12 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+2 W | 3NT+1 W | -660 | 630 | -30 | -1 | |||||||
8 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
Imps 24-12 | VPs 14.39-5.61 | ||||||||||||
Team 6 v 7 | BACON LAM v DAVID IP | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
17 | 3H= N | 4S-1 E | 140 | -50 | 90 | 3 | |||||||
18 | 4H= E | 3H= E | -420 | 140 | -280 | -7 | |||||||
19 | 3NT+1 E | 5D= W | -630 | 600 | -30 | -1 | |||||||
20 | 3NT-1 N | 4H= S | -100 | -620 | -720 | -12 | |||||||
21 | 3S-1 N | 2NT+1 W | -100 | 150 | 50 | 2 | |||||||
22 | 5H-3 N | 3S+3 W | -150 | 230 | 80 | 2 | |||||||
23 | 3H+1 S | 4H= N | 170 | -620 | -450 | -10 | |||||||
24 | 4H-2 W | 4H-3 W | 100 | -150 | -50 | -2 | |||||||
Imps 7-32 | VPs 2.5-17.5 | ||||||||||||
Team 6 v 8 | BACON LAM v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
25 | 3NT-2 S | 3D+1 N | -100 | -130 | -230 | -6 | |||||||
26 | 4Hx-2 N | 3NT-2 E | -500 | -200 | -700 | -12 | |||||||
27 | 2NT= N | 2D+2 N | 120 | -130 | -10 | 0 | |||||||
28 | 5S-2 S | 5Cx= W | -200 | 550 | 350 | 8 | |||||||
29 | 6H= N | 4H= S | 1430 | -620 | 810 | 13 | |||||||
30 | 2NT= N | 2NT+2 N | 120 | -180 | -60 | -2 | |||||||
31 | 3H-3 W | 4H-3 W | 150 | -150 | 0 | 0 | |||||||
32 | 4S= N | 3NT+1 S | 420 | -430 | -10 | 0 | |||||||
Imps 21-20 | VPs 10.44-9.56 | ||||||||||||
Team 7 v 5 | DAVID IP v ROGER LING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
25 | 3NT-2 S | 3NT-2 S | -100 | 100 | 0 | 0 | |||||||
26 | 3NT= E | 3H-1 N | -600 | 100 | -500 | -11 | |||||||
27 | 1NT+2 N | 1NT+4 N | 150 | -210 | -60 | -2 | |||||||
28 | 5Cx= E | 5Cx= E | -550 | 550 | 0 | 0 | |||||||
29 | 6H= N | 3NT+1 S | 1430 | -630 | 800 | 13 | |||||||
30 | 1NT-3 E | 2S= E | 150 | 110 | 260 | 6 | |||||||
31 | 2H-1 W | 2H-1 W | 50 | -50 | 0 | 0 | |||||||
32 | 4S= N | 4S= N | 420 | -420 | 0 | 0 | |||||||
Imps 19-13 | VPs 12.42-7.58 | ||||||||||||
Team 7 v 6 | DAVID IP v BACON LAM | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
17 | 4S-1 E | 3H= N | 50 | -140 | -90 | -3 | |||||||
18 | 3H= E | 4H= E | -140 | 420 | 280 | 7 | |||||||
19 | 5D= W | 3NT+1 E | -600 | 630 | 30 | 1 | |||||||
20 | 4H= S | 3NT-1 N | 620 | 100 | 720 | 12 | |||||||
21 | 2NT+1 W | 3S-1 N | -150 | 100 | -50 | -2 | |||||||
22 | 3S+3 W | 5H-3 N | -230 | 150 | -80 | -2 | |||||||
23 | 4H= N | 3H+1 S | 620 | -170 | 450 | 10 | |||||||
24 | 4H-3 W | 4H-2 W | 150 | -100 | 50 | 2 | |||||||
Imps 32-7 | VPs 17.5-2.5 | ||||||||||||
Team 7 v 8 | DAVID IP v NANCY NEUMANN | ||||||||||||
Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
1 | 2NT= E | 4S-2 E | -120 | -100 | -220 | -6 | |||||||
2 | 3NT+2 W | 6NT= W | -460 | 990 | 530 | 11 | |||||||
3 | 1D+1 N | 1D= N | 90 | -70 | 20 | 1 | |||||||
4 | 4S= W | 3S+1 E | -620 | 170 | -450 | -10 | |||||||
5 | 3C-2 E | 2D-2 N | 100 | 200 | 300 | 7 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+2 W | 3NT+1 W | -660 | 630 | -30 | -1 | |||||||
8 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
Imps 19-17 | VPs 10.86-9.14 | ||||||||||||
Team 8 v 5 | NANCY NEUMANN v ROGER LING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
17 | 3S-1 E | 2S= E | 50 | 110 | 160 | 4 | |||||||
18 | 3H+1 E | 3NT= W | -170 | 400 | 230 | 6 | |||||||
19 | 5D= E | 5D= W | -600 | 600 | 0 | 0 | |||||||
20 | 5C+1 S | 3NT+1 N | 620 | -630 | -10 | 0 | |||||||
21 | 2NT+1 W | 3S-1 N | -150 | 100 | -50 | -2 | |||||||
22 | 4S+2 W | 2D+3 S | -680 | -150 | -830 | -13 | |||||||
23 | 2H+1 S | 5D-2 W | 140 | -200 | -60 | -2 | |||||||
24 | 2H= W | 4H-2 W | -110 | -100 | -210 | -5 | |||||||
Imps 10-22 | VPs 5.61-14.39 | ||||||||||||
Team 8 v 6 | NANCY NEUMANN v BACON LAM | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
25 | 3D+1 N | 3NT-2 S | 130 | 100 | 230 | 6 | |||||||
26 | 3NT-2 E | 4Hx-2 N | 200 | 500 | 700 | 12 | |||||||
27 | 2D+2 N | 2NT= N | 130 | -120 | 10 | 0 | |||||||
28 | 5Cx= W | 5S-2 S | -550 | 200 | -350 | -8 | |||||||
29 | 4H= S | 6H= N | 620 | -1430 | -810 | -13 | |||||||
30 | 2NT+2 N | 2NT= N | 180 | -120 | 60 | 2 | |||||||
31 | 4H-3 W | 3H-3 W | 150 | -150 | 0 | 0 | |||||||
32 | 3NT+1 S | 4S= N | 430 | -420 | 10 | 0 | |||||||
Imps 20-21 | VPs 9.56-10.44 | ||||||||||||
Team 8 v 7 | NANCY NEUMANN v DAVID IP | ||||||||||||
Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
1 | 4S-2 E | 2NT= E | 100 | 120 | 220 | 6 | |||||||
2 | 6NT= W | 3NT+2 W | -990 | 460 | -530 | -11 | |||||||
3 | 1D= N | 1D+1 N | 70 | -90 | -20 | -1 | |||||||
4 | 3S+1 E | 4S= W | -170 | 620 | 450 | 10 | |||||||
5 | 2D-2 N | 3C-2 E | -200 | -100 | -300 | -7 | |||||||
6 | 4H-1 N | 4H-1 N | -50 | 50 | 0 | 0 | |||||||
7 | 3NT+1 W | 3NT+2 W | -630 | 660 | 30 | 1 | |||||||
8 | 4H+1 N | 4H+1 N | 450 | -450 | 0 | 0 | |||||||
Imps 17-19 | VPs 9.14-10.86 | ||||||||||||
Team 9 v 10 | CONNA CHOI v WH FOK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
9 | 5C-1 S | 4D+1 S | -50 | -150 | -200 | -5 | |||||||
10 | 6S= S | 5S+1 S | 1430 | -680 | 750 | 13 | |||||||
11 | 3S-2 E | 2H-2 E | 100 | -100 | 0 | 0 | |||||||
12 | 4H+2 E | 6H= E | -480 | 980 | 500 | 11 | |||||||
13 | 3NT+2 E | 3NT+2 E | -660 | 660 | 0 | 0 | |||||||
14 | 4H+1 E | 4S+2 E | -450 | 480 | 30 | 1 | |||||||
15 | 3NT-2 E | 4H-1 W | 100 | -50 | 50 | 2 | |||||||
16 | 5C= S | 6C-1 N | 400 | 50 | 450 | 10 | |||||||
Imps 37-5 | VPs 18.68-1.32 | ||||||||||||
Team 9 v 11 | CONNA CHOI v SOPHIA SIN | ||||||||||||
Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
1 | 2D-2 E | 2NT+1 E | 100 | 150 | 250 | 6 | |||||||
