BH 2024 All-Rounded Pairs #1 (25th April, 2024)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-10 Lin Kam Fai - Charlie Lee 305.45 55.00 1 1138.53 45.00 1 100.00 1
A-1 David Ip - Irene Ho 268.13 42.28 2 850.63 39.01 2 81.29 2
A-13 Henry Chau(S) - Wilson Leung 249.33 35.87 4 561.52 33.00 3 68.86 3
A-15 Joey Lam - Devin To(S) 246.63 34.95 5 294.63 27.44 7 62.39 4
A-9 Sophia Sin - Antony Au 238.20 32.07 8 404.74 29.73 4 61.81 5
A-4 Brandon Poon - Patrick Tang 258.63 39.04 3 34.63 22.03 13 61.07 6
A-8 LY Yau - Ming Cheung 242.13 33.41 7 246.63 26.44 9 59.86 7
A-12 Joyce Tung - KF Mak 245.63 34.61 6 155.63 24.55 10 59.16 8
A-21 Ben Lam - Luke Martin 225.20 27.64 10 376.74 29.15 5 56.79 9
A-18 Kongo Kong - KY Tam 228.63 28.81 9 285.63 27.26 8 56.06 10
A-6 Tim Shum - Maureen Cheung 217.45 25.00 12 351.53 28.63 6 53.62 11
A-11 Louis Leung(M) - Joanne Hui 217.70 25.08 11 -65.26 19.95 14 45.04 12
A-3 Jenny To - Michel Pang 204.20 20.48 14 117.74 23.76 11 44.24 13
A-5 Francis Tseng(M) - Mrs. Tseng(M) 198.20 18.43 16 62.74 22.62 12 41.05 14
A-20 Lo Chun Yu - Sukon Hung 208.70 22.01 13 -234.26 16.44 15 38.45 15
A-17 Sanker Narayan - Louis Chu 201.63 19.60 15 -327.37 14.50 16 34.11 16
A-7 Philip Tang - SP Tang 189.03 15.31 18 -843.42 3.76 18 19.07 17
A-2 Wong Kon - Zoe Chan 172.13 9.55 19 -661.37 7.55 17 17.10 18
A-16 Toby Lam - Nicole Wong(U) 189.63 15.51 17 -1024.37 0.00 21 15.51 19
A-19 Circle Mak(S) - Geron Ip(S) 170.63 9.03 20 -852.37 3.58 20 12.61 20
A-14 Samuel YS Fung(S) - Alvin Tai(S) 144.13 0.00 21 -847.37 3.68 19 3.68 21
Maximum 305.45 55.00 1138.53 45.00 100.00
Minimum 144.13 0.00 -1024.37 0.00 3.68
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-19 Derek Wong - John Lai(U) 301.30 55.00 1 1506.26 45.00 1 100.00 1
A-6 SY Ho - Albert Hsu 266.55 41.24 2 724.47 30.96 2 72.20 2
A-12 Bell Tam - CC Cheung 251.88 35.43 3 552.37 27.86 3 63.30 3
A-16 Jeffrey Chiang(S) - Aron Hui(U) 250.38 34.84 4 480.37 26.57 4 61.41 4
A-4 Ada Ma - Alex Ng 236.80 29.46 6 416.26 25.42 5 54.88 5
A-7 Arian Shek(S) - Spencer Chan(S) 242.38 31.67 5 273.37 22.85 6 54.52 6
A-2 Him Chan(S) - Matthew Leung(S) 233.38 28.11 9 250.37 22.44 7 50.55 7
A-20 Steve HT Wong - CC Hon 229.95 26.75 10 245.14 22.34 8 49.10 8
A-21 Leo Lam - Krystal Fang(U) 234.80 28.67 8 65.26 19.11 9 47.78 9
A-17 Edward Ng(M) - Samuel Fung 235.38 28.90 7 -44.63 17.14 11 46.04 10
A-18 HL Hau - Kinson Hui 217.80 21.94 12 35.26 18.57 10 40.52 11
A-15 KT Lin - Dave Pang 219.38 22.57 11 -170.63 14.87 13 37.44 12
A-11 Benny Chow - PH Cheng 201.88 15.64 15 -66.63 16.74 12 32.38 13
A-1 Joanna Chu - Billy Szeto 216.30 21.35 13 -411.74 10.54 17 31.89 14
A-8 Lincoln Yue - Conna Choi 204.98 16.87 14 -387.58 10.98 16 27.84 15
A-5 Alan Yum(S) - Ron Ngan(U) 198.88 14.45 16 -278.63 12.93 14 27.39 16
A-13 Francis Hui - WK Chung(M) 198.80 14.42 17 -301.74 12.52 15 26.94 17
A-3 Bosco Man(S) - Ben Tang(S) 172.55 4.03 19 -486.53 9.20 18 13.23 18
A-10 Eva Luk - Aileen Sun 178.88 6.53 18 -682.63 5.68 19 12.21 19
A-14 Ben Fung - Marco Chan 165.88 1.39 20 -708.63 5.21 20 6.60 20
A-9 Cindy Cai(S) - Jasper So(S) 162.38 0.00 21 -998.63 0.00 21 0.00 21
Maximum 301.30 55.00 1506.26 45.00 100.00
Minimum 162.38 0.00 -998.63 0.00 0.00
IMP Individual Summary
MP Individual Summary