BH 2024 All-Rounded Pairs #3 (11th July, 2024)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-9 Sukon Hung - Lo Chun Yu 279.00 55.00 1 1188.00 45.00 1 100.00 1
A-6 David Ip - Josephine Tsang 275.50 53.38 2 753.00 35.79 2 89.16 2
B-4 KaYau Chan(S) - Calvin Ho(S) 244.00 38.76 5 723.00 35.15 3 73.91 3
B-2 Ben Law - Patrick Tang 251.50 42.24 3 513.00 30.71 4 72.94 4
A-1 Charlie Lee - Curtiss Yeung 233.00 33.65 8 331.00 26.85 6 60.50 5
A-4 Billy Fung - Wong Kon 247.50 40.38 4 -22.00 19.38 10 59.76 6
A-10 TK Kong - Sidney Ho 227.00 30.86 10 370.00 27.68 5 58.54 7
B-11 Vinci Wan - Wilson Leung 227.50 31.10 9 206.00 24.20 7 55.30 8
B-6 Joanne Hui - Francis Hui 236.00 35.04 6 -60.00 18.57 11 53.61 9
B-1 Kelvin Yu - Andrea Choi 234.00 34.11 7 -136.00 16.96 12 51.08 10
A-7 Leo To(U) - Bryan Yip(U) 224.00 29.47 11 21.00 20.29 8 49.76 11
A-2 Dave Pang - Ivan Hu 221.00 28.08 12 18.00 20.22 9 48.30 12
B-9 Arthur Leung - PH Cheng 206.00 21.12 13 -159.00 16.48 13 37.59 13
A-11 WH Fok(M) - Ricky Chu(M) 206.00 21.12 13 -281.00 13.89 17 35.01 14
B-10 Mick Yeung - CH Wong 198.00 17.41 16 -227.00 15.04 14 32.44 15
B-8 Devin To(S) - Kyle Fung(S) 198.00 17.41 16 -248.00 14.59 15 32.00 16
A-8 Edward Cheung - Alan Yum(S) 197.50 17.17 18 -263.00 14.27 16 31.45 17
A-5 Bacon Lam - Jenny To 204.00 20.19 15 -447.00 10.38 19 30.57 18
A-3 Dave Ko(S) - Curtis Ho(S) 177.00 7.66 19 -444.00 10.44 18 18.10 19
B-7 LY Yau - Ming Cheung 173.00 5.80 20 -899.00 0.80 20 6.61 20
B-5 Bosco Man(S) - Ben Tang(S) 160.50 0.00 21 -937.00 0.00 21 0.00 21
Maximum 279.00 55.00 1188.00 45.00 100.00
Minimum 160.50 0.00 -937.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-1 CC Hon(M) - Steve Wong 274.50 55.00 1 814.00 45.00 1 100.00 1
B-7 Luke Martin - John Lau 262.90 49.68 3 739.20 43.25 2 92.93 2
B-11 Philip Tam - SP Tang 265.65 50.94 2 635.80 40.82 3 91.77 3
A-5 Mike Wong(S) - Billy Szeto 259.00 47.90 4 561.00 39.07 5 86.97 4
B-9 Edward Ng(M) - CH Ko(M) 256.85 46.91 5 584.10 39.61 4 86.52 5
B-3 HL Hau - Kongo Kong 246.95 42.37 6 235.40 31.44 7 73.82 6
B-2 Leo Cheung - TC Chui(U) 239.80 39.10 7 355.30 34.25 6 73.35 7
B-8 KT Lin(M) - Louis Leung(M) 233.20 36.07 8 149.60 29.43 9 65.50 8
B-10 Alvin Wong(S) - Gino Ng(S) 223.85 31.79 10 229.90 31.31 8 63.10 9
A-9 Boaz Szeto - Linda Tong 226.50 33.00 9 135.00 29.09 10 62.09 10
A-4 James Lam - Kinson Hui 211.50 26.13 13 31.00 26.65 11 52.78 11
A-2 Hubert Hui(S) - Cyrus Leung(S) 213.00 26.81 12 -80.00 24.05 13 50.87 12
A-3 Peter Chan(U) - Marco Ruan(U) 216.00 28.19 11 -164.00 22.09 16 50.27 13
A-10 Lincoln Tsang(S) - Thomas Lo(S) 211.50 26.13 13 -97.00 23.66 15 49.78 14
B-1 Nero Chiu - Jacky Cheng 208.45 24.73 15 -58.30 24.56 12 49.29 15
B-4 Andy Chan(S) - Kelvin Liang(S) 204.05 22.71 17 -93.50 23.74 14 46.45 16
A-7 Toby Lam - Nicole Wong(U) 204.50 22.92 16 -299.00 18.92 17 41.84 17
A-6 Joey Lam - Brian Tsui 203.50 22.46 18 -346.00 17.82 19 40.28 18
B-5 Sophia Sin - Antony Au 191.95 17.16 19 -324.50 18.32 18 35.49 19
A-8 Daniel Au-Yeung(S) - Marcus Lee(S) 174.00 8.94 20 -708.00 9.34 20 18.28 20
B-6 Wong Man Tik(U) - Man Tsz Wa(U) 165.00 4.81 21 -1106.60 0.00 22 4.81 21
A-11 Ben Fung - Marco Chan 154.50 0.00 22 -1071.00 0.83 21 0.83 22
Maximum 274.50 55.00 814.00 45.00 100.00
Minimum 154.50 0.00 -1106.60 0.00 0.83
IMP Individual Summary
MP Individual Summary