BH 2024 All-Round Pairs #4 15 August 2024
North-South Direction
Pair No Players Rank MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank Players
C NS-1 Bacon Lam & Jenny To 1 66.00 55.00 1 1276.05 45.00 1 100.00 1 Bacon Lam & Jenny To
C NS-15 Terry Cheung & Brandon Poon 2 58.74 39.48 2 752.15 33.36 3 72.83 2 Terry Cheung & Brandon Poon
C NS-11 Wilson Leung & Lydia Fung 3 56.41 34.49 4 850.7 35.55 2 70.04 3 Wilson Leung & Lydia Fung
C NS-17 Louis Wong & Arian Shek 4 55.54 32.63 5 411.45 25.79 4 58.42 4 Louis Wong & Arian Shek
C NS-16 CH Ko & Edward Ng 5 54.52 30.45 6 311.15 23.56 6 54.01 5 CH Ko & Edward Ng
C NS-8 Ada Ma & Leo Cheung 6 56.90 35.54 3 70.15 18.21 9 53.75 6 Ada Ma & Leo Cheung
C NS-14 Ron Ngan & Lincoln Tsang 7 54.12 29.60 7 173.85 20.51 8 50.11 7 Ron Ngan & Lincoln Tsang
C NS-5 Man Law & Phelix Lee 8 53.44 28.14 8 193.2 20.94 7 49.08 8 Man Law & Phelix Lee
C NS-7 Derek Wong & Jacky Yan 9 51.66 24.34 10 355.6 24.55 5 48.88 9 Derek Wong & Jacky Yan
C NS-3 Sukon Hung & Chun-yu Lo 10 52.32 25.75 9 -44.3 15.66 10 41.41 10 Sukon Hung & Chun-yu Lo
C NS-10 Kongo Kong & Peter Chow 11 49.15 18.97 11 -214.65 11.88 12 30.85 11 Kongo Kong & Peter Chow
C NS-13 Sum Yeung & Curtiss Yeung 12 46.88 14.11 14 -72.2 15.04 11 29.16 12 Sum Yeung & Curtiss Yeung
C NS-19 Bosco Man & Ben Tang 13 47.61 15.67 13 -228.4 11.57 13 27.25 13 Bosco Man & Ben Tang
C NS-18 Godfrey Chan & Gavin Chan 14 47.66 15.78 12 -328.45 9.35 16 25.13 14 Godfrey Chan & Gavin Chan
C NS-2 Philip Tam & SP Tang 15 46.23 12.72 15 -283.3 10.35 15 23.08 15 Philip Tam & SP Tang
C NS-20 YK Leung & Dave Pang 16 42.70 5.17 18 -256.1 10.96 14 16.13 16 YK Leung & Dave Pang
C NS-12 Kon Wong & Zoe Chan 17 43.14 6.12 17 -410.35 7.53 17 13.64 17 Kon Wong & Zoe Chan
C NS-9 Alvin Tai & Langham Wong 18 43.23 6.31 16 -633.15 2.58 19 8.89 18 Alvin Tai & Langham Wong
C NS-21 Flora Wong & Janice Cheng 19 41.36 2.31 20 -487 5.83 18 8.14 19 Flora Wong & Janice Cheng
C NS-6 Joanne Hui & Josephine Tsang 20 42.10 3.89 19 -687.2 1.38 20 5.27 20 Joanne Hui & Josephine Tsang
C NS-4 Marco Chan & Ben Fung 21 40.28 0.00 21 -749.2 0.00 21 0.00 21 Marco Chan & Ben Fung
East-West Direction
Pair No Players Rank MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank Players
C EW-115 Corona Tsuei & Wai-sing Yiu 1 61.84 54.54 2 843.1 45.00 1 99.54 1 Corona Tsuei & Wai-sing Yiu
C EW-114 Bell Tam & CC Cheung 2 62.11 55.00 1 810.45 44.34 2 99.34 2 Bell Tam & CC Cheung
C EW-105 Joe Tong & Louis Leung 3 56.73 45.78 4 637.3 40.85 3 86.63 3 Joe Tong & Louis Leung
C EW-101 WK Chung & CC Hon 4 54.14 41.34 6 423.35 36.54 4 77.88 4 WK Chung & CC Hon
C EW-113 Sidney Ho & Samuel Fung 5 57.30 46.76 3 102.85 30.08 10 76.84 5 Sidney Ho & Samuel Fung
C EW-110 KK Leung & NY Kong 6 55.40 43.50 5 -17.35 27.65 13 71.16 6 KK Leung & NY Kong
C EW-109 PH Cheng & Arthur Leung 7 50.74 35.52 9 276.2 33.57 6 69.09 7 PH Cheng & Arthur Leung
C EW-112 Felix Ng & Vanessa Yam 8 50.09 34.40 12 282.15 33.69 5 68.10 8 Felix Ng & Vanessa Yam
C EW-104 Bryan Yip & Yin-ki Poon 9 50.15 34.51 11 225.4 32.55 7 67.06 9 Bryan Yip & Yin-ki Poon
C EW-102 Edmund Lo & Helen Lo 10 50.63 35.33 10 167.2 31.37 9 66.70 10 Edmund Lo & Helen Lo
C EW-117 Kelvin Yu & Alvin Wong 11 51.88 37.47 7 -1.8 27.97 12 65.44 11 Kelvin Yu & Alvin Wong
C EW-121 KT Lin & Kent Law 12 51.02 36.00 8 -39 27.22 14 63.22 12 KT Lin & Kent Law
C EW-116 Antony Au & Sophia Sin 13 48.02 30.86 15 212.3 32.28 8 63.14 13 Antony Au & Sophia Sin
C EW-108 Paladin Chan & Antony Mok 14 49.04 32.61 13 91.15 29.84 11 62.45 14 Paladin Chan & Antony Mok
C EW-111 HL Hau & Kinson Hui 15 48.15 31.08 14 -68.2 26.63 15 57.71 15 HL Hau & Kinson Hui
C EW-120 Kit Lee & Gary Leung 16 47.95 30.74 16 -425.6 19.42 17 50.16 16 Kit Lee & Gary Leung
C EW-119 Jason Yuen & Jason Lee 17 46.39 28.07 17 -406.45 19.81 16 47.88 17 Jason Yuen & Jason Lee
C EW-103 Luke Martin & KF Mak 18 46.39 28.07 17 -577.05 16.37 19 44.44 18 Luke Martin & KF Mak
C EW-106 Nicole Wong & Toby Lam 19 41.62 19.89 19 -527.15 17.38 18 37.27 19 Nicole Wong & Toby Lam
C EW-107 Joey Lam & Devin To 20 40.41 17.82 20 -619.7 15.51 20 33.33 20 Joey Lam & Devin To
C EW-118 Gladys Ng & Samuel YS Fung 21 30.01 0.00 21 -1389.15 0.00 21 0.00 21 Gladys Ng & Samuel YS Fung
IMP individual summary
MP individual summary