Bridge House 2024 Ladderette Teams #4                    2024-08-29
A 1 2 3 4 5 6 Adj Total Rank Next
1 (HL Hau) Kongo Kong, HL Hau, Terence Chan, Yiu Wai Sing   16.23 14.58 14.58 15.61 20.00   81.00 1 A1
2 (WW Cho) Lo Wing Ho, WW Cho(M), WN Au(M), WK Chung(M) 3.77   6.19 5.06 1.77 15.92   32.71 6 B
3 (Daniel Chui) Laurance Lo, Flora Wong, SS Bux(M), John Tsang 5.42 13.81   7.02 12.98 10.55   49.78 3 B
4 (Sophia Sin) Sophia Sin, Antony Au, Michel Pang, Jenny To 5.42 14.94 12.98   16.52 4.08   53.94 2 A2
5 (Pauline Ling) Pauline Ling(M), Roger Ling(M), HW Wong, Steve Wong 4.39 18.23 7.02 3.48   15.92   49.04 4 B
6 (Alvin Wong) Alvin Wong(S), Chan Ka Yan(S), Kayden Ng(S), Devin To(S) 0.00 4.08 9.45 15.92 4.08     33.53 5 B
B1 (B1-B7) 1 2 3 4 5 6 7 Adj Total Rank Next
1 (YK Leung) YK Leung, Dominic Lee, Ming Cheung, LY Yau   13.74 10.00 15.00 15.74 4.62 3.91   63.01 3 B
2 (Bosco Man) Bosco Man(S), Winkie Lo(S), Cherry Hon(S), Ben Tang(S) 6.26   6.26 7.71 0.00 2.41 8.80   31.44 7 B
3 (Edward Ng) Edward Ng(M), Sidney Ho, TK Kong, Samuel Fung 10.00 13.74   1.91 17.03 9.80 9.39   61.87 4 B
4 (Corona Tsuei) WH Fok(M), CH Ko(M), Billy Fung, Corona Tsuei 5.00 12.29 18.09   14.18 17.84 2.69   70.09 2 B
5 (Charlie Lee) Charlie Lee, Lin Kam Fai, Henry Chan, Flippy Lee(U) 4.26 20.00 2.97 5.82   19.69 3.58   56.32 6 B
6 (Nicole Wong) Nicole Wong(U), Toby Lam, Kayau Chan(S), Pius Lam(U) 15.38 17.59 10.20 2.16 0.31   15.74   61.38 5 B
7 (Conna Choi) Conna Choi, Alex Leigh(M), Simon Cheung, Sunny Lam 16.09 11.20 10.61 17.31 16.42 4.26     75.89 1 A5
B2 (C1-C7) 1 2 3 4 5 6 7 Adj Total Rank Next
1 (Leo Cheung) Zoe Chan, Wong Kon, Janice Cheng, Leo Cheung   16.42 20.00 3.91 11.20 19.85 16.42   87.80 1 A4
2 (Ivan Hu) KL Fung, Henry Lam, SF Kwok, NY Kong 3.58   2.69 10.61 15.00 12.29 20.00   64.17 2 B
3 (F H Chow) Seneca Kwan(M), C C Hon(M), YZ Tong(M), Fu Kwan(M) 0.00 17.31   14.60 11.20 16.09 1.45   60.65 4 B
4 (Samuel YS Fung) Samuel YS Fung (S), Wu Yet(S), Alvin Tai(S), Langham Wong(S) 16.09 9.39 5.40   5.00 5.40 9.39   50.67 6 B
5 (Geron Ip) Geron Ip(S), Thomas Lo(S), Marcus Lee(S), Daniel AuYeung(S) 8.80 5.00 8.80 15.00   8.80 7.39   53.79 5 B
6 (Alex Ng) Alex Ng, Ada Ma, TC Tsui, Kent Ho 0.15 7.71 3.91 14.60 11.20   2.41   39.98 7 B
7 (Kelvin Yu) Kelvin Yu, Nero Chiu, Brian Tsui, Jacky Cheng 3.58 0.00 18.55 10.61 12.61 17.59     62.94 3 B
B3 (D1-D7) 1 2 3 4 5 6 7 Adj Total Rank Next
1 (Louis Leung) Louis Leung(M), KT Lin(M), Niko Man, Joanne Hui   3.91 1.67 2.16 14.60 17.03 13.28   52.65 5 B
2 (Perry Shek) Jackson Lai, Keith Chu, Tai Yau, James Lam 16.09   14.18 15.00 19.34 10.00 13.74   88.35 1 A3
3 (Lincoln Tsang) Lincoln Tsang(S), Calvin Ho(S), Louis Wong(S), Alan Yum(S) 18.33 5.82   2.97 14.60 14.18 0.00   55.90 3 B
4 (Leo Lam) Leo Lam, Krystal Fang(U), Luke Martin, John Lau 17.84 5.00 17.03   7.20 18.09 14.18   79.34 2 A6
5 (Selina Tse) Selina Tse(U), Macy Chan(S), Agatha Chung(S), Sam Liang(S) 5.40 0.66 5.40 12.80   0.00 15.00   39.26 7 B
6 (Bacon Lam) Bacon Lam, Oscar Kong, PH Cheng, Arthur Leung, Beacon Lam(U) 2.97 10.00 5.82 1.91 20.00   10.00   50.70 6 B
7 (Lo Chun Yu) Lo Chun Yu, Charlie Cheng, Sukon Hung, Jeff Luk 6.72 6.26 20.00 5.82 5.00 10.00     53.80 4 B