BH 2024 All-Rounded Pairs #5 31 October 2024
North-South Direction
Pair No Players Rank MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank Players
C NS-17 David Ip & Louis Leung 1 61.63 54.69 2 636.4 42.95 3 97.65 1 David Ip & Louis Leung
C NS-5 Ricky Chu & Dave Pang 2 61.76 55.00 1 434.75 37.62 6 92.62 2 Ricky Chu & Dave Pang
C NS-13 Henry Chan & Yin-ki Poon 3 57.73 45.47 4 713.85 45.00 1 90.47 3 Henry Chan & Yin-ki Poon
C NS-20 Sophia Sin & Antony Au 4 57.39 44.67 5 662.1 43.63 2 88.30 4 Sophia Sin & Antony Au
C NS-8 Wilson Leung & Peter Chow 5 58.63 47.60 3 226.5 32.12 8 79.72 5 Wilson Leung & Peter Chow
C NS-15 Wai-sing Yiu & Kongo Kong 6 53.53 35.55 7 532.7 40.21 4 75.76 6 Wai-sing Yiu & Kongo Kong
C NS-12 Brandon Poon & Charlie Lee 7 54.24 37.23 6 442.35 37.82 5 75.05 7 Brandon Poon & Charlie Lee
C NS-9 Toby Lam & Nicole Wong 8 51.64 31.08 10 263.35 33.09 7 64.17 8 Toby Lam & Nicole Wong
C NS-19 CH Ko & Edward Ng 9 51.97 31.86 9 218.1 31.90 9 63.76 9 CH Ko & Edward Ng
C NS-2 Kavan Chan & Terry Cheung 10 52.38 32.83 8 -15.55 25.72 13 58.55 10 Kavan Chan & Terry Cheung
C NS-10 Rocky Tam & Corona Tsuei 11 50.30 27.91 12 165.6 30.51 11 58.42 11 Rocky Tam & Corona Tsuei
C NS-3 YK Leung & Dominic Lee 12 49.15 25.20 13 213.75 31.78 10 56.98 12 YK Leung & Dominic Lee
C NS-1 Martin Poon & Leo Philips 13 50.85 29.21 11 -29.4 25.35 14 54.57 13 Martin Poon & Leo Philips
C NS-6 Max Chu & Arian Shek 14 48.32 23.23 14 -398.3 15.60 16 38.84 14 Max Chu & Arian Shek
C NS-7 Geron Ip & Dave Ko 15 41.95 8.18 17 -5.9 25.98 12 34.15 15 Geron Ip & Dave Ko
C NS-22 Bacon Lam & Beacon Lam 16 45.09 15.60 15 -540.25 11.85 18 27.45 16 Bacon Lam & Beacon Lam
C NS-4 Louis Wong & Daniel Au-yeung 17 41.59 7.33 18 -251.3 19.49 15 26.82 17 Louis Wong & Daniel Au-yeung
C NS-14 Philip Tam & SP Tang 18 43.92 12.83 16 -534.8 12.00 17 24.83 18 Philip Tam & SP Tang
C NS-16 PH Cheng & Oscar Kong 19 39.90 3.33 19 -896.8 2.43 20 5.76 19 PH Cheng & Oscar Kong
C NS-11 Alvin Tai & Samuel YS Fung 20 38.49 0.00 21 -848.55 3.70 19 3.70 20 Alvin Tai & Samuel YS Fung
C NS-18 Alvin Wong & Ka-yan Chan 21 39.53 2.46 20 -988.6 0.00 21 2.46 21 Alvin Wong & Ka-yan Chan
East-West Direction
Pair No Players Rank MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank Players
C EW-106 Nero Chiu & Joey Lam 1 61.03 49.04 2 1053.1 45.00 1 94.04 1 Nero Chiu & Joey Lam
C EW-116 Bell Tam & Laurance Lo 2 63.99 55.00 1 666.3 36.58 4 91.58 2 Bell Tam & Laurance Lo
C EW-101 Alfred Lam & Oscar Chan 3 56.99 40.90 4 883.25 41.30 2 82.20 3 Alfred Lam & Oscar Chan
C EW-109 Steve HT Wong & CC Hon 4 57.98 42.89 3 671.65 36.70 3 79.59 4 Steve HT Wong & CC Hon
C EW-107 Sukon Hung & Chun-yu Lo 5 56.93 40.78 5 135.35 25.02 11 65.80 5 Sukon Hung & Chun-yu Lo
C EW-121 Sam Tseng & Avio Chiu 6 52.88 32.62 8 423.9 31.30 5 63.92 6 Sam Tseng & Avio Chiu
C EW-111 Bryan Yip & Maverick Lam 7 53.44 33.75 7 238.65 27.27 7 61.02 7 Bryan Yip & Maverick Lam
C EW-122 Vinci Wan & Justin Oh-yang 8 53.72 34.31 6 176.3 25.91 10 60.22 8 Vinci Wan & Justin Oh-yang
C EW-108 James Lam & Kinson Hui 9 52.82 32.50 9 211.9 26.69 9 59.18 9 James Lam & Kinson Hui
C EW-112 Billy Szeto & Kenny Chan 10 51.27 29.37 11 231.95 27.12 8 56.50 10 Billy Szeto & Kenny Chan
C EW-104 Joanne Hui & Josephine Tsang 11 50.09 27.00 13 271.55 27.99 6 54.98 11 Joanne Hui & Josephine Tsang
C EW-120 Alex Seto & Leo To 12 49.02 24.84 15 -9.55 21.87 12 46.71 12 Alex Seto & Leo To
C EW-117 Ming Cheung & LY Yau 13 50.13 27.08 12 -216.35 17.37 16 44.44 13 Ming Cheung & LY Yau
C EW-118 Francis Hui & YF Ho 14 49.41 25.63 14 -174.6 18.27 14 43.90 14 Francis Hui & YF Ho
C EW-114 Joseph Tsui & John Wu 15 45.59 17.93 17 -13.75 21.78 13 39.71 15 Joseph Tsui & John Wu
C EW-113 KC Li & Helen Yeung 16 51.34 29.51 10 -559.85 9.89 19 39.40 16 KC Li & Helen Yeung
C EW-115 Jenny To & Michel Pang 17 44.15 15.03 18 -188.35 17.97 15 33.00 17 Jenny To & Michel Pang
C EW-102 Sanker Narayan & Louis Chu 18 45.81 18.37 16 -546.1 10.19 18 28.56 18 Sanker Narayan & Louis Chu
C EW-119 WK Chung & WN Au 19 39.98 6.63 19 -483.6 11.55 17 18.18 19 WK Chung & WN Au
C EW-103 Ada Ma & Leo Cheung 20 39.54 5.74 20 -1014.05 0.00 22 5.74 20 Ada Ma & Leo Cheung
C EW-110 Marco Chan & Ben Fung 21 36.69 0.00 22 -831.45 3.98 20 3.98 21 Marco Chan & Ben Fung
C EW-105 Anson Cheng & Jenko Leung 22 37.36 1.35 21 -926.25 1.91 21 3.26 22 Anson Cheng & Jenko Leung
IMP individual summary
MP individual summary