BH 2024 All-Rounded Pairs #6 (28th November, 2024)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-5 Ricky Chu(M) - Irene Ho(M) 220.17 52.88 2 761.74 45.00 1 97.88 1
A-2 David Ip - Geron Ip(S) 224.50 55.00 1 531.00 39.32 3 94.32 2
A-9 Joey Lam - Devin To(S) 219.00 52.31 3 443.29 37.16 4 89.47 3
A-8 Bryan Yip(U) - Rain Yun(U) 204.63 45.27 6 678.21 42.94 2 88.21 4
A-4 Bacon Lam - Andrew Lee(M) 211.87 48.82 4 337.50 34.55 6 83.37 5
B-6 Aron Hui(U) - Jacky Yan(U) 205.80 45.84 5 222.86 31.73 9 77.58 6
A-1 Brandon Poon - Charlie Lee 189.80 38.01 7 354.86 34.98 5 72.99 7
A-7 LY Yau - Ming Cheung 187.17 36.72 9 299.14 33.61 7 70.33 8
A-3 Vinci Wan - Leo To(U) 187.50 36.88 8 246.00 32.30 8 69.18 9
A-6 KT Lin(M) - Zoe Chan 183.43 34.89 11 138.50 29.65 10 64.55 10
B-4 Derek Wong - Nian Si 186.93 36.60 10 3.50 26.33 11 62.93 11
B-11 Henry Chan - Poon Yin Ki(U) 173.00 29.78 12 -100.00 23.78 13 53.57 12
B-5 Louis Leung(M) - Josephine Tsang 171.67 29.13 13 -96.86 23.86 12 52.99 13
A-10 Brian Ngan - Shirley Wang 171.17 28.89 14 -177.86 21.86 14 50.75 14
B-7 Dave Pang - YK Leung 161.13 23.97 16 -220.79 20.81 15 44.78 15
B-1 Jeffrey Chiang(S) - Spencer Chan(S) 164.13 25.44 15 -520.79 13.42 17 38.86 16
B-2 Max Chu(U) - Avio Chiu(S) 141.50 14.36 18 -418.00 15.95 16 30.31 17
B-9 Bell Tam - CC Cheung 149.93 18.49 17 -743.86 7.93 19 26.42 18
B-8 Bosco Man(S) - Ben Tang(S) 136.17 11.75 19 -640.86 10.46 18 22.22 19
B-10 Max Chan(S) - Hugo Wu(S) 112.17 0.00 20 -1065.86 0.00 20 0.00 20
Maximum 224.50 55.00 761.74 45.00 97.88
Minimum 112.17 0.00 -1065.86 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-9 Flora Wong - Janice Cheng 247.83 55.00 1 904.86 45.00 1 100.00 1
B-4 Alvin Wong(S) - Chan Ka Yan(S) 215.00 40.34 4 830.00 43.19 2 83.52 2
B-2 William Cheung - Wilson Leung 224.50 44.58 2 532.00 35.96 5 80.54 3
B-8 Sukon Hung - Lo Chun Yu 219.83 42.49 3 553.86 36.49 4 78.99 4
B-1 Jenny To - PH Cheng 212.87 39.38 5 561.79 36.69 3 76.07 5
A-6 Sam Tseng - Kongo Kong 195.13 31.46 6 266.50 29.53 7 60.99 6
B-7 Kinson Hui - James Lam 187.07 27.86 8 409.86 33.00 6 60.86 7
B-10 Sanker Narayan - Louis Chu 191.20 29.70 7 99.14 25.47 9 55.18 8
A-9 FH Chow(M) - Kit Chan(M) 181.83 25.52 11 190.86 27.70 8 53.21 9
B-6 Louis Wong(S) - Calvin Ho(S) 185.57 27.19 9 75.50 24.90 10 52.09 10
A-2 Sophia Sin - Antony Au 183.50 26.26 10 -11.00 22.80 11 49.07 11
A-4 Jayden Lai(S) - Issac Wong(S) 175.00 22.47 13 -234.00 17.40 14 39.87 12
A-3 Toby Lam - Nicole Wong(U) 176.83 23.29 12 -328.14 15.12 15 38.40 13
B-5 Steve HT Wong - WK Chung(M) 163.83 17.48 14 -214.14 17.88 13 35.36 14
B-3 Vinci Lam - Lo Wing Ho 149.87 11.24 16 -172.21 18.90 12 30.14 15
A-7 Kent Ho - TC Chui(U) 154.50 13.31 15 -527.29 10.29 16 23.60 16
A-10 Samuel YS Fung(S) - Alvin Tai(S) 136.07 5.08 18 -571.50 9.22 17 14.30 17
A-5 Gavin Chan(S) - Godfrey Chan(S) 141.37 7.45 17 -776.21 4.26 19 11.70 18
A-8 Shirley Shen - Stella Leung 131.48 3.03 19 -665.74 6.93 18 9.96 19
A-1 YF Ho(M) - Benny Chow(M) 124.70 0.00 20 -951.86 0.00 20 0.00 20
Maximum 247.83 55.00 904.86 45.00 100.00
Minimum 124.70 0.00 -951.86 0.00 0.00
IMP Individual Summary
MP Individual Summary