BH Ladder Team 6 A&B 20/2/2025
Ranks
Session 1 Section All
Director: Martin Poon Received 288 of 288 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 4/3 | Ben Lam | 35.50 | 24 | 1.48 |
1= | 4/4 | Wing-ho Lo | 35.50 | 24 | 1.48 |
1= | 10/1 | Ivan Hu | 35.43 | 24 | 1.48 |
1= | 10/2 | KL Fung | 35.43 | 24 | 1.48 |
5= | 7/1 | Derek Wong | 32.20 | 24 | 1.34 |
5= | 7/2 | John Lai | 32.20 | 24 | 1.34 |
7= | 2/1 | Sukon Hung | 24.65 | 24 | 1.03 |
7= | 2/2 | Perry Shek | 24.65 | 24 | 1.03 |
9= | 11/3 | Louis Chan | 18.70 | 24 | 0.78 |
9= | 11/4 | Nancy Neumann | 18.70 | 24 | 0.78 |
11= | 7/3 | Spencer Chan | 11.76 | 24 | 0.49 |
11= | 7/4 | Aron Hui | 11.76 | 24 | 0.49 |
13 | 12/5 | YC Tong | 3.01 | 8 | 0.38 |
14= | 6/1 | Philip Tam | 7.46 | 24 | 0.31 |
14= | 6/2 | SP Tang | 7.46 | 24 | 0.31 |
16= | 1/3 | Bubble Ho | 6.98 | 24 | 0.29 |
16= | 1/4 | Gordon Ho | 6.98 | 24 | 0.29 |
18= | 9/3 | Jenny To | 6.76 | 24 | 0.28 |
18= | 9/4 | Arthur Leung | 6.76 | 24 | 0.28 |
20= | 8/1 | Ivan Cheung | 5.76 | 24 | 0.24 |
20= | 8/2 | Nicole Wong | 5.76 | 24 | 0.24 |
22= | 4/1 | Kon WONG | 4.59 | 24 | 0.19 |
22= | 4/2 | Zoe Chan | 4.59 | 24 | 0.19 |
24= | 9/1 | Bacon Lam | -0.44 | 24 | -0.02 |
24= | 9/2 | PH Cheng | -0.44 | 24 | -0.02 |
26= | 11/1 | Jacky Ip | -2.30 | 24 | -0.10 |
26= | 11/2 | Abby Chiu | -2.30 | 24 | -0.10 |
28= | 10/3 | David Ip | -3.50 | 24 | -0.15 |
28= | 10/4 | Dave Pang | -3.50 | 24 | -0.15 |
30 | 12/3 | NY Kong | -4.30 | 24 | -0.18 |
31= | 2/3 | Johnny Lai | -5.59 | 24 | -0.23 |
31= | 2/4 | Jeff Luk | -5.59 | 24 | -0.23 |
33= | 8/3 | Toby Lam | -7.07 | 24 | -0.29 |
33= | 8/4 | Peter Chan | -7.07 | 24 | -0.29 |
35= | 5/1 | Bell Tam | -8.23 | 24 | -0.34 |
35= | 5/2 | Laurance Lo | -8.23 | 24 | -0.34 |
37 | 12/4 | WC Li | -7.31 | 16 | -0.46 |
38= | 6/3 | SY Ho | -16.49 | 24 | -0.69 |
38= | 6/4 | Albert Hsu | -16.49 | 24 | -0.69 |
40= | 1/1 | Flora Wong | -17.36 | 24 | -0.72 |
40= | 1/2 | Helen Yeung | -17.36 | 24 | -0.72 |
40= | 3/3 | Stanley Chow | -17.37 | 24 | -0.72 |
40= | 3/4 | Brandon Poon | -17.37 | 24 | -0.72 |
44= | 5/3 | Janice Cheng | -25.39 | 24 | -1.06 |
44= | 5/4 | WK Chan | -25.39 | 24 | -1.06 |
46= | 3/1 | Patrick Tang | -31.40 | 24 | -1.31 |
46= | 3/2 | Charlie Lee | -31.40 | 24 | -1.31 |
48= | 12/1 | FC Chan | -50.35 | 24 | -2.10 |
48= | 12/2 | Norris Wong | -50.35 | 24 | -2.10 |
(printed 13:23:18 21/2/2025 TeamsScorer6.1.3(c) JAS