BH Ladder Team 6 C3 20/2/2025
Ranks
Session 1 Section C3
Director: Martin Poon Received 120 of 120 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 2/3 | Simon Cheung | 48.34 | 24 | 2.01 |
1= | 2/4 | Lincoln Yue | 48.34 | 24 | 2.01 |
3= | 3/1 | Lincoln Tsang | 41.01 | 24 | 1.71 |
3= | 3/2 | Max Chu | 41.01 | 24 | 1.71 |
5= | 2/1 | Conna Choi | 33.68 | 24 | 1.40 |
5= | 2/2 | Alex Leigh | 33.68 | 24 | 1.40 |
7= | 5/1 | Ka-yan Chan | 7.32 | 24 | 0.31 |
7= | 5/2 | Alvin Wong | 7.32 | 24 | 0.31 |
9= | 1/3 | Irene Ho | -7.68 | 24 | -0.32 |
9= | 1/4 | Martin Poon | -7.68 | 24 | -0.32 |
11= | 3/3 | Thomas Lo | -9.34 | 24 | -0.39 |
11= | 3/4 | Daniel AuYeung | -9.34 | 24 | -0.39 |
13= | 5/3 | Bosco Man | -11.33 | 24 | -0.47 |
13= | 5/4 | Gino Ng | -11.33 | 24 | -0.47 |
15= | 4/3 | Phevos Ng | -19.99 | 24 | -0.83 |
15= | 4/4 | Kit Lee | -19.99 | 24 | -0.83 |
17= | 1/1 | Leo Cheung | -30.67 | 24 | -1.28 |
17= | 1/2 | Ada Ma | -30.67 | 24 | -1.28 |
19= | 4/1 | Moses Chang | -51.34 | 24 | -2.14 |
19= | 4/2 | Alvin Law | -51.34 | 24 | -2.14 |
(printed 02:47:36 21/2/2025 TeamsScorer6.1.3(c) JAS