BH Ladder Team Qualifying 6/3/2025
Ranks
Session 1 Section All
Director: Martin Poon Received 636 of 636 scores.
Rank | Player | Names | XImps | Boards | XImps/Bd |
1= | 17/3 | Kongo Kong | 53.63 | 24 | 2.23 |
1= | 17/4 | Wilson Leung | 53.63 | 24 | 2.23 |
3= | 18/1 | Wing-ho Lo | 48.46 | 24 | 2.02 |
3= | 18/2 | WW Cho | 48.46 | 24 | 2.02 |
5= | 26/3 | Roger Ling | 45.77 | 24 | 1.91 |
5= | 26/4 | Edmund Tse | 45.77 | 24 | 1.91 |
7= | 24/3 | Billy Fung | 42.07 | 24 | 1.75 |
7= | 24/4 | Edward Ng | 42.07 | 24 | 1.75 |
9= | 11/1 | Simon Chan | 34.99 | 25 | 1.40 |
9= | 11/2 | Jackson Lai | 34.99 | 25 | 1.40 |
11= | 20/3 | Ada Ma | 31.38 | 24 | 1.31 |
11= | 20/4 | Leo Cheung | 31.38 | 24 | 1.31 |
13= | 6/3 | Steve HT Wong | 32.21 | 25 | 1.29 |
13= | 6/4 | CC Hon | 32.21 | 25 | 1.29 |
15= | 15/1 | Terence Chan | 29.97 | 24 | 1.25 |
15= | 15/2 | Emma Cheung | 29.97 | 24 | 1.25 |
17= | 7/1 | Bell Tam | 29.80 | 25 | 1.19 |
17= | 7/2 | CC Cheung | 29.80 | 25 | 1.19 |
19= | 25/3 | Terry Cheung | 27.96 | 24 | 1.17 |
19= | 25/4 | Brandon Poon | 27.96 | 24 | 1.17 |
21= | 10/1 | Bacon Lam | 29.03 | 25 | 1.16 |
21= | 10/2 | PH Cheng | 29.03 | 25 | 1.16 |
23= | 8/1 | FH Chow | 24.97 | 25 | 1.00 |
23= | 8/2 | Kit Chan | 24.97 | 25 | 1.00 |
25= | 17/1 | Wai-sing Yiu | 22.86 | 24 | 0.95 |
25= | 17/2 | HL Hau | 22.86 | 24 | 0.95 |
27= | 22/1 | Ka-yau Chan | 22.67 | 24 | 0.94 |
27= | 22/2 | Calvin Ho | 22.67 | 24 | 0.94 |
29= | 1/3 | Bubble Ho | 15.98 | 25 | 0.64 |
29= | 1/4 | Gordon Ho | 15.98 | 25 | 0.64 |
31= | 16/1 | Sophia Sin | 13.90 | 24 | 0.58 |
31= | 16/2 | Antony Au | 13.90 | 24 | 0.58 |
31= | 18/3 | Kon WONG | 13.82 | 24 | 0.58 |
31= | 18/4 | Zoe Chan | 13.82 | 24 | 0.58 |
35= | 1/1 | Flora Wong | 13.71 | 25 | 0.55 |
35= | 1/2 | Helen Yeung | 13.71 | 25 | 0.55 |
35= | 5/3 | Rain Yun | 13.71 | 25 | 0.55 |
35= | 5/4 | Bryan Yip | 13.71 | 25 | 0.55 |
39= | 11/3 | Sukon Hung | 8.26 | 25 | 0.33 |
39= | 11/4 | Zoe Li | 8.26 | 25 | 0.33 |
41= | 9/1 | YK Leung | 7.18 | 25 | 0.29 |
41= | 9/2 | Dominic Lee | 7.18 | 25 | 0.29 |
41= | 13/1 | KL Fung | 6.93 | 24 | 0.29 |
41= | 13/2 | WC Li | 6.93 | 24 | 0.29 |
45= | 22/3 | Ka-yan Chan | 6.41 | 24 | 0.27 |
45= | 22/4 | Ron Ngan | 6.41 | 24 | 0.27 |
47= | 6/1 | Ricky Fung | 6.58 | 25 | 0.26 |
47= | 6/2 | Andrew Lee | 6.58 | 25 | 0.26 |
49= | 20/1 | Irene Ho | 4.98 | 24 | 0.21 |
49= | 20/2 | Martin Poon | 4.98 | 24 | 0.21 |
51= | 12/1 | Perry Shek | 4.54 | 25 | 0.18 |
51= | 12/2 | Ray Cheung | 4.54 | 25 | 0.18 |
53= | 3/1 | Nancy Neumann | 4.10 | 25 | 0.16 |
53= | 3/2 | Abby Chiu | 4.10 | 25 | 0.16 |
55= | 4/3 | Mike Ko | 3.20 | 25 | 0.13 |
55= | 4/4 | Louis Chu | 3.20 | 25 | 0.13 |
57= | 21/3 | Spencer Chan | 1.40 | 24 | 0.06 |
57= | 21/4 | Aron Hui | 1.40 | 24 | 0.06 |
59= | 12/3 | Tai Yau | 0.41 | 25 | 0.02 |
59= | 12/4 | James Lam | 0.41 | 25 | 0.02 |
61= | 2/1 | Lincoln Yue | -1.37 | 25 | -0.05 |
61= | 2/2 | Conna Choi | -1.37 | 25 | -0.05 |
63= | 4/1 | MH Cheung | -6.01 | 25 | -0.24 |
63= | 4/2 | TF Chow | -6.01 | 25 | -0.24 |
65= | 2/3 | Patrick Chan | -6.13 | 25 | -0.25 |
65= | 2/4 | Alex Leigh | -6.13 | 25 | -0.25 |
67= | 15/3 | Leon Ng | -8.66 | 24 | -0.36 |
67= | 15/4 | William Cheung | -8.66 | 24 | -0.36 |
69= | 24/1 | WH Fok | -10.48 | 24 | -0.44 |
69= | 24/2 | CH Ko | -10.48 | 24 | -0.44 |
71= | 23/3 | Kit Lee | -10.80 | 24 | -0.45 |
71= | 23/4 | Quito Chick | -10.80 | 24 | -0.45 |
73= | 14/3 | Narcissus To | -11.03 | 24 | -0.46 |
73= | 14/4 | Chun-yu Lo | -11.03 | 24 | -0.46 |
75= | 9/3 | LY Yau | -14.60 | 25 | -0.58 |
75= | 9/4 | Ming Cheung | -14.60 | 25 | -0.58 |
77= | 7/3 | Krystal Fang | -14.92 | 25 | -0.60 |
77= | 7/4 | Leo Lam | -14.92 | 25 | -0.60 |
79= | 13/3 | Dave Pang | -16.09 | 24 | -0.67 |
79= | 13/4 | Ivan Hu | -16.09 | 24 | -0.67 |
81= | 16/3 | Joanne Hui | -21.65 | 24 | -0.90 |
81= | 16/4 | Louis Leung | -21.65 | 24 | -0.90 |
83= | 21/1 | Alex Seto | -27.83 | 24 | -1.16 |
83= | 21/2 | Leo To | -27.83 | 24 | -1.16 |
85= | 5/1 | Toby Lam | -32.35 | 25 | -1.29 |
85= | 5/2 | Nicole Wong | -32.35 | 25 | -1.29 |
87= | 25/1 | Kam-fai Lin | -31.22 | 24 | -1.30 |
87= | 25/2 | Charlie Lee | -31.22 | 24 | -1.30 |
89= | 19/3 | Justin Au-yang | -38.80 | 24 | -1.62 |
89= | 19/4 | Chin Cheung | -38.80 | 24 | -1.62 |
91= | 8/3 | Ken Yip | -40.63 | 25 | -1.63 |
91= | 8/4 | Shirley Kwok | -40.63 | 25 | -1.63 |
93= | 3/3 | Vinci Wan | -43.63 | 25 | -1.75 |
93= | 3/4 | Mark Ng | -43.63 | 25 | -1.75 |
95= | 19/1 | Aileen Sun | -43.57 | 24 | -1.82 |
95= | 19/2 | Clara Kwok | -43.57 | 24 | -1.82 |
97= | 14/1 | Shadow Khu | -49.77 | 24 | -2.07 |
97= | 14/2 | Nero Chiu | -49.77 | 24 | -2.07 |
99= | 23/1 | Phevos Ng | -51.12 | 24 | -2.13 |
99= | 23/2 | Moses Chang | -51.12 | 24 | -2.13 |
99= | 26/1 | Ricky Chu | -51.19 | 24 | -2.13 |
99= | 26/2 | Henry Lam | -51.19 | 24 | -2.13 |
103= | 10/3 | Jenny To | -69.03 | 25 | -2.76 |
103= | 10/4 | Arthur Leung | -69.03 | 25 | -2.76 |
(printed 18:36:40 7/3/2025 TeamsScorer6.1.3(c) JAS