BH Ladder Team 1 A&B 3/4/2025
Ranks
Session 1 Section All
Director: Martin Poon Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 10/1 | Sunny Mo | 39.10 | 24 | 1.63 |
| 1= | 10/2 | Emma Cheung | 39.10 | 24 | 1.63 |
| 3= | 8/3 | Janice Cheng | 38.86 | 24 | 1.62 |
| 3= | 8/4 | Laurance Lo | 38.86 | 24 | 1.62 |
| 5= | 5/3 | WW Cho | 37.68 | 24 | 1.57 |
| 5= | 5/4 | Wing-ho Lo | 37.68 | 24 | 1.57 |
| 7= | 3/1 | Irene Ho | 18.05 | 24 | 0.75 |
| 7= | 3/2 | Martin Poon | 18.05 | 24 | 0.75 |
| 9= | 4/1 | KY Tam | 15.93 | 24 | 0.66 |
| 9= | 4/2 | Helen Yeung | 15.93 | 24 | 0.66 |
| 11= | 6/3 | Steve HT Wong | 14.03 | 24 | 0.58 |
| 11= | 6/4 | CC Hon | 14.03 | 24 | 0.58 |
| 13= | 6/1 | Ricky Fung | 11.74 | 24 | 0.49 |
| 13= | 6/2 | Andrew Lee | 11.74 | 24 | 0.49 |
| 15= | 3/3 | Zoe Chan | 10.06 | 24 | 0.42 |
| 15= | 3/4 | Kon WONG | 10.06 | 24 | 0.42 |
| 17= | 9/3 | Ka-yan Chan | 9.40 | 24 | 0.39 |
| 17= | 9/4 | Ron Ngan | 9.40 | 24 | 0.39 |
| 19= | 2/1 | Simon Chan | 9.22 | 24 | 0.38 |
| 19= | 2/2 | Jackson Lai | 9.22 | 24 | 0.38 |
| 21= | 10/3 | Sunny Lam | 5.27 | 24 | 0.22 |
| 21= | 10/4 | Leon Ng | 5.27 | 24 | 0.22 |
| 23= | 1/1 | HL Hau | 2.08 | 24 | 0.09 |
| 23= | 1/2 | Frederick Mak | 2.08 | 24 | 0.09 |
| 25= | 11/3 | Johnny Lai | 1.87 | 24 | 0.08 |
| 25= | 11/4 | Jeff Luk | 1.87 | 24 | 0.08 |
| 27= | 11/1 | Tai Yau | 1.47 | 24 | 0.06 |
| 27= | 11/2 | James Lam | 1.47 | 24 | 0.06 |
| 29= | 12/1 | Conna Choi | -4.28 | 24 | -0.18 |
| 29= | 12/2 | Lincoln Yue | -4.28 | 24 | -0.18 |
| 31= | 9/1 | Alvin Wong | -9.01 | 24 | -0.38 |
| 31= | 9/2 | Billy Szeto | -9.01 | 24 | -0.38 |
| 33= | 1/3 | Maverick Lam | -15.92 | 24 | -0.66 |
| 33= | 1/4 | William Cheung | -15.92 | 24 | -0.66 |
| 35= | 4/3 | Flora Wong | -17.09 | 24 | -0.71 |
| 35= | 4/4 | Abby Chiu | -17.09 | 24 | -0.71 |
| 37= | 7/3 | Samuel Fung | -18.06 | 24 | -0.75 |
| 37= | 7/4 | Sidney Ho | -18.06 | 24 | -0.75 |
| 39= | 2/3 | Keith Chu | -22.33 | 24 | -0.93 |
| 39= | 2/4 | Sukon Hung | -22.33 | 24 | -0.93 |
| 41= | 5/1 | Ben Lam | -24.17 | 24 | -1.01 |
| 41= | 5/2 | Ka-him Li | -24.17 | 24 | -1.01 |
| 43= | 8/1 | Bell Tam | -27.81 | 24 | -1.16 |
| 43= | 8/2 | CC Cheung | -27.81 | 24 | -1.16 |
| 45= | 7/1 | Billy Fung | -32.27 | 24 | -1.34 |
| 45= | 7/2 | Ivy Wong | -32.27 | 24 | -1.34 |
| 47= | 12/3 | Alex Leigh | -43.82 | 24 | -1.83 |
| 47= | 12/4 | Patrick Chan | -43.82 | 24 | -1.83 |
(printed 00:26:12 4/4/2025 TeamsScorer6.1.3(c) JAS