BH Ladder Team 1 C123 3/4/2025
Ranks
Session 1 Section All
Director: Martin Poon Received 360 of 360 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 8/3 | Elaine Wong | 47.45 | 24 | 1.98 |
| 1= | 8/4 | FH Chow | 47.45 | 24 | 1.98 |
| 3= | 6/1 | YK Leung | 40.65 | 24 | 1.69 |
| 3= | 6/2 | Dominic Lee | 40.65 | 24 | 1.69 |
| 5= | 2/3 | David Ip | 38.42 | 24 | 1.60 |
| 5= | 2/4 | Dave Pang | 38.42 | 24 | 1.60 |
| 7= | 7/3 | Vinci Wan | 28.25 | 24 | 1.18 |
| 7= | 7/4 | Leo To | 28.25 | 24 | 1.18 |
| 9= | 15/3 | Terry Cheung | 28.11 | 24 | 1.17 |
| 9= | 15/4 | Patrick Tang | 28.11 | 24 | 1.17 |
| 11= | 4/3 | Aron Hui | 25.68 | 24 | 1.07 |
| 11= | 4/4 | Spencer Chan | 25.68 | 24 | 1.07 |
| 11= | 13/3 | Shadow Khu | 25.77 | 24 | 1.07 |
| 11= | 13/4 | Chun-yu Lo | 25.77 | 24 | 1.07 |
| 15= | 14/1 | Selina Tse | 20.90 | 24 | 0.87 |
| 15= | 14/2 | Dora Fan | 20.90 | 24 | 0.87 |
| 17= | 13/1 | Joey Lam | 18.58 | 24 | 0.77 |
| 17= | 13/2 | Nero Chiu | 18.58 | 24 | 0.77 |
| 19= | 2/1 | Ivan Hu | 16.19 | 24 | 0.67 |
| 19= | 2/2 | KL Fung | 16.19 | 24 | 0.67 |
| 19= | 5/3 | Calvin Ho | 16.01 | 24 | 0.67 |
| 19= | 5/4 | Louis Wong | 16.01 | 24 | 0.67 |
| 23= | 12/1 | Rain Yun | 13.47 | 24 | 0.56 |
| 23= | 12/2 | Bryan Yip | 13.47 | 24 | 0.56 |
| 25= | 11/1 | Sophia Sin | 11.98 | 24 | 0.50 |
| 25= | 11/2 | Antony Au | 11.98 | 24 | 0.50 |
| 27= | 6/3 | Ming Cheung | 11.65 | 24 | 0.49 |
| 27= | 6/4 | LY Yau | 11.65 | 24 | 0.49 |
| 29= | 11/3 | Louis Leung | 10.54 | 24 | 0.44 |
| 29= | 11/4 | Joanne Hui | 10.54 | 24 | 0.44 |
| 31= | 7/1 | Arian Shek | 9.14 | 24 | 0.38 |
| 31= | 7/2 | Sam Tseng | 9.14 | 24 | 0.38 |
| 33= | 9/1 | TF Chow | 7.59 | 24 | 0.32 |
| 33= | 9/2 | Norris Wong | 7.59 | 24 | 0.32 |
| 35= | 1/1 | Pauline Ling | 2.65 | 24 | 0.11 |
| 35= | 1/2 | Ricky Chu | 2.65 | 24 | 0.11 |
| 37= | 1/3 | Roger Ling | 1.99 | 24 | 0.08 |
| 37= | 1/4 | Edmund Tse | 1.99 | 24 | 0.08 |
| 39= | 9/3 | Mike Ko | -9.78 | 24 | -0.41 |
| 39= | 9/4 | MH Cheung | -9.78 | 24 | -0.41 |
| 41= | 5/1 | Marcus Lee | -15.41 | 24 | -0.64 |
| 41= | 5/2 | Lincoln Tsang | -15.41 | 24 | -0.64 |
| 43= | 15/1 | Kam-fai Lin | -16.71 | 24 | -0.70 |
| 43= | 15/2 | Charlie Lee | -16.71 | 24 | -0.70 |
| 45= | 4/1 | Derek Wong | -19.23 | 24 | -0.80 |
| 45= | 4/2 | Alex Seto | -19.23 | 24 | -0.80 |
| 47= | 8/1 | KT Lin | -25.99 | 24 | -1.08 |
| 47= | 8/2 | PL Yu | -25.99 | 24 | -1.08 |
| 49= | 3/1 | Bacon Lam | -28.95 | 24 | -1.21 |
| 49= | 3/2 | Oscar Kong | -28.95 | 24 | -1.21 |
| 51= | 10/1 | Max Chu | -35.08 | 24 | -1.46 |
| 51= | 10/2 | Bosco Man | -35.08 | 24 | -1.46 |
| 53= | 3/3 | PH Cheng | -37.35 | 24 | -1.56 |
| 53= | 3/4 | Arthur Leung | -37.35 | 24 | -1.56 |
| 55= | 12/3 | Nicole Wong | -48.41 | 24 | -2.02 |
| 55= | 12/4 | Tiffany Tin | -48.41 | 24 | -2.02 |
| 57= | 14/3 | Agatha Chung | -64.23 | 24 | -2.68 |
| 57= | 14/4 | Belle Yeung | -64.23 | 24 | -2.68 |
| 59= | 10/3 | Rio Shum | -73.88 | 24 | -3.08 |
| 59= | 10/4 | Ethan Kot | -73.88 | 24 | -3.08 |
(printed 00:32:29 4/4/2025 TeamsScorer6.1.3(c) JAS