BH 2025 All-Rounded Pairs #1 (29th May, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-5 Bacon Lam - Arthur Leung 278.50 53.97 2 791.00 45.00 1 98.97 1
A-9 Frederick Mak - Samuel Choi 280.50 55.00 1 584.00 39.52 2 94.52 2
B-5 Alex Seto(U) - Spencer Chan(S) 266.50 47.80 3 485.00 36.90 3 84.71 3
A-8 Francis Hui(M) - Leo Philips 262.50 45.75 4 239.00 30.40 8 76.14 4
A-2 LY Yau - Ming Cheung 251.00 39.84 6 415.00 35.05 4 74.89 5
A-10 Patrick Chung - Billy Szeto 255.00 41.89 5 323.00 32.62 6 74.51 6
B-3 Selina Tse - Leo To (U) 248.00 38.29 7 315.00 32.41 7 70.70 7
B-7 Jackson Lai - Patricia Shih 234.50 31.36 10 373.00 33.94 5 65.30 8
A-3 Antony Au - Sophia Sin 243.00 35.72 8 186.00 28.99 10 64.72 9
A-4 KT Lin - Justin Au Yang 236.50 32.38 9 143.00 27.86 11 60.24 10
A-6 Lin Kam Fai - Charlie Lee 229.00 28.53 11 201.00 29.39 9 57.92 11
B-2 Josephine Tsang - David Ip 227.00 27.50 12 -45.00 22.88 13 50.38 12
B-9 Kayan Chan(U) - Calvin Ho(S) 226.50 27.24 13 -141.00 20.34 14 47.59 13
A-1 Samuel Fung - Sidney Ho 205.00 16.19 15 8.00 24.29 12 40.48 14
B-4 Spenser Mak - Kinson Hui 204.50 15.93 16 -241.00 17.70 15 33.63 15
B-10 Joanne Hui - Louis Leung(M) 216.00 21.85 14 -625.00 7.54 17 29.39 16
B-6 Kent Ho - Bryan Yip(U) 187.50 7.20 18 -568.00 9.05 16 16.24 17
A-7 Jason Yuen(U) - Kit Lee(U) 190.50 8.74 17 -910.00 0.00 20 8.74 18
B-1 Christopher Wong(U) - Henry Chau(U) 173.50 0.00 20 -737.00 4.58 18 4.58 19
B-8 Joey Lam - Nero Chiu 174.50 0.51 19 -796.00 3.02 19 3.53 20
Maximum 280.50 55.00 791.00 45.00 98.97
Minimum 173.50 0.00 -910.00 0.00 3.53
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank   Rank
B-3 WW Cho - Steve HT Wong 267.00 55.00 1 502.00 36.80 2 91.80 1
A-7 Toby Lam - Nicole Wong(U) 255.00 46.26 4 828.00 45.00 1 91.26 2
B-9 Dave Pang - YK Leung 258.00 48.44 2 468.00 35.94 4 84.39 3
B-5 CC Hon(M) - WK Chung(M) 256.00 46.99 3 417.00 34.66 5 81.65 4
B-10 Poon Yin Ki(U) - Philip Chan 246.00 39.70 5 502.00 36.80 2 76.50 5
B-2 Jacky Yan(U) - Aron Hui(U) 239.00 34.60 6 352.00 33.03 6 67.63 6
B-6 Keith Chu - Sukon Hung 238.50 34.24 7 195.00 29.08 8 63.32 7
B-1 Max Chu(U) - Chin Cheung 233.50 30.60 8 312.00 32.02 7 62.62 8
B-4 Derek Wong - John Lai(U) 233.50 30.60 8 55.00 25.56 9 56.15 9
A-9 Curtiss Yeung - Patrick Tang 232.50 29.87 11 0.00 24.17 13 54.04 10
A-3 SY Ho - Albert Hsu (M) 233.00 30.23 10 -79.00 22.19 14 52.42 11
B-8 Devin To(S) - Ron Ngan(U) 231.00 28.77 12 -165.00 20.02 15 48.80 12
A-8 HL Hau - Corona Tsuei 223.00 22.95 14 15.00 24.55 11 47.50 13
A-6 Tiffany Tin - Jenny To 221.00 21.49 15 32.00 24.98 10 46.47 14
A-5 Michael Fong - Gary Tam 216.50 18.21 16 2.00 24.22 12 42.43 15
B-7 Agatha Chung(U) - Kongo Kong 229.00 27.32 13 -658.00 7.62 19 34.94 16
A-10 Denise Chan - Samuel Lai 203.00 8.38 17 -615.00 8.70 17 17.08 17
A-2 Mariana Leung - Kinwai Chu 191.50 0.00 18 -577.00 9.66 16 9.66 18
A-4 Alvin Tai(S) - William Tai 191.50 0.00 18 -625.00 8.45 18 8.45 19
A-1 Anson Cheng(S) - Kayau Chan(U) 191.50 0.00 18 -961.00 0.00 20 0.00 20
Maximum 267.00 55.00 828.00 45.00 91.80
Minimum 191.50 0.00 -961.00 0.00 0.00
IMP Individual Summary
MP Individual Summary