BH Ladder Team 3 A&B 6/5/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 7/3 | Laurance Lo | 41.19 | 24 | 1.72 |
| 1= | 7/4 | CC Cheung | 41.19 | 24 | 1.72 |
| 3= | 1/1 | Ricky Fung | 35.63 | 24 | 1.48 |
| 3= | 1/2 | WK Chung | 35.63 | 24 | 1.48 |
| 5= | 5/1 | Flora Wong | 26.88 | 24 | 1.12 |
| 5= | 5/2 | Helen Yeung | 26.88 | 24 | 1.12 |
| 7= | 5/3 | Bubble Ho | 24.15 | 24 | 1.01 |
| 7= | 5/4 | Gordon Ho | 24.15 | 24 | 1.01 |
| 9= | 7/1 | Bell Tam | 23.84 | 24 | 0.99 |
| 9= | 7/2 | WK Chan | 23.84 | 24 | 0.99 |
| 11= | 12/3 | Aron Hui | 17.45 | 24 | 0.73 |
| 11= | 12/4 | Jacky Yan | 17.45 | 24 | 0.73 |
| 13= | 2/1 | Sunny Mo | 16.17 | 24 | 0.67 |
| 13= | 2/2 | Emma Cheung | 16.17 | 24 | 0.67 |
| 15= | 4/1 | Wing-ho Lo | 12.11 | 24 | 0.50 |
| 15= | 4/2 | WW Cho | 12.11 | 24 | 0.50 |
| 17= | 9/3 | Irene Ho | 7.26 | 24 | 0.30 |
| 17= | 9/4 | Martin Poon | 7.26 | 24 | 0.30 |
| 19= | 10/1 | Ivan Hu | 4.43 | 24 | 0.18 |
| 19= | 10/2 | KL Fung | 4.43 | 24 | 0.18 |
| 21= | 6/3 | Ming Cheung | 3.83 | 24 | 0.16 |
| 21= | 6/4 | LY Yau | 3.83 | 24 | 0.16 |
| 23= | 12/1 | Derek Wong | 3.38 | 24 | 0.14 |
| 23= | 12/2 | Alex Seto | 3.38 | 24 | 0.14 |
| 25= | 11/3 | Joey Lam | 2.49 | 24 | 0.10 |
| 25= | 11/4 | Brian Tsui | 2.49 | 24 | 0.10 |
| 27= | 4/3 | Zoe Chan | -4.05 | 24 | -0.17 |
| 27= | 4/4 | Kon WONG | -4.05 | 24 | -0.17 |
| 29= | 3/1 | Keith Chu | -6.50 | 24 | -0.27 |
| 29= | 3/2 | Sukon Hung | -6.50 | 24 | -0.27 |
| 31= | 10/3 | David Ip | -8.68 | 24 | -0.36 |
| 31= | 10/4 | Dave Pang | -8.68 | 24 | -0.36 |
| 33= | 11/1 | Kelvin Yu | -11.56 | 24 | -0.48 |
| 33= | 11/2 | Andrea Choi | -11.56 | 24 | -0.48 |
| 35= | 2/3 | Mick Yeung | -13.22 | 24 | -0.55 |
| 35= | 2/4 | Leon Ng | -13.22 | 24 | -0.55 |
| 37= | 9/1 | Leo Cheung | -14.77 | 24 | -0.62 |
| 37= | 9/2 | Ada Ma | -14.77 | 24 | -0.62 |
| 39= | 1/3 | Steve HT Wong | -19.54 | 24 | -0.81 |
| 39= | 1/4 | CC Hon | -19.54 | 24 | -0.81 |
| 41= | 3/3 | Simon Chan | -20.60 | 24 | -0.86 |
| 41= | 3/4 | Jackson Lai | -20.60 | 24 | -0.86 |
| 43= | 8/3 | PH Cheng | -30.40 | 24 | -1.27 |
| 43= | 8/4 | Oscar Kong | -30.40 | 24 | -1.27 |
| 45= | 8/1 | Bacon Lam | -40.76 | 24 | -1.70 |
| 45= | 8/2 | Arthur Leung | -40.76 | 24 | -1.70 |
| 47= | 6/1 | YK Leung | -48.73 | 24 | -2.03 |
| 47= | 6/2 | Dominic Lee | -48.73 | 24 | -2.03 |
(printed 4:55:11 PM 6/7/2025 TeamsScorer6.1.4(c) JAS