BH Ladder Team 3 C123 6/5/2025
Ranks
Session 1 Section All
Received 336 of 336 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 14/3 | Felix Lee | 32.04 | 24 | 1.34 |
| 1= | 14/4 | DM Chiu | 32.04 | 24 | 1.34 |
| 3= | 13/1 | Wai-sing Yiu | 30.40 | 24 | 1.27 |
| 3= | 13/2 | Corona Tsuei | 30.40 | 24 | 1.27 |
| 5= | 4/3 | KY Tam | 29.32 | 24 | 1.22 |
| 5= | 4/4 | Chad Law | 29.32 | 24 | 1.22 |
| 5= | 6/1 | John Chai | 29.22 | 24 | 1.22 |
| 5= | 6/2 | Billy Fung | 29.22 | 24 | 1.22 |
| 9= | 13/3 | Mary Ma | 28.80 | 24 | 1.20 |
| 9= | 13/4 | Frank Wang | 28.80 | 24 | 1.20 |
| 11= | 5/1 | Ricky Chu | 21.69 | 24 | 0.90 |
| 11= | 5/2 | Pauline Ling | 21.69 | 24 | 0.90 |
| 13= | 8/3 | Stanley Chow | 20.31 | 24 | 0.85 |
| 13= | 8/4 | Patrick Tang | 20.31 | 24 | 0.85 |
| 15= | 6/3 | Edward Ng | 16.94 | 24 | 0.71 |
| 15= | 6/4 | CH Ko | 16.94 | 24 | 0.71 |
| 17= | 10/1 | Mike Ko | 14.57 | 24 | 0.61 |
| 17= | 10/2 | MH Cheung | 14.57 | 24 | 0.61 |
| 19= | 2/1 | Jacky Cheng | 12.73 | 24 | 0.53 |
| 19= | 2/2 | Nero Chiu | 12.73 | 24 | 0.53 |
| 21= | 7/1 | Lincoln Yue | 12.34 | 24 | 0.51 |
| 21= | 7/2 | Belinda Chan | 12.34 | 24 | 0.51 |
| 23= | 8/1 | Terry Cheung | 11.87 | 24 | 0.49 |
| 23= | 8/2 | Charlie Lee | 11.87 | 24 | 0.49 |
| 25= | 5/3 | Roger Ling | 6.19 | 24 | 0.26 |
| 25= | 5/4 | Henry Lam | 6.19 | 24 | 0.26 |
| 27= | 7/3 | Sunny Lam | 5.05 | 24 | 0.21 |
| 27= | 7/4 | Alex Leigh | 5.05 | 24 | 0.21 |
| 29= | 12/3 | Joanne Hui | 4.57 | 24 | 0.19 |
| 29= | 12/4 | Louis Leung | 4.57 | 24 | 0.19 |
| 31= | 4/1 | Leo To | 1.28 | 24 | 0.05 |
| 31= | 4/2 | Vinci Wan | 1.28 | 24 | 0.05 |
| 33= | 10/3 | TF Chow | 0.28 | 24 | 0.01 |
| 33= | 10/4 | Norris Wong | 0.28 | 24 | 0.01 |
| 35= | 2/3 | Narcissus To | -4.18 | 24 | -0.17 |
| 35= | 2/4 | Chun-yu Lo | -4.18 | 24 | -0.17 |
| 37= | 1/3 | Frederick Mak | -4.23 | 24 | -0.18 |
| 37= | 1/4 | Wilson Leung | -4.23 | 24 | -0.18 |
| 39= | 3/1 | Agatha Chung | -5.53 | 24 | -0.23 |
| 39= | 3/2 | Belle Yeung | -5.53 | 24 | -0.23 |
| 41= | 14/1 | Tim Lam Tin-lok | -6.87 | 24 | -0.29 |
| 41= | 14/2 | KT Lin | -6.87 | 24 | -0.29 |
| 43= | 1/1 | HL Hau | -7.95 | 24 | -0.33 |
| 43= | 1/2 | Kinson Hui | -7.95 | 24 | -0.33 |
| 45= | 12/1 | Antony Au | -21.35 | 24 | -0.89 |
| 45= | 12/2 | Sophia Sin | -21.35 | 24 | -0.89 |
| 47= | 11/3 | James Lam | -27.73 | 24 | -1.16 |
| 47= | 11/4 | Tai Yau | -27.73 | 24 | -1.16 |
| 49= | 11/1 | Johnny Lai | -39.86 | 24 | -1.66 |
| 49= | 11/2 | Jeff Luk | -39.86 | 24 | -1.66 |
| 51= | 3/3 | Ka-yan Chan | -49.32 | 24 | -2.06 |
| 51= | 3/4 | Max Chu | -49.32 | 24 | -2.06 |
| 53= | 9/1 | Toby Lam | -52.57 | 24 | -2.19 |
| 53= | 9/2 | Nicole Wong | -52.57 | 24 | -2.19 |
| 55= | 9/3 | Rain Yun | -58.01 | 24 | -2.42 |
| 55= | 9/4 | Yin-ki Poon | -58.01 | 24 | -2.42 |
(printed 4:56:22 PM 6/7/2025 TeamsScorer6.1.4(c) JAS