BH Ladderette Team 3 6/19/2025
Ranks
Session 1 Section All
Received 636 of 636 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 9/1 | Steve Wong | 79.18 | 25 | 3.17 |
| 1= | 9/2 | Roger Ling | 79.18 | 25 | 3.17 |
| 3= | 13/3 | PH Cheng | 43.10 | 24 | 1.80 |
| 3= | 13/4 | Arthur Leung | 43.10 | 24 | 1.80 |
| 5= | 2/3 | Frederick Mak | 39.62 | 25 | 1.58 |
| 5= | 2/4 | Kongo Kong | 39.62 | 25 | 1.58 |
| 7= | 14/3 | Ada Lau | 37.40 | 24 | 1.56 |
| 7= | 14/4 | Tsz-him Fok | 37.40 | 24 | 1.56 |
| 9= | 1/3 | Sunny Lam | 38.57 | 25 | 1.54 |
| 9= | 1/4 | Alex Leigh | 38.57 | 25 | 1.54 |
| 11= | 19/3 | TF Chow | 34.48 | 24 | 1.44 |
| 11= | 19/4 | Norris Wong | 34.48 | 24 | 1.44 |
| 13= | 22/1 | Flora Wong | 30.56 | 24 | 1.27 |
| 13= | 22/2 | Laurance Lo | 30.56 | 24 | 1.27 |
| 15= | 4/1 | WH Fok | 29.65 | 25 | 1.19 |
| 15= | 4/2 | CH Ko | 29.65 | 25 | 1.19 |
| 15= | 25/1 | Wai-sing Yiu | 28.62 | 24 | 1.19 |
| 15= | 25/2 | Frank Wang | 28.62 | 24 | 1.19 |
| 19= | 22/3 | Bell Tam | 21.62 | 24 | 0.90 |
| 19= | 22/4 | CC Cheung | 21.62 | 24 | 0.90 |
| 21= | 20/3 | Charlie Cheng | 21.16 | 24 | 0.88 |
| 21= | 20/4 | Chun-yu Lo | 21.16 | 24 | 0.88 |
| 23= | 10/1 | Janice Cheng | 20.34 | 25 | 0.81 |
| 23= | 10/2 | Leo Cheung | 20.34 | 25 | 0.81 |
| 25= | 11/1 | Irene Ho | 18.21 | 25 | 0.73 |
| 25= | 11/2 | Martin Poon | 18.21 | 25 | 0.73 |
| 27= | 21/1 | Antony Au | 12.08 | 24 | 0.50 |
| 27= | 21/2 | Sophia Sin | 12.08 | 24 | 0.50 |
| 29= | 7/1 | Henry Lam | 12.10 | 25 | 0.48 |
| 29= | 7/2 | KL Fung | 12.10 | 25 | 0.48 |
| 31= | 20/1 | Perry Shek | 11.13 | 24 | 0.46 |
| 31= | 20/2 | Tai Yau | 11.13 | 24 | 0.46 |
| 33= | 13/1 | Bacon Lam | 8.75 | 24 | 0.36 |
| 33= | 13/2 | Oscar Kong | 8.75 | 24 | 0.36 |
| 35= | 1/1 | Lincoln Yue | 5.99 | 25 | 0.24 |
| 35= | 1/2 | Conna Choi | 5.99 | 25 | 0.24 |
| 37= | 15/1 | Shadow Khu | 4.78 | 24 | 0.20 |
| 37= | 15/2 | Nero Chiu | 4.78 | 24 | 0.20 |
| 39= | 4/3 | Stanley Chow | 4.77 | 25 | 0.19 |
| 39= | 4/4 | Brandon Poon | 4.77 | 25 | 0.19 |
| 41= | 18/3 | Billy Fung | 2.93 | 24 | 0.12 |
| 41= | 18/4 | Terence Chan | 2.93 | 24 | 0.12 |
| 43= | 3/3 | Calvin Ho | 2.51 | 25 | 0.10 |
| 43= | 3/4 | Louis Wong | 2.51 | 25 | 0.10 |
| 43= | 10/3 | Zoe Chan | 2.53 | 25 | 0.10 |
| 43= | 10/4 | Kon WONG | 2.53 | 25 | 0.10 |
| 47= | 6/3 | Rain Yun | 0.68 | 25 | 0.03 |
| 47= | 6/4 | Bryan Yip | 0.68 | 25 | 0.03 |
| 49= | 3/1 | Kam-fai Lin | 0.20 | 25 | 0.01 |
| 49= | 3/2 | Charlie Lee | 0.20 | 25 | 0.01 |
| 51= | 24/1 | Kelvin Ko | -3.17 | 24 | -0.13 |
| 51= | 24/2 | Jimmy Wong | -3.17 | 24 | -0.13 |
| 53= | 7/3 | Ivan Hu | -4.57 | 25 | -0.18 |
| 53= | 7/4 | NY Kong | -4.57 | 25 | -0.18 |
| 55= | 21/3 | Jenny To | -4.98 | 24 | -0.21 |
| 55= | 21/4 | Michel Pang | -4.98 | 24 | -0.21 |
| 57= | 26/1 | FH Chow | -5.29 | 24 | -0.22 |
| 57= | 26/2 | Wilson Tong | -5.29 | 24 | -0.22 |
| 59= | 9/3 | Vinci Lam | -5.86 | 25 | -0.23 |
| 59= | 9/4 | Wing-ho Lo | -5.86 | 25 | -0.23 |
| 61= | 18/1 | Ricky Fung | -6.29 | 24 | -0.26 |
| 61= | 18/2 | KT Lin | -6.29 | 24 | -0.26 |
| 63= | 25/3 | Alex Seto | -7.01 | 24 | -0.29 |
| 63= | 25/4 | Bubble Ho | -7.01 | 24 | -0.29 |
| 65= | 19/1 | Mike Ko | -7.57 | 24 | -0.32 |
| 65= | 19/2 | FC Chan | -7.57 | 24 | -0.32 |
| 67= | 5/3 | Steve HT Wong | -8.60 | 25 | -0.34 |
| 67= | 5/4 | WW Cho | -8.60 | 25 | -0.34 |
| 67= | 24/3 | Ming Cheung | -8.13 | 24 | -0.34 |
| 67= | 24/4 | LY Yau | -8.13 | 24 | -0.34 |
| 71= | 11/3 | Dave Pang | -10.65 | 25 | -0.43 |
| 71= | 11/4 | Ricky Chu | -10.65 | 25 | -0.43 |
| 73= | 23/1 | Alan Yum | -10.48 | 24 | -0.44 |
| 73= | 23/2 | Max Chu | -10.48 | 24 | -0.44 |
| 75= | 12/1 | Daniel Au-yeung | -11.40 | 25 | -0.46 |
| 75= | 12/2 | Lincoln Tsang | -11.40 | 25 | -0.46 |
| 77= | 8/3 | Terry Cheung | -15.78 | 25 | -0.63 |
| 77= | 8/4 | Kavan Chan | -15.78 | 25 | -0.63 |
| 79= | 15/3 | Brian Tsui | -15.39 | 24 | -0.64 |
| 79= | 15/4 | Joey Lam | -15.39 | 24 | -0.64 |
| 81= | 16/3 | Maverick Lam | -16.70 | 24 | -0.70 |
| 81= | 16/4 | William Cheung | -16.70 | 24 | -0.70 |
| 83= | 14/1 | Louis Leung | -18.76 | 24 | -0.78 |
| 83= | 14/2 | Joanne Hui | -18.76 | 24 | -0.78 |
| 85= | 16/1 | Emma Cheung | -19.01 | 24 | -0.79 |
| 85= | 16/2 | Lydia Fung | -19.01 | 24 | -0.79 |
| 87= | 17/3 | Devin To | -21.48 | 24 | -0.89 |
| 87= | 17/4 | Gino Ng | -21.48 | 24 | -0.89 |
| 89= | 17/1 | Alvin Wong | -26.24 | 24 | -1.09 |
| 89= | 17/2 | Simon Lee | -26.24 | 24 | -1.09 |
| 91= | 23/3 | Arian Shek | -31.20 | 24 | -1.30 |
| 91= | 23/4 | Leo To | -31.20 | 24 | -1.30 |
| 93= | 2/1 | HL Hau | -33.59 | 25 | -1.34 |
| 93= | 2/2 | Kinson Hui | -33.59 | 25 | -1.34 |
| 95= | 5/1 | WN Au | -38.12 | 25 | -1.52 |
| 95= | 5/2 | WK Chung | -38.12 | 25 | -1.52 |
| 97= | 8/1 | Philip Tam | -40.18 | 25 | -1.61 |
| 97= | 8/2 | SP Tang | -40.18 | 25 | -1.61 |
| 99= | 6/1 | Toby Lam | -41.68 | 25 | -1.67 |
| 99= | 6/2 | Nicole Wong | -41.68 | 25 | -1.67 |
| 101= | 12/3 | Thomas Lo | -43.92 | 25 | -1.76 |
| 101= | 12/4 | Marcus Lee | -43.92 | 25 | -1.76 |
| 103= | 26/3 | Sidney Ho | -54.91 | 24 | -2.29 |
| 103= | 26/4 | Samuel Fung | -54.91 | 24 | -2.29 |
(printed 2:20:48 PM 6/22/2025 TeamsScorer6.1.4(c) JAS