BH Ladder Team 4 A&B 7/3/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 10/1 | Bell Tam | 59.35 | 24 | 2.47 |
| 1= | 10/2 | CC Cheung | 59.35 | 24 | 2.47 |
| 3= | 6/3 | David Ip | 41.66 | 24 | 1.74 |
| 3= | 6/4 | Dave Pang | 41.66 | 24 | 1.74 |
| 5= | 2/3 | Zoe Chan | 36.02 | 24 | 1.50 |
| 5= | 2/4 | Kon WONG | 36.02 | 24 | 1.50 |
| 7= | 2/1 | Wing-ho Lo | 32.60 | 24 | 1.36 |
| 7= | 2/2 | Ben Lam | 32.60 | 24 | 1.36 |
| 9= | 6/1 | Ivan Hu | 20.50 | 24 | 0.85 |
| 9= | 6/2 | KL Fung | 20.50 | 24 | 0.85 |
| 11= | 10/3 | Janice Cheng | 19.54 | 24 | 0.81 |
| 11= | 10/4 | Laurance Lo | 19.54 | 24 | 0.81 |
| 13= | 4/3 | Derek Wong | 13.70 | 24 | 0.57 |
| 13= | 4/4 | Jacky Yan | 13.70 | 24 | 0.57 |
| 15= | 12/3 | Frank Wang | 11.23 | 24 | 0.47 |
| 15= | 12/4 | Mary Ma | 11.23 | 24 | 0.47 |
| 17= | 7/3 | Edmund Tse | 8.05 | 24 | 0.34 |
| 17= | 7/4 | Roger Ling | 8.05 | 24 | 0.34 |
| 19= | 9/1 | Simon Chan | 4.95 | 24 | 0.21 |
| 19= | 9/2 | Jackson Lai | 4.95 | 24 | 0.21 |
| 21= | 12/1 | Arfa Chan | 1.08 | 24 | 0.05 |
| 21= | 12/2 | WD Zhu | 1.08 | 24 | 0.05 |
| 23= | 8/3 | Patrick Tang | -4.30 | 24 | -0.18 |
| 23= | 8/4 | Brandon Poon | -4.30 | 24 | -0.18 |
| 25= | 8/1 | Calvin Ho | -4.63 | 24 | -0.19 |
| 25= | 8/2 | Charlie Lee | -4.63 | 24 | -0.19 |
| 27= | 5/1 | Terence Chan | -5.08 | 24 | -0.21 |
| 27= | 5/2 | Javy Choy | -5.08 | 24 | -0.21 |
| 29= | 1/1 | Ricky Fung | -9.92 | 24 | -0.41 |
| 29= | 1/2 | WK Chung | -9.92 | 24 | -0.41 |
| 31= | 4/1 | Leo To | -11.54 | 24 | -0.48 |
| 31= | 4/2 | Alex Seto | -11.54 | 24 | -0.48 |
| 33= | 7/1 | Henry Lam | -17.11 | 24 | -0.71 |
| 33= | 7/2 | Ricky Chu | -17.11 | 24 | -0.71 |
| 35= | 3/1 | Flora Wong | -18.94 | 24 | -0.79 |
| 35= | 3/2 | Helen Yeung | -18.94 | 24 | -0.79 |
| 37= | 3/3 | Bubble Ho | -20.38 | 24 | -0.85 |
| 37= | 3/4 | Gordon Ho | -20.38 | 24 | -0.85 |
| 39= | 1/3 | Steve HT Wong | -21.54 | 24 | -0.90 |
| 39= | 1/4 | CC Hon | -21.54 | 24 | -0.90 |
| 41= | 11/3 | CH Ko | -22.42 | 24 | -0.93 |
| 41= | 11/4 | WH Fok | -22.42 | 24 | -0.93 |
| 43= | 9/3 | Keith Chu | -22.45 | 24 | -0.94 |
| 43= | 9/4 | Sukon Hung | -22.45 | 24 | -0.94 |
| 45= | 5/3 | Heidi Lau | -39.09 | 24 | -1.63 |
| 45= | 5/4 | Leon Ng | -39.09 | 24 | -1.63 |
| 47= | 11/1 | John Chai | -51.28 | 24 | -2.14 |
| 47= | 11/2 | Billy Fung | -51.28 | 24 | -2.14 |
(printed 3:19:25 PM 7/4/2025 TeamsScorer6.1.4(c) JAS