BH Ladder Team 4 C123 7/3/2025
Ranks
Session 1 Section All
Received 360 of 360 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 9/1 | HL Hau | 62.53 | 24 | 2.61 |
| 1= | 9/2 | Kinson Hui | 62.53 | 24 | 2.61 |
| 3= | 14/3 | Ka-yan Chan | 39.54 | 24 | 1.65 |
| 3= | 14/4 | Max Chu | 39.54 | 24 | 1.65 |
| 5= | 5/3 | Narcissus To | 34.11 | 24 | 1.42 |
| 5= | 5/4 | Chun-yu Lo | 34.11 | 24 | 1.42 |
| 7= | 6/1 | Kelvin Ko | 28.09 | 24 | 1.17 |
| 7= | 6/2 | YK Leung | 28.09 | 24 | 1.17 |
| 9= | 3/3 | Chris Poon | 27.89 | 24 | 1.16 |
| 9= | 3/4 | Tim Chan | 27.89 | 24 | 1.16 |
| 11= | 8/1 | Conna Choi | 23.79 | 24 | 0.99 |
| 11= | 8/2 | Lincoln Yue | 23.79 | 24 | 0.99 |
| 13= | 10/1 | Vinci Wan | 22.01 | 24 | 0.92 |
| 13= | 10/2 | Nancy Neumann | 22.01 | 24 | 0.92 |
| 15= | 11/3 | Irene Ho | 20.84 | 24 | 0.87 |
| 15= | 11/4 | Martin Poon | 20.84 | 24 | 0.87 |
| 17= | 15/3 | Louis Wong | 14.11 | 24 | 0.59 |
| 17= | 15/4 | Marcus Lee | 14.11 | 24 | 0.59 |
| 19= | 11/1 | SF Fung | 12.10 | 24 | 0.50 |
| 19= | 11/2 | William Cheung | 12.10 | 24 | 0.50 |
| 21= | 1/3 | PH Cheng | 5.38 | 24 | 0.22 |
| 21= | 1/4 | Arthur Leung | 5.38 | 24 | 0.22 |
| 23= | 12/3 | James Lam | 4.73 | 24 | 0.20 |
| 23= | 12/4 | Tai Yau | 4.73 | 24 | 0.20 |
| 25= | 13/1 | Agatha Chung | 2.98 | 24 | 0.12 |
| 25= | 13/2 | Bryan Yip | 2.98 | 24 | 0.12 |
| 27= | 6/3 | Ming Cheung | 2.66 | 24 | 0.11 |
| 27= | 6/4 | LY Yau | 2.66 | 24 | 0.11 |
| 29= | 4/3 | Ken Yip | 0.61 | 24 | 0.03 |
| 29= | 4/4 | Shirley Kwok | 0.61 | 24 | 0.03 |
| 31= | 5/1 | Shadow Khu | -1.91 | 24 | -0.08 |
| 31= | 5/2 | Nero Chiu | -1.91 | 24 | -0.08 |
| 33= | 1/1 | Bacon Lam | -2.17 | 24 | -0.09 |
| 33= | 1/2 | Jenny To | -2.17 | 24 | -0.09 |
| 35= | 4/1 | Joseph Tsui | -3.10 | 24 | -0.13 |
| 35= | 4/2 | FH Chow | -3.10 | 24 | -0.13 |
| 37= | 2/3 | Kelvin Yu | -10.00 | 24 | -0.42 |
| 37= | 2/4 | Brian Tsui | -10.00 | 24 | -0.42 |
| 39= | 7/3 | Joanne Hui | -13.08 | 24 | -0.54 |
| 39= | 7/4 | Louis Leung | -13.08 | 24 | -0.54 |
| 41= | 2/1 | Joey Lam | -17.18 | 24 | -0.72 |
| 41= | 2/2 | Jacky Cheng | -17.18 | 24 | -0.72 |
| 43= | 8/3 | Sunny Lam | -18.81 | 24 | -0.78 |
| 43= | 8/4 | Alex Leigh | -18.81 | 24 | -0.78 |
| 43= | 15/1 | Thomas Lo | -18.82 | 24 | -0.78 |
| 43= | 15/2 | Lincoln Tsang | -18.82 | 24 | -0.78 |
| 47= | 7/1 | Antony Au | -20.63 | 24 | -0.86 |
| 47= | 7/2 | Sophia Sin | -20.63 | 24 | -0.86 |
| 49= | 13/3 | Tony Lau | -21.37 | 24 | -0.89 |
| 49= | 13/4 | Belle Yeung | -21.37 | 24 | -0.89 |
| 51= | 12/1 | Perry Shek | -24.37 | 24 | -1.02 |
| 51= | 12/2 | Ray Cheung | -24.37 | 24 | -1.02 |
| 53= | 14/1 | Arian Shek | -29.74 | 24 | -1.24 |
| 53= | 14/2 | Jeffrey Chiang | -29.74 | 24 | -1.24 |
| 55= | 3/1 | Ada Lau | -33.63 | 24 | -1.40 |
| 55= | 3/2 | Martin Lau | -33.63 | 24 | -1.40 |
| 57= | 9/3 | Frederick Mak | -34.28 | 24 | -1.43 |
| 57= | 9/4 | Sing Leung | -34.28 | 24 | -1.43 |
| 59= | 10/3 | Samuel YS Fung | -52.28 | 24 | -2.18 |
| 59= | 10/4 | Alvin Tai | -52.28 | 24 | -2.18 |
(printed 3:20:43 PM 7/4/2025 TeamsScorer6.1.4(c) JAS