BridgeHouse BH Ladderette Team 4 7/17/2025
Ranks
Session 1 Section All
Received 654 of 654 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 19/1 | Janice Cheng | 50.03 | 24 | 2.08 |
| 1= | 19/2 | Leo Cheung | 50.03 | 24 | 2.08 |
| 3= | 4/3 | Benny Kwok | 46.54 | 25 | 1.86 |
| 3= | 4/4 | Steve Wong | 46.54 | 25 | 1.86 |
| 5= | 22/3 | Nero Chiu | 40.50 | 24 | 1.69 |
| 5= | 22/4 | Joey Lam | 40.50 | 24 | 1.69 |
| 7= | 7/3 | Calvin Ho | 39.75 | 24 | 1.66 |
| 7= | 7/4 | Louis Wong | 39.75 | 24 | 1.66 |
| 9= | 6/1 | Bell Tam | 41.20 | 25 | 1.65 |
| 9= | 6/2 | CC Cheung | 41.20 | 25 | 1.65 |
| 11= | 18/3 | John Chai | 30.15 | 24 | 1.26 |
| 11= | 18/4 | Terence Chan | 30.15 | 24 | 1.26 |
| 13= | 5/3 | Jenny To | 30.48 | 25 | 1.22 |
| 13= | 5/4 | PH Cheng | 30.48 | 25 | 1.22 |
| 15= | 13/1 | Benedict Yan | 26.28 | 24 | 1.10 |
| 15= | 13/2 | Maverick Lam | 26.28 | 24 | 1.10 |
| 17= | 26/1 | Charmian Koo | 24.18 | 24 | 1.01 |
| 17= | 26/2 | Helen Yeung | 24.18 | 24 | 1.01 |
| 19= | 17/3 | David Ip | 23.87 | 24 | 0.99 |
| 19= | 17/4 | Dave Pang | 23.87 | 24 | 0.99 |
| 21= | 10/3 | TF Chow | 22.45 | 24 | 0.94 |
| 21= | 10/4 | Norris Wong | 22.45 | 24 | 0.94 |
| 23= | 21/1 | CC Hon | 21.35 | 24 | 0.89 |
| 23= | 21/2 | WW Cho | 21.35 | 24 | 0.89 |
| 25= | 8/3 | Beacon Lam | 20.50 | 24 | 0.85 |
| 25= | 8/4 | Michel Pang | 20.50 | 24 | 0.85 |
| 27= | 3/1 | Wai-sing Yiu | 15.13 | 25 | 0.61 |
| 27= | 3/2 | HL Hau | 15.13 | 25 | 0.61 |
| 29= | 9/1 | Alex Ng | 13.87 | 24 | 0.58 |
| 29= | 9/2 | Ada Ma | 13.87 | 24 | 0.58 |
| 29= | 12/1 | SP Tang | 14.00 | 24 | 0.58 |
| 29= | 12/2 | Terry Cheung | 14.00 | 24 | 0.58 |
| 29= | 18/1 | Billy Fung | 13.82 | 24 | 0.58 |
| 29= | 18/2 | KT Lin | 13.82 | 24 | 0.58 |
| 35= | 6/3 | Krystal Fang | 12.70 | 25 | 0.51 |
| 35= | 6/4 | Leo Lam | 12.70 | 25 | 0.51 |
| 37= | 20/1 | Devin To | 12.11 | 24 | 0.50 |
| 37= | 20/2 | Ben Tang | 12.11 | 24 | 0.50 |
| 37= | 22/1 | Kelvin Yu | 11.90 | 24 | 0.50 |
| 37= | 22/2 | Louis Chu | 11.90 | 24 | 0.50 |
| 41= | 23/3 | Chris Poon | 10.65 | 24 | 0.44 |
| 41= | 23/4 | Tim Chan | 10.65 | 24 | 0.44 |
| 43= | 15/3 | Lydia Fung | 9.32 | 24 | 0.39 |
| 43= | 15/4 | William Cheung | 9.32 | 24 | 0.39 |
| 45= | 19/3 | Zoe Chan | 8.19 | 24 | 0.34 |
| 45= | 19/4 | Kon WONG | 8.19 | 24 | 0.34 |
| 47= | 1/1 | Lincoln Yue | 6.95 | 25 | 0.28 |
| 47= | 1/2 | Sunny Lam | 6.95 | 25 | 0.28 |
| 49= | 3/3 | Vinci Wan | 2.60 | 25 | 0.10 |
| 49= | 3/4 | Wilson Leung | 2.60 | 25 | 0.10 |
| 51= | 8/1 | Antony Au | 1.64 | 24 | 0.07 |
| 51= | 8/2 | Sophia Sin | 1.64 | 24 | 0.07 |
| 53= | 26/3 | Max Chu | 0.13 | 24 | 0.01 |
| 53= | 26/4 | Ka-yan Chan | 0.13 | 24 | 0.01 |
| 55= | 24/1 | Sukon Hung | -0.07 | 24 | 0.00 |
| 55= | 24/2 | Tai Yau | -0.07 | 24 | 0.00 |
| 57= | 23/1 | Alex Cheung | -1.54 | 24 | -0.06 |
| 57= | 23/2 | Martin Lau | -1.54 | 24 | -0.06 |
| 59= | 9/3 | Anthony Wong | -2.42 | 24 | -0.10 |
| 59= | 9/4 | Anthony Ho | -2.42 | 24 | -0.10 |
| 61= | 15/1 | Javy Choy | -2.83 | 24 | -0.12 |
| 61= | 15/2 | Nancy Neumann | -2.83 | 24 | -0.12 |
| 63= | 10/1 | FC Chan | -4.04 | 24 | -0.17 |
| 63= | 10/2 | Mike Ko | -4.04 | 24 | -0.17 |
| 63= | 27/1 | Geron Ip | -4.14 | 24 | -0.17 |
| 63= | 27/2 | Dominic Lee | -4.14 | 24 | -0.17 |
| 67= | 25/3 | Ivan Hu | -4.65 | 24 | -0.19 |
| 67= | 25/4 | Simon Pui | -4.65 | 24 | -0.19 |
| 69= | 20/3 | Alvin Wong | -8.93 | 24 | -0.37 |
| 69= | 20/4 | Bosco Man | -8.93 | 24 | -0.37 |
| 71= | 25/1 | Henry Lam | -9.57 | 24 | -0.40 |
| 71= | 25/2 | KL Fung | -9.57 | 24 | -0.40 |
| 73= | 13/3 | Heidi Lau | -10.19 | 24 | -0.42 |
| 73= | 13/4 | Leon Ng | -10.19 | 24 | -0.42 |
| 73= | 21/3 | WK Chung | -9.98 | 24 | -0.42 |
| 73= | 21/4 | WN Au | -9.98 | 24 | -0.42 |
| 77= | 4/1 | Wing-ho Lo | -10.84 | 25 | -0.43 |
| 77= | 4/2 | Vinci Lam | -10.84 | 25 | -0.43 |
| 79= | 14/3 | Toby Lam | -14.48 | 24 | -0.60 |
| 79= | 14/4 | Ivan Cheung | -14.48 | 24 | -0.60 |
| 81= | 11/1 | Kayden Chen | -18.24 | 24 | -0.76 |
| 81= | 11/2 | KK Chong | -18.24 | 24 | -0.76 |
| 83= | 14/1 | Pius Lam | -24.63 | 24 | -1.03 |
| 83= | 14/2 | Nicole Wong | -24.63 | 24 | -1.03 |
| 85= | 2/3 | KW Tam | -27.71 | 25 | -1.11 |
| 85= | 2/4 | CH Ko | -27.71 | 25 | -1.11 |
| 87= | 17/1 | Irene Ho | -27.30 | 24 | -1.14 |
| 87= | 17/2 | Martin Poon | -27.30 | 24 | -1.14 |
| 89= | 5/1 | Bacon Lam | -29.39 | 25 | -1.18 |
| 89= | 5/2 | Oscar Kong | -29.39 | 25 | -1.18 |
| 91= | 1/3 | Jacky Cheng | -29.98 | 25 | -1.20 |
| 91= | 1/4 | Alex Leigh | -29.98 | 25 | -1.20 |
| 93= | 12/3 | Ben Fung | -29.33 | 24 | -1.22 |
| 93= | 12/4 | Marco Chan | -29.33 | 24 | -1.22 |
| 95= | 7/1 | Ka-yau Chan | -30.80 | 24 | -1.28 |
| 95= | 7/2 | Charlie Lee | -30.80 | 24 | -1.28 |
| 97= | 27/3 | Ming Cheung | -31.20 | 24 | -1.30 |
| 97= | 27/4 | LY Yau | -31.20 | 24 | -1.30 |
| 99= | 16/1 | SF Fung | -31.59 | 24 | -1.32 |
| 99= | 16/2 | Ada Lau | -31.59 | 24 | -1.32 |
| 101= | 16/3 | Joanne Hui | -37.73 | 24 | -1.57 |
| 101= | 16/4 | Louis Leung | -37.73 | 24 | -1.57 |
| 103= | 11/3 | Andrew Ng | -43.47 | 24 | -1.81 |
| 103= | 11/4 | Sam Chan | -43.47 | 24 | -1.81 |
| 105= | 24/3 | Charlie Cheng | -47.56 | 24 | -1.98 |
| 105= | 24/4 | Chun-yu Lo | -47.56 | 24 | -1.98 |
| 107= | 2/1 | Sunny Mo | -57.68 | 25 | -2.31 |
| 107= | 2/2 | Corona Tsuei | -57.68 | 25 | -2.31 |
(printed 7:50:35 PM 8/5/2025 TeamsScorer6.1.4(c) JAS