BH 2025 All-Rounded Pairs #2 (31st July, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-9 Joanne Hui - Josephine Tsang 278.50 55.00 1 1056.00 45.00 1 100.00 1
A-10 Antony Au - Sophia Sin 275.50 53.41 2 923.00 42.05 2 95.46 2
B-10 HL Hau - Kinson Hui 267.30 49.05 3 831.60 40.02 3 89.07 3
A-5 Lin Kam Fai - Charlie Lee 258.00 44.11 4 588.00 34.62 4 78.73 4
A-8 LY Yau - Ming Cheung 249.50 39.59 6 573.00 34.29 5 73.88 5
B-8 Leo Lam - Krystal Fang 253.00 41.45 5 288.20 27.97 9 69.42 6
B-7 Wilson Leung - Oscar Chan 245.30 37.36 7 471.90 32.05 6 69.40 7
B-6 Kit Lee(U) - Bryan Yip(U) 238.70 33.85 9 407.00 30.61 7 64.46 8
A-11 Bacon Lam - Jenny To 235.50 32.15 12 397.00 30.38 8 62.53 9
A-3 Gavin Chan(S) - Godfrey Chan(S) 243.00 36.14 8 -22.00 21.09 11 57.23 10
B-12 YK Leung - Dominic Lee 237.60 33.27 11 30.80 22.26 10 55.53 11
A-6 Toby Lam - Arthur Leung 233.50 31.09 13 -116.00 19.01 13 50.09 12
B-1 John Lau - Aron Hui 229.35 28.88 14 -209.00 16.94 14 45.83 13
B-11 Max Chu(U) - Alex Seto(U) 238.50 33.74 10 -441.00 11.80 17 45.54 14
B-5 Kayan Chan(U) - Agatha Chung(U) 212.30 19.82 17 -57.20 20.31 12 40.13 15
A-7 Steve HT Wong - WK Chung(M) 220.00 23.91 16 -268.00 15.64 15 39.55 16
B-4 Derek Wong - Spencer Chan(S) 222.75 25.37 15 -657.80 6.99 20 32.37 17
B-3 Ada Ma - Leo Cheung 204.05 15.44 18 -297.00 14.99 16 30.43 18
B-9 Sukon Hung - Tai Yau 200.75 13.68 20 -474.10 11.06 18 24.75 19
A-4 Kayau Chan(U) - Calvin Ho(S) 200.00 13.29 21 -643.00 7.32 19 20.60 20
B-2 Winkie Lo(S) - Bosco Man(S) 202.95 14.85 19 -721.60 5.58 21 20.43 21
A-1 Nancy Neumann(M) - Javy Choy 189.50 7.71 22 -722.00 5.57 22 13.27 22
A-2 Andrew Ng(S) - Sam Chan(S) 175.00 0.00 23 -973.00 0.00 23 0.00 23
Maximum 278.50 55.00 1056.00 45.00 100.00
Minimum 175.00 0.00 -973.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-8 Dave Pang - Ivan Hu 280.00 55.00 1 1076.00 45.00 1 100.00 1
A-10 Ron Ngan(U) - Alan Yum(S) 279.50 54.75 2 866.00 40.25 2 95.00 2
B-9 Edward Ng(M) - CH Ko(M) 265.00 47.63 3 670.00 35.81 3 83.44 3
A-6 Caris Ng(S) - Edison Li(S) 263.50 46.90 4 464.00 31.15 4 78.04 4
B-10 Bell Tam - CC Cheung 257.50 43.95 6 449.00 30.81 5 74.76 5
B-5 Louis Leung(M) - Ricky Chu(M) 260.00 45.18 5 355.00 28.68 6 73.86 6
A-5 Denise Chan - Samuel Lai 250.00 40.27 7 196.00 25.08 9 65.35 7
A-3 Kinwai Chu - Sam Ng 244.00 37.32 8 236.00 25.99 8 63.31 8
B-6 Jeffrey Chiang(S) - Dave Ko(S) 239.50 35.11 9 237.00 26.01 7 61.12 9
B-1 Ricky Hui(S) - Jack Kwok(S) 235.50 33.15 10 -36.00 19.83 12 52.98 10
B-3 Ben Tang(S) - Alvin Wong(S) 232.50 31.67 11 -13.00 20.35 11 52.02 11
B-4 CH Wong - Mick Yeung 226.50 28.73 12 23.00 21.16 10 49.89 12
A-11 Alvin Tai(S) - Samuel YS Fung(S) 223.00 27.01 13 -92.00 18.56 13 45.57 13
B-7 Ben Lam - WW Cho 212.50 21.85 17 -359.00 12.52 16 34.37 14
A-2 Henry Chau(U) - Jayden Lai(S) 209.00 20.13 18 -288.00 14.12 15 34.26 15
A-9 Clara Kwok - Joy Lee 200.00 15.71 20 -139.00 17.50 14 33.21 16
A-8 Himson Cherk(S) - Jeff Lau(S) 214.50 22.83 15 -464.00 10.14 18 32.98 17
A-1 Kayden Chen(S) - Oscar Xie(S) 218.00 24.55 14 -583.00 7.45 20 32.00 18
A-4 Sam Tseng - Charmain Ng 213.50 22.34 16 -537.00 8.49 19 30.83 19
A-7 Tiffany Tin - PH Cheng 209.00 20.13 18 -452.00 10.41 17 30.55 20
B-2 Jayden Kwok(S) - Trevor Mak(S) 181.00 6.38 21 -697.00 4.87 21 11.25 21
B-11 Leo Ng(S) - Andrew Siu(S) 168.00 0.00 22 -912.00 0.00 22 0.00 22
Maximum 280.00 55.00 1076.00 45.00 100.00
Minimum 168.00 0.00 -912.00 0.00 0.00
IMP Individual Summary
MP Individual Summary