BridgeHouse Ladder Team 5 8/7/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 9/3 | Gordon Ho | 49.89 | 24 | 2.08 |
| 1= | 9/4 | Barney Lui | 49.89 | 24 | 2.08 |
| 3= | 2/1 | Derek Wong | 25.69 | 24 | 1.07 |
| 3= | 2/2 | Jacky Yan | 25.69 | 24 | 1.07 |
| 5= | 12/3 | Irene Ho | 23.00 | 24 | 0.96 |
| 5= | 12/4 | Martin Poon | 23.00 | 24 | 0.96 |
| 7= | 6/1 | Arfa Chan | 19.55 | 24 | 0.81 |
| 7= | 6/2 | WD Zhu | 19.55 | 24 | 0.81 |
| 9= | 7/3 | Charlie Cheng | 18.73 | 24 | 0.78 |
| 9= | 7/4 | Chun-yu Lo | 18.73 | 24 | 0.78 |
| 11= | 4/1 | Krystal Fang | 17.94 | 24 | 0.75 |
| 11= | 4/2 | Leo Lam | 17.94 | 24 | 0.75 |
| 13= | 7/1 | Shadow Khu | 15.68 | 24 | 0.65 |
| 13= | 7/2 | Nero Chiu | 15.68 | 24 | 0.65 |
| 15= | 11/1 | YK Leung | 12.83 | 24 | 0.53 |
| 15= | 11/2 | Dominic Lee | 12.83 | 24 | 0.53 |
| 17= | 4/3 | WK Chan | 5.26 | 24 | 0.22 |
| 17= | 4/4 | Tony Lau | 5.26 | 24 | 0.22 |
| 19= | 3/1 | Ivan Hu | 3.79 | 24 | 0.16 |
| 19= | 3/2 | KL Fung | 3.79 | 24 | 0.16 |
| 19= | 11/3 | Ming Cheung | 3.95 | 24 | 0.16 |
| 19= | 11/4 | LY Yau | 3.95 | 24 | 0.16 |
| 23= | 10/1 | Henry Lam | 3.55 | 24 | 0.15 |
| 23= | 10/2 | Steve Wong | 3.55 | 24 | 0.15 |
| 25= | 6/3 | Andrew Ng | 2.98 | 24 | 0.12 |
| 25= | 6/4 | Frank Wang | 2.98 | 24 | 0.12 |
| 27= | 1/1 | Ben Lam | -1.11 | 24 | -0.05 |
| 27= | 1/2 | WW Cho | -1.11 | 24 | -0.05 |
| 29= | 5/3 | WN Au | -5.00 | 24 | -0.21 |
| 29= | 5/4 | WK Chung | -5.00 | 24 | -0.21 |
| 31= | 2/3 | John Lau | -6.51 | 24 | -0.27 |
| 31= | 2/4 | Aron Hui | -6.51 | 24 | -0.27 |
| 33= | 5/1 | Ricky Fung | -7.56 | 24 | -0.32 |
| 33= | 5/2 | Andrew Lee | -7.56 | 24 | -0.32 |
| 35= | 9/1 | Wilson Leung | -10.80 | 24 | -0.45 |
| 35= | 9/2 | Sam So | -10.80 | 24 | -0.45 |
| 37= | 8/1 | HL Hau | -16.58 | 24 | -0.69 |
| 37= | 8/2 | Kinson Hui | -16.58 | 24 | -0.69 |
| 39= | 1/3 | Zoe Chan | -19.65 | 24 | -0.82 |
| 39= | 1/4 | Kon WONG | -19.65 | 24 | -0.82 |
| 39= | 10/3 | Peter Yeung | -19.56 | 24 | -0.82 |
| 39= | 10/4 | Edmund Tse | -19.56 | 24 | -0.82 |
| 43= | 3/3 | KT Lin | -25.41 | 24 | -1.06 |
| 43= | 3/4 | Dave Pang | -25.41 | 24 | -1.06 |
| 45= | 8/3 | Tiffany Tin | -27.80 | 24 | -1.16 |
| 45= | 8/4 | Jayden Lai | -27.80 | 24 | -1.16 |
| 47= | 12/1 | Ada Ma | -62.86 | 24 | -2.62 |
| 47= | 12/2 | Leo Cheung | -62.86 | 24 | -2.62 |
(printed 9:18:22 PM 8/8/2025 TeamsScorer6.1.4(c) JAS