BridgeHouse Ladderette Team 5 8/21/2025
Ranks
Session 1 Section All
Received 636 of 636 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 11/1 | Billy Fung | 73.80 | 25 | 2.95 |
| 1= | 11/2 | Terence Chan | 73.80 | 25 | 2.95 |
| 3= | 16/3 | Lydia Fung | 58.50 | 24 | 2.44 |
| 3= | 16/4 | William Cheung | 58.50 | 24 | 2.44 |
| 5= | 11/3 | Sunny Mo | 54.38 | 25 | 2.18 |
| 5= | 11/4 | KT Lin | 54.38 | 25 | 2.18 |
| 7= | 20/3 | Brandon Poon | 35.43 | 24 | 1.48 |
| 7= | 20/4 | Corona Tsuei | 35.43 | 24 | 1.48 |
| 9= | 17/1 | YK Leung | 35.23 | 24 | 1.47 |
| 9= | 17/2 | Dominic Lee | 35.23 | 24 | 1.47 |
| 11= | 22/3 | Alex Ng | 30.47 | 24 | 1.27 |
| 11= | 22/4 | Ada Ma | 30.47 | 24 | 1.27 |
| 13= | 19/3 | Sidney Ho | 29.44 | 24 | 1.23 |
| 13= | 19/4 | Cliff Ip | 29.44 | 24 | 1.23 |
| 15= | 8/1 | Anthony Ching | 27.33 | 25 | 1.09 |
| 15= | 8/2 | LT Pang | 27.33 | 25 | 1.09 |
| 17= | 2/1 | Benny Kwok | 23.99 | 25 | 0.96 |
| 17= | 2/2 | Steve Wong | 23.99 | 25 | 0.96 |
| 17= | 21/3 | TF Chow | 23.09 | 24 | 0.96 |
| 17= | 21/4 | Norris Wong | 23.09 | 24 | 0.96 |
| 21= | 1/3 | Laurance Lo | 21.29 | 25 | 0.85 |
| 21= | 1/4 | Flora Wong | 21.29 | 25 | 0.85 |
| 23= | 23/1 | SP Tang | 20.26 | 24 | 0.84 |
| 23= | 23/2 | Terry Cheung | 20.26 | 24 | 0.84 |
| 25= | 20/1 | WH Fok | 19.92 | 24 | 0.83 |
| 25= | 20/2 | CH Ko | 19.92 | 24 | 0.83 |
| 27= | 17/3 | Ming Cheung | 19.68 | 24 | 0.82 |
| 27= | 17/4 | LY Yau | 19.68 | 24 | 0.82 |
| 29= | 4/3 | Leo Cheung | 15.94 | 25 | 0.64 |
| 29= | 4/4 | Janice Cheng | 15.94 | 25 | 0.64 |
| 31= | 16/1 | William Ho | 12.87 | 24 | 0.54 |
| 31= | 16/2 | Nancy Neumann | 12.87 | 24 | 0.54 |
| 33= | 3/1 | Wai-sing Yiu | 11.42 | 25 | 0.46 |
| 33= | 3/2 | HL Hau | 11.42 | 25 | 0.46 |
| 35= | 15/3 | WW Cho | 9.13 | 24 | 0.38 |
| 35= | 15/4 | Steve HT Wong | 9.13 | 24 | 0.38 |
| 37= | 8/3 | Henry Lam | 9.23 | 25 | 0.37 |
| 37= | 8/4 | KL Fung | 9.23 | 25 | 0.37 |
| 39= | 12/1 | Harold Lai | 7.12 | 25 | 0.28 |
| 39= | 12/2 | Keith Chu | 7.12 | 25 | 0.28 |
| 41= | 24/3 | Devin To | 2.60 | 24 | 0.11 |
| 41= | 24/4 | Louis Wong | 2.60 | 24 | 0.11 |
| 43= | 4/1 | Kon WONG | 2.43 | 25 | 0.10 |
| 43= | 4/2 | Zoe Chan | 2.43 | 25 | 0.10 |
| 43= | 13/3 | Sunny Lam | 2.42 | 24 | 0.10 |
| 43= | 13/4 | Alex Leigh | 2.42 | 24 | 0.10 |
| 47= | 25/1 | Ka-yan Chan | 0.01 | 24 | 0.00 |
| 47= | 25/2 | Alex Seto | 0.01 | 24 | 0.00 |
| 49= | 26/3 | Jocelyn Ng | -1.38 | 24 | -0.06 |
| 49= | 26/4 | Charis Lau | -1.38 | 24 | -0.06 |
| 51= | 5/1 | Nero Chiu | -2.02 | 25 | -0.08 |
| 51= | 5/2 | Jacky Cheng | -2.02 | 25 | -0.08 |
| 53= | 18/1 | Louis Leung | -2.92 | 24 | -0.12 |
| 53= | 18/2 | Joanne Hui | -2.92 | 24 | -0.12 |
| 55= | 22/1 | Anthony Ho | -4.24 | 24 | -0.18 |
| 55= | 22/2 | Philip Ong | -4.24 | 24 | -0.18 |
| 57= | 15/1 | WN Au | -4.67 | 24 | -0.19 |
| 57= | 15/2 | CC Hon | -4.67 | 24 | -0.19 |
| 59= | 9/3 | Aron Hui | -4.89 | 25 | -0.20 |
| 59= | 9/4 | Jacky Yan | -4.89 | 25 | -0.20 |
| 59= | 21/1 | Mike Ko | -4.77 | 24 | -0.20 |
| 59= | 21/2 | FC Chan | -4.77 | 24 | -0.20 |
| 63= | 9/1 | Selina Tse | -5.90 | 25 | -0.24 |
| 63= | 9/2 | Spencer Chan | -5.90 | 25 | -0.24 |
| 65= | 6/1 | Sophia Sin | -6.62 | 25 | -0.26 |
| 65= | 6/2 | Antony Au | -6.62 | 25 | -0.26 |
| 67= | 1/1 | Bell Tam | -7.45 | 25 | -0.30 |
| 67= | 1/2 | CC Cheung | -7.45 | 25 | -0.30 |
| 69= | 25/3 | Alan Yum | -8.70 | 24 | -0.36 |
| 69= | 25/4 | Ron Ngan | -8.70 | 24 | -0.36 |
| 71= | 2/3 | KL Choy | -10.59 | 25 | -0.42 |
| 71= | 2/4 | HW Wong | -10.59 | 25 | -0.42 |
| 73= | 3/3 | Vinci Wan | -12.57 | 25 | -0.50 |
| 73= | 3/4 | Wilson Leung | -12.57 | 25 | -0.50 |
| 75= | 5/3 | Brian Tsui | -12.86 | 25 | -0.51 |
| 75= | 5/4 | Joey Lam | -12.86 | 25 | -0.51 |
| 77= | 10/1 | Geron Ip | -15.52 | 25 | -0.62 |
| 77= | 10/2 | Thomas Lo | -15.52 | 25 | -0.62 |
| 79= | 19/1 | Kelvin Yu | -16.57 | 24 | -0.69 |
| 79= | 19/2 | WK Ng | -16.57 | 24 | -0.69 |
| 81= | 14/1 | David Ip | -19.96 | 24 | -0.83 |
| 81= | 14/2 | Josephine Tsang | -19.96 | 24 | -0.83 |
| 83= | 7/3 | Oscar Kong | -22.19 | 25 | -0.89 |
| 83= | 7/4 | Jenny To | -22.19 | 25 | -0.89 |
| 85= | 6/3 | PH Cheng | -22.96 | 25 | -0.92 |
| 85= | 6/4 | Michel Pang | -22.96 | 25 | -0.92 |
| 87= | 24/1 | Calvin Ho | -25.59 | 24 | -1.07 |
| 87= | 24/2 | Charlie Lee | -25.59 | 24 | -1.07 |
| 89= | 14/3 | Irene Ho | -27.59 | 24 | -1.15 |
| 89= | 14/4 | Martin Poon | -27.59 | 24 | -1.15 |
| 91= | 7/1 | Bacon Lam | -32.19 | 25 | -1.29 |
| 91= | 7/2 | Paulus Lam | -32.19 | 25 | -1.29 |
| 93= | 13/1 | Lincoln Yue | -35.43 | 24 | -1.48 |
| 93= | 13/2 | Louis Chu | -35.43 | 24 | -1.48 |
| 95= | 12/3 | Charlie Cheng | -37.69 | 25 | -1.51 |
| 95= | 12/4 | Chun-yu Lo | -37.69 | 25 | -1.51 |
| 97= | 23/3 | Ben Fung | -36.64 | 24 | -1.53 |
| 97= | 23/4 | Philip Tam | -36.64 | 24 | -1.53 |
| 99= | 26/1 | Kayden Chen | -50.46 | 24 | -2.10 |
| 99= | 26/2 | Herman Chan | -50.46 | 24 | -2.10 |
| 101= | 10/3 | Jayson Tsang | -53.48 | 25 | -2.14 |
| 101= | 10/4 | Ethan Kot | -53.48 | 25 | -2.14 |
| 103= | 18/3 | Martin Lau | -60.13 | 24 | -2.51 |
| 103= | 18/4 | Tsz-him Fok | -60.13 | 24 | -2.51 |
(printed 3:26:19 PM 8/22/2025 TeamsScorer6.1.4(c) JAS