BridgeHouse Ladder Team 6 9/4/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1 | 2/2 | Laurance Lo | 32.96 | 16 | 2.06 |
| 2= | 1/3 | Aron Hui | 48.72 | 24 | 2.03 |
| 2= | 1/4 | Jacky Yan | 48.72 | 24 | 2.03 |
| 4 | 2/1 | Bell Tam | 29.37 | 16 | 1.84 |
| 5= | 10/1 | Nian Si | 36.90 | 24 | 1.54 |
| 5= | 10/2 | WD Zhu | 36.90 | 24 | 1.54 |
| 7= | 7/1 | John Chai | 34.86 | 24 | 1.45 |
| 7= | 7/2 | WH Fok | 34.86 | 24 | 1.45 |
| 9= | 4/3 | Joyce Tung | 32.63 | 24 | 1.36 |
| 9= | 4/4 | Gordon Ho | 32.63 | 24 | 1.36 |
| 11= | 5/3 | LT Pang | 32.05 | 24 | 1.34 |
| 11= | 5/4 | Ivan Hu | 32.05 | 24 | 1.34 |
| 13= | 9/1 | WW Cho | 28.01 | 24 | 1.17 |
| 13= | 9/2 | Zoe Chan | 28.01 | 24 | 1.17 |
| 15= | 5/1 | David Ip | 15.86 | 24 | 0.66 |
| 15= | 5/2 | Dave Pang | 15.86 | 24 | 0.66 |
| 17= | 12/3 | Godfrey Chan | 12.97 | 24 | 0.54 |
| 17= | 12/4 | Oscar Deng | 12.97 | 24 | 0.54 |
| 19= | 10/3 | Andrew Ng | 8.72 | 24 | 0.36 |
| 19= | 10/4 | Frank Wang | 8.72 | 24 | 0.36 |
| 21= | 7/3 | Edward Ng | 7.31 | 24 | 0.30 |
| 21= | 7/4 | CH Ko | 7.31 | 24 | 0.30 |
| 23= | 6/3 | Ming Cheung | 4.12 | 24 | 0.17 |
| 23= | 6/4 | LY Yau | 4.12 | 24 | 0.17 |
| 25= | 6/1 | YK Leung | 1.66 | 24 | 0.07 |
| 25= | 6/2 | Dominic Lee | 1.66 | 24 | 0.07 |
| 25= | 12/1 | Arian Shek | 1.73 | 24 | 0.07 |
| 25= | 12/2 | Sam Tseng | 1.73 | 24 | 0.07 |
| 29= | 2/3 | WK Chan | -2.25 | 24 | -0.09 |
| 29= | 2/4 | Tony Lau | -2.25 | 24 | -0.09 |
| 31 | 2/5 | CC Cheung | -1.85 | 16 | -0.12 |
| 32= | 1/1 | Derek Wong | -10.20 | 24 | -0.43 |
| 32= | 1/2 | Alex Seto | -10.20 | 24 | -0.43 |
| 32= | 9/3 | Ka-him Li | -10.38 | 24 | -0.43 |
| 32= | 9/4 | KC Li | -10.38 | 24 | -0.43 |
| 36= | 3/1 | Shadow Khu | -24.04 | 24 | -1.00 |
| 36= | 3/2 | Nero Chiu | -24.04 | 24 | -1.00 |
| 38= | 11/1 | Tai Yau | -25.63 | 24 | -1.07 |
| 38= | 11/2 | James Lam | -25.63 | 24 | -1.07 |
| 40= | 4/1 | KY Tam | -35.16 | 24 | -1.47 |
| 40= | 4/2 | Helen Yeung | -35.16 | 24 | -1.47 |
| 42= | 3/3 | Narcissus To | -39.94 | 24 | -1.66 |
| 42= | 3/4 | Chun-yu Lo | -39.94 | 24 | -1.66 |
| 44= | 8/3 | Jenny To | -41.56 | 24 | -1.73 |
| 44= | 8/4 | PH Cheng | -41.56 | 24 | -1.73 |
| 46= | 11/3 | Jeff Luk | -52.32 | 24 | -2.18 |
| 46= | 11/4 | Johnny Lai | -52.32 | 24 | -2.18 |
| 48= | 8/1 | Bacon Lam | -54.30 | 24 | -2.26 |
| 48= | 8/2 | Rosanna Sistenich | -54.30 | 24 | -2.26 |
(printed 4:09:52 PM 9/9/2025 TeamsScorer6.1.4(c) JAS