BridgeHouse Ladder Team 6 9/4/2025
Ranks
Session 1 Section All
Received 312 of 312 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 5/1 | HL Hau | 59.12 | 24 | 2.46 |
| 1= | 5/2 | Kinson Hui | 59.12 | 24 | 2.46 |
| 3= | 5/3 | Wai-sing Yiu | 30.60 | 24 | 1.28 |
| 3= | 5/4 | Wilson Leung | 30.60 | 24 | 1.28 |
| 5= | 2/3 | Toby Lam | 28.13 | 24 | 1.17 |
| 5= | 2/4 | Bryan Yip | 28.13 | 24 | 1.17 |
| 7= | 4/1 | Alvin Wong | 23.43 | 24 | 0.98 |
| 7= | 4/2 | Belle Yeung | 23.43 | 24 | 0.98 |
| 9= | 10/1 | Terence Chan | 22.34 | 24 | 0.93 |
| 9= | 10/2 | Javy Choy | 22.34 | 24 | 0.93 |
| 11= | 9/3 | Patrick Chung | 18.19 | 24 | 0.76 |
| 11= | 9/4 | Billy Szeto | 18.19 | 24 | 0.76 |
| 13= | 8/1 | Kelvin Yu | 15.59 | 24 | 0.65 |
| 13= | 8/2 | Brian Tsui | 15.59 | 24 | 0.65 |
| 15 | 6/3 | Jonathan Hui | 3.57 | 8 | 0.45 |
| 16= | 10/3 | William Cheung | 10.38 | 24 | 0.43 |
| 16= | 10/4 | Leon Ng | 10.38 | 24 | 0.43 |
| 18= | 1/3 | Steve HT Wong | 9.73 | 24 | 0.41 |
| 18= | 1/4 | CC Hon | 9.73 | 24 | 0.41 |
| 20= | 11/1 | Narayan Sanker | 8.01 | 24 | 0.33 |
| 20= | 11/2 | Louis Chu | 8.01 | 24 | 0.33 |
| 22= | 13/1 | Ron Ngan | 7.69 | 24 | 0.32 |
| 22= | 13/2 | Caris Ng | 7.69 | 24 | 0.32 |
| 24= | 8/3 | Joey Lam | 6.14 | 24 | 0.26 |
| 24= | 8/4 | Pius Lam | 6.14 | 24 | 0.26 |
| 26= | 12/1 | Sophia Sin | 3.30 | 24 | 0.14 |
| 26= | 12/2 | Antony Au | 3.30 | 24 | 0.14 |
| 28= | 3/3 | Terry Cheung | 1.91 | 24 | 0.08 |
| 28= | 3/4 | Brandon Poon | 1.91 | 24 | 0.08 |
| 30= | 3/1 | Patrick Tang | 0.17 | 24 | 0.01 |
| 30= | 3/2 | Charlie Lee | 0.17 | 24 | 0.01 |
| 32= | 1/1 | Ricky Fung | -4.30 | 24 | -0.18 |
| 32= | 1/2 | WK Chung | -4.30 | 24 | -0.18 |
| 32= | 12/3 | Joanne Hui | -4.43 | 24 | -0.18 |
| 32= | 12/4 | Louis Leung | -4.43 | 24 | -0.18 |
| 36= | 4/3 | Geron Ip | -5.54 | 24 | -0.23 |
| 36= | 4/4 | Marcus Lee | -5.54 | 24 | -0.23 |
| 38= | 11/3 | Alex Leigh | -6.25 | 24 | -0.26 |
| 38= | 11/4 | Sunny Lam | -6.25 | 24 | -0.26 |
| 40= | 7/1 | Felix Lo | -12.30 | 24 | -0.51 |
| 40= | 7/2 | Yin-ki Poon | -12.30 | 24 | -0.51 |
| 42 | 13/4 | Jeff Lau | -6.55 | 12 | -0.55 |
| 43= | 7/3 | Agatha Chung | -13.90 | 24 | -0.58 |
| 43= | 7/4 | Charmain Ng | -13.90 | 24 | -0.58 |
| 45= | 9/1 | Irene Ho | -27.40 | 24 | -1.14 |
| 45= | 9/2 | Martin Poon | -27.40 | 24 | -1.14 |
| 47 | 13/3 | Himson Cherk | -31.83 | 24 | -1.33 |
| 48= | 6/1 | TF Chow | -42.00 | 24 | -1.75 |
| 48= | 6/2 | Norris Wong | -42.00 | 24 | -1.75 |
| 50 | 6/4 | MH Cheung | -43.25 | 24 | -1.80 |
| 51 | 13/5 | Kin-wai Chu | -25.28 | 12 | -2.11 |
| 52= | 2/1 | Ka-yau Chan | -53.53 | 24 | -2.23 |
| 52= | 2/2 | Ka-yan Chan | -53.53 | 24 | -2.23 |
| 54 | 6/5 | Mike Ko | -46.82 | 16 | -2.93 |
(printed 4:12:49 PM 9/9/2025 TeamsScorer6.1.4(c) JAS