BH 2025 All-Rounded Pairs #3 (25th September, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-2 Antony Au - Sophia Sin 299.50 54.58 2 955.00 45.00 1 99.58 1
A-7 Lo Chun Yu - Sukon Hung 300.50 55.00 1 910.00 43.81 2 98.81 2
A-9 Kayan Chan(U) - Kayau Chan(U) 263.00 39.13 3 591.00 35.36 3 74.50 3
A-4 Ron Ngan(U) - Charlie Lee 260.00 37.87 4 448.00 31.58 5 69.44 4
A-3 Krystal Fang - Laurance Lo 248.50 33.00 5 470.00 32.16 4 65.16 5
B-1 Antony Mok - Brandon Poon 241.00 29.83 7 200.00 25.01 7 54.84 6
A-5 Edward Ng(M) - CH Ko(M) 235.00 27.29 9 203.00 25.09 6 52.38 7
B-8 Jeffrey Chiang(S) - Dave Ko(S) 242.00 30.25 6 -33.00 18.85 10 49.10 8
A-8 WH Fok(M) - Corona Tsuei 239.00 28.98 8 -106.00 16.91 11 45.90 9
A-10 Bacon Lam - PH Cheng 222.00 21.79 15 130.00 23.16 8 44.95 10
B-7 Derek Wong - John Lai(U) 228.50 24.54 12 16.00 20.14 9 44.68 11
B-3 YK Leung - Dominic Lee 232.00 26.02 10 -130.00 16.28 13 42.30 12
B-5 Simon Chan - Dave Pang 228.50 24.54 12 -149.00 15.78 15 40.31 13
A-11 Nancy Neumann(M) - Pauline Ling(M) 228.00 24.33 14 -143.00 15.94 14 40.26 14
A-1 Jenny To - Michel Pang 221.50 21.58 16 -122.00 16.49 12 38.07 15
A-6 Steve HT Wong - CC Hon(M) 232.00 26.02 10 -298.00 11.83 18 37.85 16
B-4 Phoenix Wu(S) - Poon Yin Ki(U) 207.50 15.65 18 -261.00 12.81 17 28.47 17
B-6 Joanne Hui - David Ip 197.00 11.21 19 -259.00 12.86 16 24.08 18
B-11 Ekkachai Saenyasiri - Villvalin Sulanchupakorn(U) 209.00 16.29 17 -497.00 6.56 19 22.85 19
B-2 Patrick Chung - Billy Szeto 196.00 10.79 20 -509.00 6.25 20 17.04 20
B-9 Charmain Ng - Aron Hui(U) 181.00 4.44 21 -745.00 0.00 22 4.44 21
B-10 Henry Chau(U) - Issac Wong(S) 170.50 0.00 22 -671.00 1.96 21 1.96 22
Maximum 300.50 55.00 955.00 45.00 99.58
Minimum 170.50 0.00 -745.00 0.00 1.96
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-2 Agatha Chung(U) - Ruby Hui(U) 306.50 55.00 1 1527.00 45.00 1 100.00 1
B-5 James Lam - Kinson Hui 300.50 52.92 2 1468.00 44.16 2 97.08 2
A-4 LY Yau - Ming Cheung 299.00 52.40 4 1335.00 42.26 3 94.66 3
B-3 Janice Cheng - Flora Wong 300.50 52.92 2 963.00 36.95 4 89.87 4
B-8 Arian Shek(S) - Spencer Chan(S) 295.00 51.01 5 764.00 34.11 6 85.12 5
B-9 HL Hau - Yiu Wai Sing 288.50 48.75 6 807.00 34.72 5 83.48 6
B-2 Ada Ma - Leo Cheung 255.50 37.30 7 103.00 24.68 11 61.98 7
B-10 Stanley Chow - Patrick Tang 241.00 32.27 10 348.00 28.17 7 60.44 8
A-11 Josephine Tsang - WW Cho 243.00 32.97 8 280.00 27.20 8 60.17 9
B-6 Louis Leung(M) - WC Li 242.50 32.79 9 248.00 26.75 9 59.54 10
A-9 Himson Cherk(S) - Michael Yuen 229.50 28.28 11 242.00 26.66 10 54.94 11
B-11 Alex Seto(U) - Leo To(U) 229.50 28.28 11 -95.00 21.85 12 50.13 12
A-6 Denise Chan - Samuel Lai 217.50 24.12 13 -202.00 20.32 13 44.44 13
B-7 Louis Chu - Sanker Narayan 212.00 22.21 14 -202.00 20.32 13 42.53 14
A-5 Jonathan Sze - Roland Wai 199.50 17.87 15 -353.00 18.17 15 36.04 15
B-4 Arthur Leung - Philip Chan 199.50 17.87 15 -406.00 17.41 16 35.28 16
A-3 Max Chan(S) - Hugo Wu(S) 179.00 10.76 19 -435.00 17.00 17 27.76 17
B-1 Kayden Chen(S) - Ivan Wong(S) 184.50 12.67 18 -960.00 9.51 18 22.17 18
A-7 Jeff Lau(S) - Edison Li(S) 187.00 13.53 17 -1152.00 6.76 20 20.30 19
A-1 Leo Ng(S) - William Chui(S) 162.00 4.86 20 -1112.00 7.34 19 12.19 20
A-10 Clara Kwok - Joy Lee 162.00 4.86 20 -1542.00 1.20 21 6.06 21
A-8 Mariana Leung - Kinwai Chu 148.00 0.00 22 -1626.00 0.00 22 0.00 22
Maximum 306.50 55.00 1527.00 45.00 100.00
Minimum 148.00 0.00 -1626.00 0.00 0.00
IMP Individual Summary
MP Individual Summary