BridgeHouse Ladder Team 7 10/2/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 12/1 | Leon Ng | 75.57 | 24 | 3.15 |
| 1= | 12/2 | Emma Cheung | 75.57 | 24 | 3.15 |
| 3= | 3/3 | David Ip | 42.87 | 24 | 1.79 |
| 3= | 3/4 | Dave Pang | 42.87 | 24 | 1.79 |
| 5= | 5/1 | KY Tam | 35.84 | 24 | 1.49 |
| 5= | 5/2 | Helen Yeung | 35.84 | 24 | 1.49 |
| 7= | 5/3 | Pearlie Chan | 28.06 | 24 | 1.17 |
| 7= | 5/4 | Tony Lau | 28.06 | 24 | 1.17 |
| 9= | 11/1 | HL Hau | 19.18 | 24 | 0.80 |
| 9= | 11/2 | Wilson Leung | 19.18 | 24 | 0.80 |
| 11= | 4/3 | Mary Ma | 14.77 | 24 | 0.62 |
| 11= | 4/4 | Xian-liang Ou | 14.77 | 24 | 0.62 |
| 13= | 2/3 | WK Chan | 13.61 | 24 | 0.57 |
| 13= | 2/4 | Laurance Lo | 13.61 | 24 | 0.57 |
| 15= | 10/3 | Ming Cheung | 11.61 | 24 | 0.48 |
| 15= | 10/4 | LY Yau | 11.61 | 24 | 0.48 |
| 17= | 8/3 | Joey Lam | 9.49 | 24 | 0.40 |
| 17= | 8/4 | Brian Tsui | 9.49 | 24 | 0.40 |
| 19= | 12/3 | Javy Choy | -6.59 | 24 | -0.27 |
| 19= | 12/4 | Terence Chan | -6.59 | 24 | -0.27 |
| 21= | 7/1 | Irene Ho | -9.48 | 24 | -0.40 |
| 21= | 7/2 | Martin Poon | -9.48 | 24 | -0.40 |
| 23= | 6/1 | Wing-ho Lo | -10.21 | 24 | -0.43 |
| 23= | 6/2 | Kon WONG | -10.21 | 24 | -0.43 |
| 23= | 7/3 | Geron Ip | -10.25 | 24 | -0.43 |
| 23= | 7/4 | Alvin Wong | -10.25 | 24 | -0.43 |
| 27= | 10/1 | YK Leung | -10.84 | 24 | -0.45 |
| 27= | 10/2 | Dominic Lee | -10.84 | 24 | -0.45 |
| 29= | 11/3 | Kongo Kong | -10.94 | 24 | -0.46 |
| 29= | 11/4 | Kinson Hui | -10.94 | 24 | -0.46 |
| 31= | 1/1 | Derek Wong | -11.49 | 24 | -0.48 |
| 31= | 1/2 | John Tsang | -11.49 | 24 | -0.48 |
| 33= | 8/1 | Kelvin Yu | -12.74 | 24 | -0.53 |
| 33= | 8/2 | Andrea Choi | -12.74 | 24 | -0.53 |
| 35= | 3/1 | WC Li | -12.89 | 24 | -0.54 |
| 35= | 3/2 | KL Fung | -12.89 | 24 | -0.54 |
| 35= | 4/1 | Frank Wang | -13.01 | 24 | -0.54 |
| 35= | 4/2 | WD Zhu | -13.01 | 24 | -0.54 |
| 39= | 2/1 | Bell Tam | -13.72 | 24 | -0.57 |
| 39= | 2/2 | CC Cheung | -13.72 | 24 | -0.57 |
| 41= | 1/3 | Aron Hui | -20.14 | 24 | -0.84 |
| 41= | 1/4 | Jacky Yan | -20.14 | 24 | -0.84 |
| 43= | 6/3 | Ben Lam | -30.71 | 24 | -1.28 |
| 43= | 6/4 | Ka-him Li | -30.71 | 24 | -1.28 |
| 45= | 9/1 | Shadow Khu | -36.22 | 24 | -1.51 |
| 45= | 9/2 | Nero Chiu | -36.22 | 24 | -1.51 |
| 47= | 9/3 | Narcissus To | -41.77 | 24 | -1.74 |
| 47= | 9/4 | Chun-yu Lo | -41.77 | 24 | -1.74 |
(printed 11:35:00 AM 10/4/2025 TeamsScorer6.1.4(c) JAS