BridgeHouse Ladder Team 7 10/2/2025
Ranks
Session 1 Section All
Received 312 of 312 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 6/3 | Jenny To | 26.95 | 24 | 1.12 |
| 1= | 6/4 | Philip Chan | 26.95 | 24 | 1.12 |
| 3= | 4/1 | Arian Shek | 26.64 | 24 | 1.11 |
| 3= | 4/2 | Spencer Chan | 26.64 | 24 | 1.11 |
| 5= | 5/1 | Sam Tseng | 23.01 | 24 | 0.96 |
| 5= | 5/2 | Issac Wong | 23.01 | 24 | 0.96 |
| 7= | 6/1 | Oscar Kong | 19.81 | 24 | 0.83 |
| 7= | 6/2 | Tiffany Tin | 19.81 | 24 | 0.83 |
| 9= | 11/1 | Toby Lam | 19.25 | 24 | 0.80 |
| 9= | 11/2 | Bryan Yip | 19.25 | 24 | 0.80 |
| 11= | 10/1 | Conna Choi | 16.08 | 24 | 0.67 |
| 11= | 10/2 | Jonathan Yip | 16.08 | 24 | 0.67 |
| 13= | 9/3 | James Lam | 13.01 | 24 | 0.54 |
| 13= | 9/4 | Johnny Lai | 13.01 | 24 | 0.54 |
| 15= | 12/3 | TF Chow | 12.58 | 24 | 0.52 |
| 15= | 12/4 | Norris Wong | 12.58 | 24 | 0.52 |
| 17= | 13/3 | Terry Cheung | 11.09 | 24 | 0.46 |
| 17= | 13/4 | Stanley Chow | 11.09 | 24 | 0.46 |
| 19= | 3/3 | Edmund Tse | 9.28 | 24 | 0.39 |
| 19= | 3/4 | Roger Ling | 9.28 | 24 | 0.39 |
| 21= | 10/3 | Sunny Lam | 8.59 | 24 | 0.36 |
| 21= | 10/4 | Alex Leigh | 8.59 | 24 | 0.36 |
| 23= | 1/1 | WH Fok | 6.52 | 24 | 0.27 |
| 23= | 1/2 | Ivy Wong | 6.52 | 24 | 0.27 |
| 25= | 4/3 | Calvin Ho | 2.29 | 24 | 0.10 |
| 25= | 4/4 | Shing-him Chan | 2.29 | 24 | 0.10 |
| 27= | 7/1 | Jackson Lai | 0.33 | 24 | 0.01 |
| 27= | 7/2 | Keith Chu | 0.33 | 24 | 0.01 |
| 29= | 11/3 | Nicole Wong | 0.03 | 24 | 0.00 |
| 29= | 11/4 | Yin-ki Poon | 0.03 | 24 | 0.00 |
| 31= | 3/1 | Henry Lam | -2.74 | 24 | -0.11 |
| 31= | 3/2 | Pauline Ling | -2.74 | 24 | -0.11 |
| 33= | 2/1 | Ricky Fung | -5.28 | 24 | -0.22 |
| 33= | 2/2 | WK Chung | -5.28 | 24 | -0.22 |
| 35= | 9/1 | Perry Shek | -7.52 | 24 | -0.31 |
| 35= | 9/2 | Tai Yau | -7.52 | 24 | -0.31 |
| 37= | 2/3 | Steve HT Wong | -9.35 | 24 | -0.39 |
| 37= | 2/4 | CC Hon | -9.35 | 24 | -0.39 |
| 39= | 7/3 | Charlie Cheng | -11.38 | 24 | -0.47 |
| 39= | 7/4 | Sukon Hung | -11.38 | 24 | -0.47 |
| 41= | 8/3 | Joanne Hui | -14.91 | 24 | -0.62 |
| 41= | 8/4 | Louis Leung | -14.91 | 24 | -0.62 |
| 43= | 5/3 | Nancy Neumann | -20.78 | 24 | -0.87 |
| 43= | 5/4 | Wendy Simpson | -20.78 | 24 | -0.87 |
| 45= | 8/1 | Antony Au | -23.03 | 24 | -0.96 |
| 45= | 8/2 | Sophia Sin | -23.03 | 24 | -0.96 |
| 47= | 1/3 | Billy Fung | -27.36 | 24 | -1.14 |
| 47= | 1/4 | CH Ko | -27.36 | 24 | -1.14 |
| 49= | 13/1 | Kam-fai Lin | -31.14 | 24 | -1.30 |
| 49= | 13/2 | Charlie Lee | -31.14 | 24 | -1.30 |
| 51= | 12/1 | MH Cheung | -41.97 | 24 | -1.75 |
| 51= | 12/2 | Mike Ko | -41.97 | 24 | -1.75 |
(printed 11:37:59 AM 10/4/2025 TeamsScorer6.1.4(c) JAS