BridgeHouse Ladderette Team 7 10/16/2025
Ranks
Session 1 Section All
Received 570 of 570 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 22/1 | YK Leung | 52.10 | 24 | 2.17 |
| 1= | 22/2 | Dominic Lee | 52.10 | 24 | 2.17 |
| 3= | 2/3 | Ray Cheung | 45.46 | 25 | 1.82 |
| 3= | 2/4 | Kon WONG | 45.46 | 25 | 1.82 |
| 5= | 6/3 | Nero Chiu | 45.24 | 25 | 1.81 |
| 5= | 6/4 | Joey Lam | 45.24 | 25 | 1.81 |
| 7= | 6/1 | Kelvin Yu | 41.76 | 25 | 1.67 |
| 7= | 6/2 | Brian Tsui | 41.76 | 25 | 1.67 |
| 7= | 17/1 | Lincoln Yue | 41.83 | 25 | 1.67 |
| 7= | 17/2 | FH Chow | 41.83 | 25 | 1.67 |
| 11= | 20/1 | Chun-yu Lo | 36.97 | 24 | 1.54 |
| 11= | 20/2 | Charlie Cheng | 36.97 | 24 | 1.54 |
| 13= | 13/3 | Antony Mok | 35.94 | 25 | 1.44 |
| 13= | 13/4 | CH Ko | 35.94 | 25 | 1.44 |
| 15= | 5/1 | James Lam | 34.34 | 25 | 1.37 |
| 15= | 5/2 | Kinson Hui | 34.34 | 25 | 1.37 |
| 17= | 13/1 | Brandon Poon | 30.73 | 25 | 1.23 |
| 17= | 13/2 | Corona Tsuei | 30.73 | 25 | 1.23 |
| 19= | 11/1 | Bacon Lam | 28.59 | 25 | 1.14 |
| 19= | 11/2 | Oscar Kong | 28.59 | 25 | 1.14 |
| 21= | 20/3 | Keith Chu | 26.62 | 24 | 1.11 |
| 21= | 20/4 | Sukon Hung | 26.62 | 24 | 1.11 |
| 23= | 19/1 | Wing-ho Lo | 23.05 | 24 | 0.96 |
| 23= | 19/2 | Vinci Lam | 23.05 | 24 | 0.96 |
| 25= | 18/3 | Francis Hui | 18.26 | 25 | 0.73 |
| 25= | 18/4 | Tiffany Tin | 18.26 | 25 | 0.73 |
| 27= | 5/3 | Wai-sing Yiu | 17.51 | 25 | 0.70 |
| 27= | 5/4 | HL Hau | 17.51 | 25 | 0.70 |
| 29= | 12/1 | Irene Ho | 15.23 | 25 | 0.61 |
| 29= | 12/2 | Martin Poon | 15.23 | 25 | 0.61 |
| 31= | 8/3 | Vinci Wan | 15.06 | 25 | 0.60 |
| 31= | 8/4 | Leon Ng | 15.06 | 25 | 0.60 |
| 33= | 11/3 | Arthur Leung | 11.77 | 25 | 0.47 |
| 33= | 11/4 | Philip Chan | 11.77 | 25 | 0.47 |
| 35= | 1/3 | Derek Wong | 9.58 | 25 | 0.38 |
| 35= | 1/4 | Laurance Lo | 9.58 | 25 | 0.38 |
| 37= | 7/3 | Billy Fung | 7.23 | 25 | 0.29 |
| 37= | 7/4 | Andrew Lee | 7.23 | 25 | 0.29 |
| 39= | 17/3 | Alex Leigh | 6.59 | 25 | 0.26 |
| 39= | 17/4 | Conna Choi | 6.59 | 25 | 0.26 |
| 41= | 10/1 | Leo To | 1.18 | 25 | 0.05 |
| 41= | 10/2 | Alex Seto | 1.18 | 25 | 0.05 |
| 43= | 18/1 | Antony Au | 0.53 | 25 | 0.02 |
| 43= | 18/2 | Sophia Sin | 0.53 | 25 | 0.02 |
| 45= | 16/1 | Ron Ngan | -0.08 | 25 | 0.00 |
| 45= | 16/2 | Charlie Lee | -0.08 | 25 | 0.00 |
| 47= | 10/3 | Jeffrey Chiang | -1.00 | 25 | -0.04 |
| 47= | 10/4 | Dave Ko | -1.00 | 25 | -0.04 |
| 49= | 1/1 | Bell Tam | -2.06 | 25 | -0.08 |
| 49= | 1/2 | CC Cheung | -2.06 | 25 | -0.08 |
| 51= | 8/1 | Emma Cheung | -2.85 | 25 | -0.11 |
| 51= | 8/2 | William Cheung | -2.85 | 25 | -0.11 |
| 53= | 9/3 | Ivan Hu | -3.16 | 25 | -0.13 |
| 53= | 9/4 | Michael Yuen | -3.16 | 25 | -0.13 |
| 55= | 22/3 | Ming Cheung | -6.17 | 24 | -0.26 |
| 55= | 22/4 | LY Yau | -6.17 | 24 | -0.26 |
| 57= | 12/3 | Jackson Lai | -8.38 | 25 | -0.34 |
| 57= | 12/4 | Dave Pang | -8.38 | 25 | -0.34 |
| 59= | 16/3 | Aron Hui | -10.84 | 25 | -0.43 |
| 59= | 16/4 | Ka-yau Chan | -10.84 | 25 | -0.43 |
| 61= | 23/1 | SF Fung | -11.37 | 24 | -0.47 |
| 61= | 23/2 | Tsz-him Fok | -11.37 | 24 | -0.47 |
| 63= | 3/3 | Ka-yan Chan | -12.11 | 25 | -0.48 |
| 63= | 3/4 | Yin-ki Poon | -12.11 | 25 | -0.48 |
| 65= | 9/1 | Henry Lam | -15.49 | 25 | -0.62 |
| 65= | 9/2 | KL Fung | -15.49 | 25 | -0.62 |
| 67= | 14/1 | SP Tang | -19.36 | 25 | -0.77 |
| 67= | 14/2 | Terry Cheung | -19.36 | 25 | -0.77 |
| 69= | 14/3 | Marco Chan | -19.98 | 25 | -0.80 |
| 69= | 14/4 | Albert Hsu | -19.98 | 25 | -0.80 |
| 71= | 3/1 | Arian Shek | -21.73 | 25 | -0.87 |
| 71= | 3/2 | Spencer Chan | -21.73 | 25 | -0.87 |
| 73= | 21/1 | WN Au | -21.97 | 24 | -0.92 |
| 73= | 21/2 | CC Hon | -21.97 | 24 | -0.92 |
| 75= | 15/3 | Clara Kwok | -28.80 | 25 | -1.15 |
| 75= | 15/4 | Joy Lee | -28.80 | 25 | -1.15 |
| 77= | 19/3 | Roger Ling | -31.35 | 24 | -1.31 |
| 77= | 19/4 | Pauline Ling | -31.35 | 24 | -1.31 |
| 79= | 23/3 | Joanne Hui | -32.14 | 24 | -1.34 |
| 79= | 23/4 | Louis Leung | -32.14 | 24 | -1.34 |
| 81= | 2/1 | Julian Lui | -34.79 | 25 | -1.39 |
| 81= | 2/2 | Zoe Chan | -34.79 | 25 | -1.39 |
| 83= | 21/3 | Steve HT Wong | -35.74 | 24 | -1.49 |
| 83= | 21/4 | WW Cho | -35.74 | 24 | -1.49 |
| 85= | 7/1 | Ricky Fung | -48.18 | 25 | -1.93 |
| 85= | 7/2 | KT Lin | -48.18 | 25 | -1.93 |
| 87= | 4/3 | MH Cheung | -49.67 | 25 | -1.99 |
| 87= | 4/4 | Mike Ko | -49.67 | 25 | -1.99 |
| 89= | 15/1 | Roland Wai | -54.82 | 25 | -2.19 |
| 89= | 15/2 | Jonathan Hui | -54.82 | 25 | -2.19 |
| 91= | 4/1 | FC Chan | -73.53 | 25 | -2.94 |
| 91= | 4/2 | Norris Wong | -73.53 | 25 | -2.94 |
(printed 3:52:15 PM 10/17/2025 TeamsScorer6.1.4(c) JAS