BH 2025 All-Rounded Pairs #3 (25th September, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-1 Alan Sze - Crystal Tang 336.50 55.00 1 718.00 39.79 4 94.79 1
A-2 Arthur Leung - Tiffany Tin 320.00 48.18 2 991.00 45.00 1 93.18 2
A-8 Poon Yin Ki(U) - Charmain Ng 311.00 44.45 5 901.00 43.28 2 87.74 3
B-4 WC Li - David Ip 309.00 43.63 6 726.00 39.94 3 83.57 4
A-11 Toby Lam - Selina Tse 303.00 41.15 7 696.00 39.37 5 80.52 5
B-10 Janice Cheng - Leo Cheung 314.00 45.70 4 280.00 31.44 7 77.13 6
A-4 Arnold Lee - Charlie Lee 316.50 46.73 3 72.00 27.47 12 74.20 7
B-7 Antony Mok - Dave Pang 289.00 35.36 11 521.00 36.03 6 71.39 8
B-6 Billy Szeto - Patrick Chung 300.00 39.91 8 242.00 30.71 10 70.62 9
A-7 Nancy Neumann(M) - Pauline Ling(M) 294.50 37.63 9 279.00 31.42 8 69.05 10
B-2 Helen Yeung - KY Tam 293.50 37.22 10 247.00 30.81 9 68.03 11
B-12 Andrew Wong - Canon Nip 277.50 30.60 14 128.00 28.54 11 59.14 12
A-12 Joanne Hui - Louis Leung(M) 278.50 31.02 13 -4.00 26.02 13 57.03 13
A-9 Jeffrey Chiang(S) - Kayan Chan(U) 284.50 33.50 12 -427.00 17.95 20 51.45 14
A-5 Antony Au - Sophia Sin 277.00 30.39 15 -318.00 20.03 16 50.42 15
A-6 LY Yau - Ming Cheung 255.50 21.50 17 -69.00 24.78 14 46.28 16
B-11 Brandon Poon - Terry Cheung 253.00 20.47 18 -127.00 23.67 15 44.14 17
A-3 Bacon Lam - Jenny To 256.50 21.92 16 -358.00 19.27 18 41.18 18
A-10 Phoenix Wu(S) - Jeff Yang(U) 240.00 15.09 20 -365.00 19.13 19 34.23 19
B-9 Kayan Chan(U) - Alex Seto(U) 245.50 17.37 19 -491.00 16.73 21 34.10 20
B-3 Ivan Hu - Simon Pui 225.50 9.10 22 -320.00 19.99 17 29.09 21
B-8 Tim Shum - Maureen Cheung 235.50 13.23 21 -912.00 8.70 22 21.93 22
B-5 Viking Yuen - Derek Lai 204.50 0.41 23 -1042.00 6.22 23 6.63 23
A-1 Stanley Chow - Corona Tsuei 203.50 0.00 24 -1368.00 0.00 24 0.00 24
Maximum 336.50 55.00 991.00 45.00 94.79
Minimum 203.50 0.00 -1368.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-7 Wilson Leung - HL Hau 360.00 55.00 1 1380.00 45.00 1 100.00 1
A-4 Ben Law - York Kwan 325.50 42.68 3 1111.00 40.45 2 83.12 2
B-2 Zia Wai - Jim Lee 342.50 48.75 2 749.00 34.32 4 83.07 3
A-5 Lo Chun Yu - Charlie Cheng 324.00 42.14 4 557.00 31.07 5 73.21 4
A-3 Abby Chiu - Flora Wong 322.50 41.61 5 456.00 29.36 6 70.96 5
B-6 Kongo Kong - Kinson Hui 305.00 35.36 8 805.00 35.27 3 70.62 6
B-1 Sukon Hung - Jeff Luk 320.00 40.71 6 417.00 28.70 7 69.41 7
B-9 Derek Wong - Joyce Tung 306.00 35.71 7 93.00 23.21 11 58.93 8
B-3 Aron Hui(U) - Ron Ngan(U) 305.00 35.36 8 -32.00 21.09 13 56.45 9
A-2 Denise Chan - Samuel Lai 284.50 28.04 11 277.00 26.33 8 54.36 10
A-8 Jonathan Sze - Ng Hoi Man 290.00 30.00 10 120.00 23.67 10 53.67 11
A-6 Josephine Tsang - WW Cho 256.00 17.86 13 142.00 24.04 9 41.90 12
B-10 Sam Tseng - Dave Ko(S) 262.50 20.18 12 -278.00 16.93 15 37.11 13
B-8 Arian Shek(S) - Spencer Chan(S) 247.00 14.64 17 -22.00 21.26 12 35.91 14
A-10 Clara Kwok - Rowena Wang 243.50 13.39 18 -65.00 20.54 14 33.93 15
A-1 Jeff Lau(S) - Edison Li(S) 252.50 16.61 15 -280.00 16.90 16 33.50 16
A-12 Alan Ko - Patrick Kwok 253.00 16.79 14 -344.00 15.81 17 32.60 17
A-11 Agatha Chung(U) - Ruby Hui(U) 243.00 13.21 19 -461.00 13.83 19 27.05 18
A-7 Lydia Fung(U) - Emma Cheung 240.00 12.14 20 -597.00 11.53 21 23.67 19
B-12 Godfrey Chan(S) - Gavin Chan(S) 233.00 9.64 21 -456.00 13.92 18 23.56 20
B-5 CC Hon(M) - FH Chow(M) 232.50 9.46 22 -570.00 11.99 20 21.45 21
A-9 Mariana Leung - Kinwai Chu 249.00 15.36 16 -946.00 5.62 23 20.98 22
B-4 Tom Leung - BG Lau(U) 221.00 5.36 23 -778.00 8.47 22 13.82 23
B-11 Alvin Tai(S) - Kayden Chen(S) 206.00 0.00 24 -1278.00 0.00 24 0.00 24
Maximum 360.00 55.00 1380.00 45.00 100.00
Minimum 206.00 0.00 -1278.00 0.00 0.00
IMP Individual Summary
MP Individual Summary