BH Ladder Team 8 11/6/2025
Ranks
Session 1 Section All
Received 288 of 288 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 5/3 | Janice Cheng | 49.16 | 24 | 2.05 |
| 1= | 5/4 | Laurance Lo | 49.16 | 24 | 2.05 |
| 3= | 10/1 | Kelvin Yu | 43.36 | 24 | 1.81 |
| 3= | 10/2 | Andrea Choi | 43.36 | 24 | 1.81 |
| 5= | 3/3 | Bubble Ho | 39.85 | 24 | 1.66 |
| 5= | 3/4 | Gordon Ho | 39.85 | 24 | 1.66 |
| 7= | 12/1 | Perry Shek | 36.83 | 24 | 1.53 |
| 7= | 12/2 | Ray Cheung | 36.83 | 24 | 1.53 |
| 9= | 2/3 | Frank Wang | 34.17 | 24 | 1.42 |
| 9= | 2/4 | Arfa Chen | 34.17 | 24 | 1.42 |
| 11= | 3/1 | Pearlie Chan | 29.69 | 24 | 1.24 |
| 11= | 3/2 | Joyce Tung | 29.69 | 24 | 1.24 |
| 13= | 9/1 | Derek Wong | 28.86 | 24 | 1.20 |
| 13= | 9/2 | York Kwan | 28.86 | 24 | 1.20 |
| 15= | 1/3 | David Ip | 20.68 | 24 | 0.86 |
| 15= | 1/4 | Dave Pang | 20.68 | 24 | 0.86 |
| 17= | 7/3 | Phoenix Wu | 15.31 | 24 | 0.64 |
| 17= | 7/4 | Yin-ki Poon | 15.31 | 24 | 0.64 |
| 19= | 6/1 | HL Hau | -0.72 | 24 | -0.03 |
| 19= | 6/2 | Kinson Hui | -0.72 | 24 | -0.03 |
| 21= | 11/1 | Jenny To | -3.82 | 24 | -0.16 |
| 21= | 11/2 | Beacon Lam | -3.82 | 24 | -0.16 |
| 23= | 5/1 | Bell Tam | -5.10 | 24 | -0.21 |
| 23= | 5/2 | CC Cheung | -5.10 | 24 | -0.21 |
| 25= | 8/1 | Conna Choi | -8.73 | 24 | -0.36 |
| 25= | 8/2 | Tim Shum | -8.73 | 24 | -0.36 |
| 27= | 7/1 | Arian Shek | -9.13 | 24 | -0.38 |
| 27= | 7/2 | Spencer Chan | -9.13 | 24 | -0.38 |
| 29= | 4/3 | Antony Mok | -13.33 | 24 | -0.56 |
| 29= | 4/4 | Leon Ng | -13.33 | 24 | -0.56 |
| 31= | 10/3 | Brian Tsui | -18.68 | 24 | -0.78 |
| 31= | 10/4 | Joey Lam | -18.68 | 24 | -0.78 |
| 33= | 8/3 | Sunny Lam | -19.31 | 24 | -0.80 |
| 33= | 8/4 | Alex Leigh | -19.31 | 24 | -0.80 |
| 35= | 9/3 | Aron Hui | -19.61 | 24 | -0.82 |
| 35= | 9/4 | Jacky Yan | -19.61 | 24 | -0.82 |
| 37= | 6/3 | Wai-sing Yiu | -21.48 | 24 | -0.90 |
| 37= | 6/4 | Wilson Leung | -21.48 | 24 | -0.90 |
| 39= | 1/1 | Ivan Hu | -22.95 | 24 | -0.96 |
| 39= | 1/2 | KL Fung | -22.95 | 24 | -0.96 |
| 41= | 11/3 | Arthur Leung | -24.57 | 24 | -1.02 |
| 41= | 11/4 | Tiffany Tin | -24.57 | 24 | -1.02 |
| 43= | 2/1 | Nian Si | -33.57 | 24 | -1.40 |
| 43= | 2/2 | WD Zhu | -33.57 | 24 | -1.40 |
| 45= | 12/3 | Jeff Luk | -42.37 | 24 | -1.77 |
| 45= | 12/4 | Johnny Lai | -42.37 | 24 | -1.77 |
| 47= | 4/1 | Terence Chan | -54.54 | 24 | -2.27 |
| 47= | 4/2 | Javy Choy | -54.54 | 24 | -2.27 |
(printed 2:37:43 PM 11/9/2025 TeamsScorer6.1.4(c) JAS