BH Ladder Team 8 11/6/2025
Ranks
Session 1 Section All
Received 268 of 270 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 2/1 | Cecil Chan | 62.92 | 24 | 2.62 |
| 1= | 2/2 | WH Fok | 62.92 | 24 | 2.62 |
| 3= | 2/3 | Edward Ng | 49.50 | 24 | 2.06 |
| 3= | 2/4 | CH Ko | 49.50 | 24 | 2.06 |
| 5= | 10/1 | Henry Lam | 36.80 | 24 | 1.53 |
| 5= | 10/2 | Ricky Chu | 36.80 | 24 | 1.53 |
| 5= | 10/3 | Roger Ling | 36.72 | 24 | 1.53 |
| 5= | 10/4 | Edmund Tse | 36.72 | 24 | 1.53 |
| 9= | 7/1 | Irene Ho | 18.16 | 25 | 0.73 |
| 9= | 7/2 | Martin Poon | 18.16 | 25 | 0.73 |
| 11= | 7/3 | Ada Ma | 15.69 | 25 | 0.63 |
| 11= | 7/4 | Leo Cheung | 15.69 | 25 | 0.63 |
| 13= | 5/1 | Wing-ho Lo | 5.75 | 24 | 0.24 |
| 13= | 5/2 | WW Cho | 5.75 | 24 | 0.24 |
| 15= | 11/3 | Hui Ching | 4.12 | 24 | 0.17 |
| 15= | 11/4 | Louis Leung | 4.12 | 24 | 0.17 |
| 17= | 6/3 | Charlie Cheng | 2.96 | 25 | 0.12 |
| 17= | 6/4 | Chun-yu Lo | 2.96 | 25 | 0.12 |
| 19= | 11/1 | Antony Au | 2.44 | 24 | 0.10 |
| 19= | 11/2 | Sophia Sin | 2.44 | 24 | 0.10 |
| 21= | 1/3 | Tai Yau | 1.90 | 24 | 0.08 |
| 21= | 1/4 | Sukon Hung | 1.90 | 24 | 0.08 |
| 23= | 4/1 | Winfield Cheung | -8.09 | 24 | -0.34 |
| 23= | 4/2 | Philip Chan | -8.09 | 24 | -0.34 |
| 25= | 8/3 | Alan Yum | -9.90 | 25 | -0.40 |
| 25= | 8/4 | Ron Ngan | -9.90 | 25 | -0.40 |
| 27= | 3/1 | Alvin Tai | -16.48 | 24 | -0.69 |
| 27= | 3/2 | Toby Lam | -16.48 | 24 | -0.69 |
| 29= | 1/1 | YK Leung | -19.94 | 24 | -0.83 |
| 29= | 1/2 | Dominic Lee | -19.94 | 24 | -0.83 |
| 31= | 9/1 | Joy Lee | -21.09 | 25 | -0.84 |
| 31= | 9/2 | Kinwai Chu | -21.09 | 25 | -0.84 |
| 33= | 4/3 | Aiden Chan | -23.81 | 24 | -0.99 |
| 33= | 4/4 | Herman Chan | -23.81 | 24 | -0.99 |
| 35= | 5/3 | Zoe Chan | -23.97 | 24 | -1.00 |
| 35= | 5/4 | Kon Wong | -23.97 | 24 | -1.00 |
| 37= | 9/3 | Roland Wai | -25.52 | 25 | -1.02 |
| 37= | 9/4 | Jonathan Sze | -25.52 | 25 | -1.02 |
| 39= | 3/3 | Andrew Ng | -27.78 | 24 | -1.16 |
| 39= | 3/4 | Kayden Chen | -27.78 | 24 | -1.16 |
| 41= | 6/1 | Shadow Khu | -29.49 | 25 | -1.18 |
| 41= | 6/2 | Narcissus To | -29.49 | 25 | -1.18 |
| 43= | 8/1 | Ka-yan Chan | -30.89 | 25 | -1.24 |
| 43= | 8/2 | Ka-yau Chan | -30.89 | 25 | -1.24 |
(printed 2:38:35 PM 11/9/2025 TeamsScorer6.1.4(c) JAS