Ladderette Team 8 11/20/2025
Ranks
Session 1 Section All
Received 570 of 570 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 3/1 | Leo Cheung | 73.56 | 25 | 2.94 |
| 1= | 3/2 | Janice Cheng | 73.56 | 25 | 2.94 |
| 3= | 19/3 | Sunny Lam | 50.29 | 25 | 2.01 |
| 3= | 19/4 | Alex Leigh | 50.29 | 25 | 2.01 |
| 5= | 10/1 | Terence Chan | 47.02 | 24 | 1.96 |
| 5= | 10/2 | John Chai | 47.02 | 24 | 1.96 |
| 7= | 11/3 | LT Pang | 33.94 | 24 | 1.41 |
| 7= | 11/4 | Ivan Hu | 33.94 | 24 | 1.41 |
| 9= | 9/1 | Aron Hui | 32.14 | 24 | 1.34 |
| 9= | 9/2 | Jeffrey Chiang | 32.14 | 24 | 1.34 |
| 11= | 21/1 | Ron Ngan | 29.80 | 25 | 1.19 |
| 11= | 21/2 | Charlie Lee | 29.80 | 25 | 1.19 |
| 13= | 21/3 | Ka-yau Chan | 27.54 | 25 | 1.10 |
| 13= | 21/4 | Ka-yan Chan | 27.54 | 25 | 1.10 |
| 15= | 13/3 | Jackson Lai | 26.33 | 25 | 1.05 |
| 15= | 13/4 | Dave Pang | 26.33 | 25 | 1.05 |
| 17= | 6/1 | Bacon Lam | 23.97 | 25 | 0.96 |
| 17= | 6/2 | Philip Chan | 23.97 | 25 | 0.96 |
| 19= | 23/3 | Mick Yeung | 23.87 | 25 | 0.95 |
| 19= | 23/4 | Leon Ng | 23.87 | 25 | 0.95 |
| 21= | 15/3 | Roger Ling | 22.71 | 25 | 0.91 |
| 21= | 15/4 | Pauline Ling | 22.71 | 25 | 0.91 |
| 23= | 14/3 | Ming Cheung | 19.75 | 25 | 0.79 |
| 23= | 14/4 | LY Yau | 19.75 | 25 | 0.79 |
| 25= | 16/1 | Nancy Neumann | 17.83 | 25 | 0.71 |
| 25= | 16/2 | Javy Choy | 17.83 | 25 | 0.71 |
| 27= | 3/3 | Zoe Chan | 17.51 | 25 | 0.70 |
| 27= | 3/4 | Kon Wong | 17.51 | 25 | 0.70 |
| 29= | 16/3 | Lydia Fung | 14.70 | 25 | 0.59 |
| 29= | 16/4 | William Cheung | 14.70 | 25 | 0.59 |
| 31= | 14/1 | YK Leung | 11.98 | 25 | 0.48 |
| 31= | 14/2 | Dominic Lee | 11.98 | 25 | 0.48 |
| 33= | 15/1 | Wing-ho Lo | 9.07 | 25 | 0.36 |
| 33= | 15/2 | Vinci Lam | 9.07 | 25 | 0.36 |
| 35= | 19/1 | Conna Choi | 6.43 | 25 | 0.26 |
| 35= | 19/2 | FH Chow | 6.43 | 25 | 0.26 |
| 37= | 1/1 | Kelvin Yu | 4.21 | 25 | 0.17 |
| 37= | 1/2 | Alvin Wong | 4.21 | 25 | 0.17 |
| 39= | 8/1 | WN Au | 3.72 | 24 | 0.16 |
| 39= | 8/2 | CC Hon | 3.72 | 24 | 0.16 |
| 41= | 5/3 | Antony Mok | 2.84 | 25 | 0.11 |
| 41= | 5/4 | CH Ko | 2.84 | 25 | 0.11 |
| 41= | 9/3 | Sam Tseng | 2.52 | 24 | 0.11 |
| 41= | 9/4 | Charmain Ng | 2.52 | 24 | 0.11 |
| 45= | 12/3 | Francis Hui | 1.74 | 25 | 0.07 |
| 45= | 12/4 | Michel Pang | 1.74 | 25 | 0.07 |
| 45= | 18/3 | Man-hoi Cheung | 1.73 | 25 | 0.07 |
| 45= | 18/4 | Mike Ko | 1.73 | 25 | 0.07 |
| 49= | 7/1 | Krystal Fang | 1.23 | 24 | 0.05 |
| 49= | 7/2 | Leo Lam | 1.23 | 24 | 0.05 |
| 51= | 4/1 | Chun-yu Lo | -3.10 | 25 | -0.12 |
| 51= | 4/2 | Charlie Cheng | -3.10 | 25 | -0.12 |
| 53= | 13/1 | Irene Ho | -4.00 | 25 | -0.16 |
| 53= | 13/2 | Martin Poon | -4.00 | 25 | -0.16 |
| 55= | 6/3 | Beacon Lam | -8.92 | 25 | -0.36 |
| 55= | 6/4 | Oscar Kong | -8.92 | 25 | -0.36 |
| 57= | 1/3 | Joey Lam | -10.50 | 25 | -0.42 |
| 57= | 1/4 | Brian Tsui | -10.50 | 25 | -0.42 |
| 59= | 20/1 | SF Fung | -11.82 | 25 | -0.47 |
| 59= | 20/2 | Hui Ching | -11.82 | 25 | -0.47 |
| 61= | 2/1 | Kongo Kong | -11.90 | 25 | -0.48 |
| 61= | 2/2 | Kinson Hui | -11.90 | 25 | -0.48 |
| 63= | 18/1 | TF Chow | -16.75 | 25 | -0.67 |
| 63= | 18/2 | Norris Wong | -16.75 | 25 | -0.67 |
| 65= | 7/3 | Helen Yeung | -17.69 | 24 | -0.74 |
| 65= | 7/4 | CC Cheung | -17.69 | 24 | -0.74 |
| 67= | 5/1 | WH Fok | -19.73 | 25 | -0.79 |
| 67= | 5/2 | Corona Tsuei | -19.73 | 25 | -0.79 |
| 69= | 20/3 | Chris Poon | -21.77 | 25 | -0.87 |
| 69= | 20/4 | Martin Lau | -21.77 | 25 | -0.87 |
| 69= | 22/3 | Clara Kwok | -21.78 | 25 | -0.87 |
| 69= | 22/4 | Joy Lee | -21.78 | 25 | -0.87 |
| 73= | 22/1 | Roland Wai | -28.27 | 25 | -1.13 |
| 73= | 22/2 | Jonathan Sze | -28.27 | 25 | -1.13 |
| 75= | 17/3 | Philip Tam | -28.66 | 25 | -1.15 |
| 75= | 17/4 | Ben Fung | -28.66 | 25 | -1.15 |
| 77= | 2/3 | KY Tam | -33.14 | 25 | -1.33 |
| 77= | 2/4 | Wilson Leung | -33.14 | 25 | -1.33 |
| 79= | 10/3 | KT Lin | -32.79 | 24 | -1.37 |
| 79= | 10/4 | Chin Cheung | -32.79 | 24 | -1.37 |
| 81= | 4/3 | Keith Chu | -34.80 | 25 | -1.39 |
| 81= | 4/4 | Sukon Hung | -34.80 | 25 | -1.39 |
| 83= | 11/1 | Henry Lam | -34.48 | 24 | -1.44 |
| 83= | 11/2 | KL Fung | -34.48 | 24 | -1.44 |
| 85= | 17/1 | SP Tang | -36.37 | 25 | -1.45 |
| 85= | 17/2 | Terry Cheung | -36.37 | 25 | -1.45 |
| 87= | 8/3 | WW Cho | -35.61 | 24 | -1.48 |
| 87= | 8/4 | Louis Leung | -35.61 | 24 | -1.48 |
| 89= | 23/1 | Alex Ng | -39.27 | 25 | -1.57 |
| 89= | 23/2 | Ada Ma | -39.27 | 25 | -1.57 |
| 91= | 12/1 | Antony Au | -55.08 | 25 | -2.20 |
| 91= | 12/2 | Sophia Sin | -55.08 | 25 | -2.20 |
(printed 4:26:45 PM 11/21/2025 TeamsScorer6.1.4(c) JAS