BH 2025 All-Rounded Pairs #5 (27th November, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-8 Kayan Chan(U) - Ron Ngan(U) 226.50 55.00 1 806.00 45.00 1 100.00 1
A-1 Aron Hui(U) - Charlie Lee 205.00 43.12 4 395.00 31.28 2 74.40 2
A-3 LY Yau - Ming Cheung 205.50 43.39 3 109.00 21.73 6 65.12 3
A-7 Stanley Chow - WC Wong 199.00 39.80 5 210.00 25.10 4 64.90 4
A-6 Edward Ng(M) - CH Ko(M) 196.00 38.14 6 206.00 24.97 5 63.11 5
B-6 Dave Pang - CC Hon 206.00 43.67 2 -3.00 17.99 9 61.66 6
A-2 Arthur Leung - PH Cheng 178.50 28.47 9 243.00 26.21 3 54.67 7
B-4 Jeffrey Chiang(S) - Vinci Wan 187.50 33.44 7 83.00 20.86 7 54.31 8
A-4 Andrew Wong - Canon Nip 181.00 29.85 8 -71.00 15.72 12 45.57 9
A-5 Lo Chun Yu - Shadow Khu 167.50 22.39 11 -69.00 15.79 11 38.18 10
B-5 Joanne Hui - David Ip 159.50 17.96 13 -12.00 17.69 10 35.66 11
B-2 Kongo Kong - Corona Tsuei 153.50 14.65 14 40.00 19.43 8 34.08 12
B-8 Bacon Lam - Oscar Kong 171.00 24.32 10 -442.00 3.34 13 27.66 13
B-1 Ada Ma - Leo Cheung 164.50 20.73 12 -499.00 1.44 15 22.16 14
B-3 Sukon Hung - Charlie Cheng 152.00 13.82 15 -454.00 2.94 14 16.76 15
B-7 WW Cho - Josephine Tsang 127.00 0.00 16 -542.00 0.00 16 0.00 16
Maximum 226.50 55.00 806.00 45.00 100.00
Minimum 127.00 0.00 -542.00 0.00 0.00
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
B-8 Kelvin Yu - Alvin Wong(S) 215.00 55.00 1 585.00 42.30 2 97.30 1
A-2 Denise Chan - Samuel Lai 201.50 47.72 5 704.00 45.00 1 92.72 2
B-6 YK Leung - Dominic Lee 208.50 51.50 3 468.00 39.65 4 91.15 3
B-5 Wilson Leung - Kinson Hui 201.50 47.72 5 499.00 40.35 3 88.08 4
B-1 William Cheung - HL Hau 213.50 54.19 2 206.00 33.72 7 87.91 5
B-4 Kayden Chen(S) - Alvin Tai(S) 207.50 50.96 4 310.00 36.07 6 87.03 6
A-1 Clara Kwok - Benny Chow(M) 173.50 32.62 12 324.00 36.39 5 69.01 7
A-6 Henry Chau(U) - Martin Zhao(U) 179.50 35.86 8 109.00 31.52 9 67.38 8
B-2 Leo Ng(S) - Andrew Siu(S) 177.00 34.51 10 151.00 32.47 8 66.98 9
A-5 Martin Lau - Martin Fok 180.50 36.40 7 -126.00 26.19 11 62.59 10
B-3 Kent Ho - TC Chui 174.00 32.89 11 -77.00 27.30 10 60.20 11
A-3 Jeff Lau(S) - Edison Li(S) 179.00 35.59 9 -599.00 15.48 15 51.06 12
B-7 Charmain Ng - Poon Yin Ki(U) 162.00 26.42 13 -313.00 21.96 12 48.38 13
A-7 Mariana Leung - Kinwai Chu 153.50 21.84 14 -470.00 18.40 13 40.24 14
A-4 Venus Lau - Mani Chan 140.50 14.83 15 -489.00 17.97 14 32.80 15
A-8 Jonathan Sze - Ng Hoi Man 113.00 0.00 16 -1282.00 0.00 16 0.00 16
Maximum 215.00 55.00 704.00 45.00 97.30
Minimum 113.00 0.00 -1282.00 0.00 0.00
IMP Individual Summary
MP Individual Summary