BH 2025 All-Rounded Pairs #6 (18th December, 2025)
North-South Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-5 Dave Ko(S) - Ron Ngan(U) 240.64 55.00 1 983.57 45.00 1 100.00 1
A-2 Ben Law - York Kwan 232.43 50.04 2 541.09 32.36 2 82.39 2
A-3 Steve HT Wong - CC Hon(M) 202.19 31.75 3 244.86 23.89 3 55.64 3
A-4 Antony Au - Sophia Sin 200.63 30.81 4 121.22 20.36 7 51.17 4
A-11 Tony Yip - Pak-Hin Lee 192.80 26.07 5 223.95 23.30 4 49.37 5
A-8 Charlie Lee - Arthur Leung 191.89 25.52 6 188.49 22.28 5 47.81 6
A-12 HL Hau - Mickey Law 191.16 25.08 7 158.79 21.43 6 46.52 7
A-17 Joanne Hui - Louis Leung(M) 179.46 18.01 8 -25.12 16.18 9 34.19 8
A-15 WH Fok(M) - WW Cho 174.31 14.89 9 -9.65 16.62 8 31.51 9
A-1 Charmain Ng - Poon Yin Ki(U) 169.31 11.87 10 -54.07 15.35 10 27.22 10
A-14 LY Yau - Ming Cheung 160.86 6.76 11 -124.98 13.33 11 20.09 11
A-18 Handi Yang - Victor Xu 152.53 1.72 15 -221.11 10.58 12 12.30 12
A-7 Francis Tseng(M) - Mary Tseng(M) 154.83 3.11 14 -346.20 7.01 14 10.12 13
A-13 Clara Kwok - Benny Chow(M) 149.68 0.00 17 -262.63 9.39 13 9.39 14
A-6 Kent Ho - TC Chui 156.53 4.14 13 -434.22 4.49 16 8.63 15
A-16 Aron Hui(U) - Jacky Yan(U) 160.76 6.70 12 -591.42 0.00 17 6.70 16
A-19 Yiu Wai Sing - Kinson Hui 149.98 0.18 16 -392.44 5.69 15 5.87 17
Maximum 240.64 55.00 983.57 45.00 100.00
Minimum 149.68 0.00 -591.42 0.00 5.87
East-West Direction
Pairs No. Players Name MP Raw MP Adj. MP Rank IMP Raw IMP Adj. IMP Rank Total Rank
A-17 Andrea Choi - Kelvin Yu 224.31 55.00 1 701.76 44.87 2 99.87 1
A-9 SH Man(U) - Tom Leung 214.32 49.96 3 689.87 44.59 3 94.55 2
A-18 Arian Shek(S) - Jeffrey Chiang(S) 209.09 47.32 4 523.29 40.63 4 87.95 3
A-6 Sukon Hung - Zoe Li 199.32 42.39 6 707.29 45.00 1 87.39 4
A-11 Dominic Lee - Dave Pang 220.44 53.05 2 249.77 34.14 8 87.19 5
A-15 Crystal Tang - Zia Wai 194.96 40.19 7 349.06 36.50 5 76.69 6
A-16 Alex Seto(U) - Kayan Chan(U) 202.34 43.92 5 110.00 30.82 10 74.73 7
A-4 TK Kong - Sidney Ho 194.92 40.17 8 258.49 34.34 7 74.52 8
A-3 Stanely Chow - Patrick Tang 190.17 37.77 9 288.71 35.06 6 72.84 9
A-13 Boaz Szeto - Simon Chan 186.91 36.13 10 190.14 32.72 9 68.85 10
A-12 Bacon Lam - Jenny To 173.99 29.61 11 -0.02 28.21 11 57.82 11
A-7 Herman Chan(S) - Philip Chan 171.66 28.44 12 -405.58 18.58 13 47.02 12
A-1 Mariana Leung - Tiffany Liu 159.20 22.15 13 -219.65 22.99 12 45.14 13
A-2 Denise Chan - Samuel Lai 140.17 12.55 14 -775.73 9.79 15 22.34 14
A-5 Himson Cherk(S) - Edison Li(S) 126.49 5.65 16 -604.28 13.86 14 19.51 15
A-14 Leo Ng(S) - Andrew Siu(U) 136.42 10.66 15 -875.10 7.43 16 18.09 16
A-8 Eric Woo - Lam Hing Cheung 115.30 0.00 17 -1188.15 0.00 17 0.00 17
Maximum 224.31 55.00 707.29 45.00 99.87
Minimum 115.30 0.00 -1188.15 0.00 0.00
IMP Individual Summary
MP Individual Summary